Field Goal Attempts Per Game - NFL Team Stats

Last Updated: 23 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Houston Texans 2.90 1 3 3.40 2.80 3.70 2.20 2.60
2 Seattle Seahawks 2.80 4 2 3 3.10 2.80 2.90 1.80
3 New Orleans Saints 2.50 2 3.70 3 2.20 3.30 1.80 1.80
3 Dallas Cowboys 2.50 2 2.30 3.60 2.70 2.80 2.20 2.80
5 Los Angeles Chargers 2.30 1 1.30 1.80 2.30 2.60 2.10 2.40
5 Chicago Bears 2.30 3 1.30 1.80 1.90 1.90 2.80 1.50
7 Atlanta Falcons 2.30 4 3 2.80 2.30 2.60 2 2.40
8 Kansas City Chiefs 2.20 4 3.30 2.80 2.30 2.10 2.40 2.10
8 Tampa Bay Buccaneers 2.20 4 2.70 2.40 2 2.80 1.80 1.90
10 Tennessee Titans 2.10 1 2 1.80 1.60 2.30 1.90 1.60
10 Indianapolis Colts 2.10 3 2 2.20 2 2 2.30 2.20
12 Minnesota Vikings 2.10 3 3 2.40 1.90 2.40 1.80 2.40
13 San Francisco 49ers 2.10 1 0.70 1.60 1.70 1.60 2.40 2.50
14 Jacksonville Jaguars 2 2 2.30 2.20 1.90 1.70 2.40 1.70
14 Baltimore Ravens 2 2 2 2 2.10 1.90 2.10 1.70
14 Detroit Lions 2 5 2.30 2.80 2.30 2 2 1.70
14 Green Bay Packers 2 2 1.30 2.20 1.60 1.90 2.10 2.20
18 New England Patriots 1.90 3 2 1.80 2.20 2.10 1.80 1.90
19 Arizona Cardinals 1.90 2 2.70 2 1.80 2.40 1.60 2.20
20 Pittsburgh Steelers 1.90 2 2.30 2 1.60 2.10 1.60 2.40
21 Denver Broncos 1.90 4 3 2 2.20 2 1.80 1.90
22 Washington Commanders 1.80 2 2 1.80 1.60 1.50 2 2.50
23 Miami Dolphins 1.70 1 1 1.20 1.90 2.20 1.10 2.40
23 New York Jets 1.70 0 1 1.20 1.50 1.90 1.50 1.60
25 Carolina Panthers 1.70 1 1 1.40 1.50 1.90 1.40 1.50
25 Los Angeles Rams 1.70 2 2 2.40 1.50 1.50 1.80 2
27 Cincinnati Bengals 1.60 0 0.70 0.40 1.60 1.40 1.90 1.90
28 Philadelphia Eagles 1.60 2 1.70 1.60 2 1.40 1.80 2.20
29 Cleveland Browns 1.60 2 2 1.60 1.50 1.60 1.60 1.60
29 Las Vegas Raiders 1.60 4 1.70 1.20 1.30 2.10 1 2.40
31 New York Giants 1.50 4 2.70 2 1.80 1.60 1.40 1.60
32 Buffalo Bills 1.30 2 0.70 0.60 0.90 1.20 1.30 1.80

What Are Field Goal Attempts Per Game?

Field goal attempts per game track the average number of field goal tries per game. This stat reflects scoring opportunities and kicker workload.