Opponent First Downs Per Game - NFL Team Stats

Last Updated: 7 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Houston Texans 14.20 12 14 13.20 14.10 14.80 13.60 16.50
2 Los Angeles Chargers 15.40 19 15 15.60 15.20 14.10 16.70 17.10
3 Kansas City Chiefs 15.60 10 17 15.80 15.80 13.80 17.60 18.10
4 Cleveland Browns 15.60 24 18.30 17.60 17 14.30 17.10 16.80
5 Seattle Seahawks 15.70 15 11 14 14.20 17.80 13.60 18.10
6 Denver Broncos 15.80 27 16.30 17 16.50 15.40 16.30 17.40
7 New England Patriots 16.20 13 13.70 14.40 16.10 15.30 17.40 18.70
8 Minnesota Vikings 16.20 11 11.70 13.80 15.90 14.40 17.90 17.60
9 Buffalo Bills 16.80 19 15.70 15.80 16.20 17 16.60 19.40
10 Jacksonville Jaguars 16.90 20 14.70 16.20 16 15.10 19.10 21.20
11 New Orleans Saints 17.10 13 14 14.60 15.40 16.30 17.90 19.50
12 Philadelphia Eagles 17.40 19 18.70 15.40 17 17.40 17.40 16.20
13 Detroit Lions 17.50 14 15.30 19.60 18 18.50 16.60 17.60
13 Tampa Bay Buccaneers 17.50 14 14.30 17 17.60 17.90 17.10 18.40
15 Atlanta Falcons 17.70 15 15 17 18.90 17.10 18.20 19.80
16 Los Angeles Rams 17.90 22 19 18.40 18.20 17.30 18.50 18.30
17 Carolina Panthers 18.10 20 19 19.40 19.70 17.80 18.30 22.90
18 Tennessee Titans 18.10 21 15 17.80 18.20 17.40 18.80 16.70
19 Las Vegas Raiders 18.20 10 15 19.40 18.40 17.70 18.80 17.60
20 Baltimore Ravens 18.20 23 20.70 18 16.40 18.30 18.10 16.90
21 Green Bay Packers 18.30 23 24.30 22.20 19.40 16.80 19.50 18.10
22 Miami Dolphins 18.50 20 20.70 18.40 17.70 19.30 17.50 17.30
23 San Francisco 49ers 18.80 18 19 19.60 19.60 19.10 18.60 17.90
24 Chicago Bears 19 20 21.70 23.40 19.10 18.10 20 18.30
25 Pittsburgh Steelers 19.30 21 14 15.80 17.50 19.30 19.40 18.40
26 New York Giants 19.40 17 15.30 17 19.10 18.30 20.40 18.30
27 Cincinnati Bengals 19.80 11 14 15.40 18.40 19.20 20.50 19.60
28 New York Jets 20.20 30 26 24.40 22 19.60 20.90 17.90
29 Indianapolis Colts 20.20 20 23 20.40 20.60 20.20 20.30 18.90
30 Dallas Cowboys 20.50 24 20.70 19.60 19.60 20.80 20.20 18.90
31 Washington Commanders 20.60 18 22 22 22.50 20.90 20.40 18.70
32 Arizona Cardinals 20.70 25 24.70 24.60 21.70 20.60 20.80 19.10

What Are Opponent First Downs Per Game?

Opponent first downs per game measure the average number of first downs a defense allows each game. This stat reflects ability to stop drives.