Opponent Passing First Down Percentage - NFL Team Stats
Last Updated: 9 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver Broncos | 26.32% | 33.33% | 22.12% | 24.87% | 26.10% | 24.55% | 28.53% | 30.85% |
| 2 | Minnesota Vikings | 26.61% | 6.67% | 20.90% | 24.06% | 25.34% | 24.55% | 28.26% | 31.89% |
| 3 | Houston Texans | 27.02% | 21.88% | 23.58% | 26.04% | 26.40% | 27.22% | 26.84% | 28.94% |
| 4 | Los Angeles Chargers | 27.86% | 34.29% | 28.89% | 29.81% | 29.90% | 27.27% | 28.47% | 28.90% |
| 5 | Seattle Seahawks | 28.24% | 30.30% | 23.60% | 27.71% | 25.92% | 31.48% | 24.61% | 31.76% |
| 6 | Philadelphia Eagles | 28.43% | 39.39% | 34.74% | 30.20% | 28.66% | 29.67% | 27.27% | 28.80% |
| 7 | Kansas City Chiefs | 29.04% | 17.24% | 28.57% | 26.67% | 29.17% | 25.90% | 32.33% | 31.91% |
| 8 | New England Patriots | 29.43% | 18.00% | 21.55% | 23.84% | 24.93% | 26.54% | 33.33% | 34.05% |
| 9 | Buffalo Bills | 29.64% | 28.26% | 29.00% | 27.33% | 27.92% | 30.66% | 28.71% | 35.87% |
| 10 | Jacksonville Jaguars | 29.87% | 33.33% | 25.24% | 27.27% | 25.94% | 28.29% | 31.44% | 35.99% |
| 11 | Los Angeles Rams | 30.00% | 26.19% | 30.33% | 31.67% | 31.37% | 31.35% | 29.02% | 32.93% |
| 11 | Cleveland Browns | 30.00% | 39.02% | 31.07% | 30.67% | 30.12% | 27.76% | 32.43% | 31.88% |
| 13 | New Orleans Saints | 30.41% | 30.56% | 23.58% | 22.47% | 26.02% | 28.68% | 32.10% | 30.95% |
| 14 | Baltimore Ravens | 30.53% | 30.61% | 35.48% | 31.00% | 27.55% | 31.07% | 29.97% | 31.79% |
| 15 | Atlanta Falcons | 30.55% | 25.64% | 25.66% | 30.43% | 30.75% | 30.85% | 30.26% | 33.17% |
| 16 | Pittsburgh Steelers | 31.18% | 34.29% | 32.10% | 35.29% | 30.72% | 31.88% | 30.29% | 31.83% |
| 17 | Green Bay Packers | 31.55% | 36.73% | 36.89% | 37.43% | 34.28% | 27.00% | 34.77% | 32.70% |
| 18 | Las Vegas Raiders | 31.91% | 15.38% | 23.58% | 31.33% | 31.94% | 28.75% | 35.89% | 32.72% |
| 19 | Detroit Lions | 32.28% | 29.41% | 26.00% | 32.81% | 33.53% | 30.43% | 34.40% | 31.71% |
| 20 | Indianapolis Colts | 32.73% | 28.13% | 38.68% | 34.48% | 33.06% | 35.63% | 29.82% | 32.87% |
| 21 | San Francisco 49ers | 32.93% | 36.84% | 30.12% | 33.74% | 34.49% | 35.16% | 31.35% | 33.27% |
| 22 | New York Giants | 33.28% | 33.33% | 28.24% | 34.29% | 35.45% | 34.84% | 32.17% | 32.66% |
| 23 | Chicago Bears | 33.43% | 30.43% | 33.33% | 36.87% | 32.78% | 28.98% | 39.57% | 33.15% |
| 24 | Carolina Panthers | 34.14% | 37.21% | 38.14% | 36.81% | 35.91% | 33.44% | 34.89% | 37.01% |
| 25 | Tampa Bay Buccaneers | 34.21% | 37.14% | 30.11% | 34.78% | 34.45% | 34.38% | 34.07% | 31.88% |
| 26 | Miami Dolphins | 34.30% | 36.36% | 36.54% | 33.33% | 32.28% | 34.70% | 33.76% | 31.90% |
| 27 | Dallas Cowboys | 35.36% | 37.84% | 42.86% | 40.00% | 37.57% | 36.55% | 34.22% | 31.21% |
| 28 | Tennessee Titans | 35.61% | 50.00% | 36.26% | 38.92% | 37.28% | 34.88% | 36.36% | 31.49% |
| 29 | Cincinnati Bengals | 35.85% | 17.86% | 28.28% | 32.19% | 33.96% | 35.23% | 36.53% | 31.53% |
| 30 | Arizona Cardinals | 35.88% | 39.02% | 37.93% | 39.55% | 38.27% | 36.14% | 35.65% | 34.66% |
| 31 | Washington Commanders | 37.46% | 30.23% | 32.20% | 34.43% | 39.37% | 36.84% | 38.05% | 34.91% |
| 32 | New York Jets | 38.26% | 58.62% | 46.30% | 45.68% | 39.21% | 35.25% | 41.44% | 30.32% |
What Is Opponent Passing First Down Percentage?
Opponent passing first down percentage measures the share of opponent pass plays resulting in a first down. This stat reflects defensive effectiveness on key downs.
