Opponent Passing First Down Percentage - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 28.8 | 28.95 | 31.65 | 29.56 | 29.11 | 28.57 | 29.14 | 32.11 |
Los Angeles Chargers | 28.9 | 33.33 | 27 | 31.76 | 30.34 | 30.14 | 27.89 | 32.2 |
Houston Texans | 28.94 | 25 | 27.17 | 31.58 | 30.47 | 25.82 | 31.58 | 30.9 |
New York Jets | 30.32 | 31.11 | 33.7 | 34.76 | 32.38 | 25.98 | 33.87 | 26.49 |
Denver Broncos | 30.85 | 39.29 | 35.85 | 34.08 | 33.83 | 29.63 | 31.75 | 33.06 |
New Orleans Saints | 30.95 | 33.33 | 35.35 | 30.69 | 31.52 | 31.63 | 30.2 | 28.43 |
Dallas Cowboys | 31.21 | 29.73 | 30.1 | 30.6 | 31.05 | 35.27 | 26.84 | 30.9 |
Tennessee Titans | 31.49 | 27.59 | 35.38 | 34.07 | 33.22 | 29.63 | 33.62 | 31.17 |
Cincinnati Bengals | 31.53 | 22.86 | 24.3 | 26.67 | 32.66 | 35.36 | 28.61 | 33.72 |
Detroit Lions | 31.71 | 38.71 | 33.62 | 36.46 | 32.39 | 31.38 | 32.12 | 34.36 |
Seattle Seahawks | 31.76 | 36.36 | 29.91 | 32.07 | 32.45 | 30.63 | 33.1 | 32.12 |
Baltimore Ravens | 31.79 | 26.09 | 25.81 | 27.71 | 27.32 | 31.56 | 31.99 | 25.78 |
Pittsburgh Steelers | 31.83 | 45.45 | 37.27 | 40.24 | 33.52 | 30.5 | 33.13 | 30.52 |
Tampa Bay Buccaneers | 31.88 | 38.89 | 33.63 | 32.26 | 32.66 | 31.4 | 32.34 | 32.61 |
Cleveland Browns | 31.88 | 37.5 | 39.58 | 34.36 | 33.43 | 31.41 | 32.36 | 24.26 |
Minnesota Vikings | 31.89 | 34.48 | 36.08 | 34.09 | 30.91 | 32.68 | 31.09 | 32.2 |
Miami Dolphins | 31.9 | 35 | 29.23 | 31.68 | 32.19 | 33.58 | 30.51 | 30.08 |
Kansas City Chiefs | 31.91 | 48 | 34.02 | 33.93 | 32.87 | 30.6 | 33.33 | 28.17 |
New York Giants | 32.66 | 37.21 | 38.18 | 38.01 | 35.65 | 36.05 | 29.66 | 31.17 |
Green Bay Packers | 32.7 | 30.43 | 37.76 | 30.99 | 33.81 | 30.93 | 34.21 | 33.93 |
Las Vegas Raiders | 32.72 | 35.14 | 25.64 | 28.82 | 34.12 | 32.14 | 33.23 | 30.98 |
Indianapolis Colts | 32.87 | 29.41 | 33.7 | 31.25 | 33.05 | 31.8 | 34.06 | 31.02 |
Los Angeles Rams | 32.93 | 22.22 | 28.57 | 30 | 32.17 | 34.75 | 30.79 | 30.96 |
Chicago Bears | 33.15 | 25 | 34.48 | 37.18 | 37.04 | 33.1 | 33.2 | 30.91 |
Atlanta Falcons | 33.17 | 45.71 | 33.9 | 34.2 | 32.03 | 31.75 | 34.69 | 31.13 |
San Francisco 49ers | 33.27 | 42.86 | 42.86 | 37.42 | 34.82 | 31.88 | 34.9 | 29.18 |
New England Patriots | 34.05 | 21.88 | 33.33 | 30.38 | 33.74 | 32.96 | 35.03 | 29.79 |
Arizona Cardinals | 34.66 | 35.56 | 31.13 | 32.92 | 31.65 | 33.44 | 36.09 | 37.11 |
Washington Commanders | 34.91 | 43.33 | 47.87 | 40.72 | 35.42 | 28.07 | 40.52 | 34.69 |
Buffalo Bills | 35.87 | 53.57 | 40 | 37.41 | 38.86 | 30.97 | 40.5 | 31.39 |
Jacksonville Jaguars | 35.99 | 25.58 | 29.91 | 29.12 | 35.36 | 32.88 | 38.82 | 30.59 |
Carolina Panthers | 37.01 | 28.21 | 37.04 | 36.2 | 35.96 | 36.79 | 37.26 | 32.48 |
Opponent passing first down percentage measures the share of opponent pass plays resulting in a first down. This stat reflects defensive effectiveness on key downs.