Opponent Penalties Per Play - NFL Team Stats
Last Updated: 03/02/26 (11:24 PM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Jets | 0.10 | 0 | 0 | 0 | 0 | 0.10 | 0.10 | 0.10 |
| 2 | Detroit Lions | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 2 | Philadelphia Eagles | 0.10 | 0 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 4 | Buffalo Bills | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 5 | Arizona Cardinals | 0.10 | 0 | 0 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 6 | Atlanta Falcons | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 7 | Green Bay Packers | 0.10 | 0 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 7 | Chicago Bears | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 7 | Indianapolis Colts | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 10 | Baltimore Ravens | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 10 | Cincinnati Bengals | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 10 | Pittsburgh Steelers | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 13 | Miami Dolphins | 0.10 | 0.10 | 0 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 13 | San Francisco 49ers | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 15 | Los Angeles Chargers | 0.10 | 0 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 15 | Tennessee Titans | 0.10 | 0 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 17 | Minnesota Vikings | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 18 | Jacksonville Jaguars | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 18 | Seattle Seahawks | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 18 | Washington Commanders | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 21 | Carolina Panthers | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 21 | Denver Broncos | 0.10 | 0.10 | 0 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 23 | Kansas City Chiefs | 0.10 | 0 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 23 | Houston Texans | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 23 | New England Patriots | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 26 | New Orleans Saints | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 26 | Las Vegas Raiders | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 28 | Los Angeles Rams | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 29 | Cleveland Browns | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 30 | Dallas Cowboys | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 31 | New York Giants | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| 31 | Tampa Bay Buccaneers | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
What Are Opponent Penalties Per Play?
Opponent penalties per play measure the frequency of opponent penalties relative to their total plays run. This stat reflects opponent discipline issues.
