4th Quarter Time of Possession Share % - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 58.33 | 65.31 | 55.54 | 58.97 | 58.55 | 58.84 | 57.48 | 51.65 |
Buffalo Bills | 56.16 | 56.99 | 65.42 | 56.17 | 59.22 | 59.51 | 52.62 | 54.72 |
Cleveland Browns | 55.72 | 54.82 | 60.4 | 56.97 | 55.07 | 53.48 | 57.56 | 56.53 |
Chicago Bears | 54.19 | 52.44 | 54.4 | 50.05 | 53.56 | 53.63 | 54.82 | 51.66 |
Seattle Seahawks | 53.37 | 33.33 | 47.3 | 48.8 | 53.56 | 60.62 | 45.93 | 40 |
Baltimore Ravens | 53.02 | 32 | 52.15 | 56.66 | 53.11 | 53.3 | 52.78 | 53.77 |
Miami Dolphins | 52.95 | 69.19 | 52.98 | 52.08 | 55.24 | 52.32 | 53.5 | 48.25 |
New York Giants | 52.63 | 33.54 | 41.98 | 50.6 | 53.27 | 55.88 | 49.07 | 48.94 |
Washington Commanders | 52.52 | 45.66 | 62.26 | 57.61 | 56.55 | 49.08 | 55.31 | 47.26 |
Tampa Bay Buccaneers | 51.72 | 36.72 | 60.14 | 58.49 | 51.43 | 54.67 | 47.79 | 49.05 |
Houston Texans | 51.66 | 30.02 | 50.77 | 43.78 | 46.84 | 55.55 | 48.32 | 46.11 |
Kansas City Chiefs | 51.4 | 34.69 | 50.67 | 48.59 | 50.63 | 54.36 | 48.56 | 52.23 |
Atlanta Falcons | 51.37 | 60.71 | 52.38 | 50.8 | 53.22 | 56.75 | 45.46 | 53.01 |
Minnesota Vikings | 50.59 | 62.71 | 47.78 | 43.83 | 51.35 | 51.89 | 49.26 | 44.97 |
Detroit Lions | 50.38 | 27.03 | 47.77 | 48.87 | 53.18 | 45.24 | 56.68 | 54.58 |
Green Bay Packers | 49.9 | 40 | 45.64 | 52.8 | 50.06 | 54.33 | 45.45 | 48.67 |
Dallas Cowboys | 49.67 | 63.62 | 60.89 | 54.43 | 52.38 | 45.4 | 54.5 | 60.75 |
New England Patriots | 49.17 | 55.42 | 40.7 | 39.84 | 47.82 | 54.31 | 44.68 | 45.59 |
Denver Broncos | 49.12 | 28.36 | 46.84 | 43.02 | 46.06 | 54.26 | 45.25 | 49.71 |
Los Angeles Rams | 48.86 | 53.13 | 52.59 | 54.03 | 52.62 | 47.18 | 50.7 | 49.43 |
Arizona Cardinals | 48.78 | 52.57 | 55.65 | 57.07 | 51.79 | 48.77 | 48.78 | 46.25 |
Las Vegas Raiders | 48.72 | 34.3 | 56.67 | 53.64 | 48.75 | 44.72 | 52.45 | 47.92 |
Cincinnati Bengals | 48.6 | 59.93 | 52.27 | 56.07 | 51.73 | 38.88 | 57.62 | 48.55 |
Pittsburgh Steelers | 48.08 | 16.82 | 32.72 | 32.26 | 42.89 | 51.89 | 44.7 | 48 |
Jacksonville Jaguars | 48.02 | 53.65 | 46.77 | 52.52 | 45.86 | 51.68 | 44.93 | 49.53 |
Los Angeles Chargers | 47.13 | 25.19 | 53.75 | 49.73 | 44.55 | 46.3 | 47.82 | 51.55 |
New York Jets | 46.55 | 30.81 | 38.92 | 40.09 | 45.2 | 47.78 | 45.25 | 46.32 |
Indianapolis Colts | 45.69 | 46.35 | 52.85 | 54.61 | 44.47 | 41.56 | 49.43 | 46.61 |
New Orleans Saints | 45.53 | 21.77 | 28.9 | 31.25 | 41.15 | 48.66 | 41.97 | 52.53 |
San Francisco 49ers | 43.57 | 47.43 | 49.02 | 45.15 | 41.96 | 45.43 | 41.35 | 54.91 |
Tennessee Titans | 42.86 | 46.27 | 37.88 | 41.98 | 39.27 | 46.14 | 40.02 | 45.22 |
Carolina Panthers | 39.85 | 39.29 | 37.64 | 38.07 | 36.58 | 36.45 | 43.44 | 52.84 |
4th quarter time of possession share percentage measures possession control in the fourth quarter. This stat reflects late-game ball control.