4th Quarter Time of Possession Share % - NFL Team Stats
Last Updated: 19 hours ago
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
New Orleans Saints | 40.9 | 38.6 | 36.55 | 41.28 | 40.9 | 40.97 | 40.75 | 45.53 |
Los Angeles Chargers | 41.17 | 39.58 | 37.74 | 37.5 | 41.17 | 54 | 29.22 | 47.13 |
Baltimore Ravens | 42.43 | 61.31 | 42.36 | 44.97 | 42.43 | 46.16 | 33.8 | 53.02 |
Cincinnati Bengals | 42.59 | 67.58 | 53.59 | 47.75 | 42.59 | 49.37 | 37.09 | 48.6 |
Philadelphia Eagles | 43.6 | 40.35 | 31.77 | 40.04 | 43.6 | 48.18 | 38.94 | 58.33 |
Pittsburgh Steelers | 44.09 | 32.42 | 44.19 | 43.62 | 44.09 | 50.46 | 38.76 | 48.08 |
Minnesota Vikings | 44.78 | 55.75 | 46.83 | 44.78 | 44.78 | 30.16 | 54.31 | 50.59 |
Tennessee Titans | 44.84 | 44.1 | 42.14 | 43.54 | 44.84 | 45.98 | 44.32 | 42.86 |
Chicago Bears | 45.06 | 40.56 | 47.92 | 45.06 | 45.06 | 36.03 | 50.45 | 54.19 |
New York Jets | 46.34 | 40.87 | 49.79 | 44.75 | 46.34 | 44.83 | 49.71 | 46.55 |
Arizona Cardinals | 46.68 | 44.81 | 43.81 | 43.82 | 46.68 | 43.63 | 49.86 | 48.78 |
Green Bay Packers | 47.31 | 55.65 | 47.72 | 47.31 | 47.31 | 50.02 | 42.57 | 49.9 |
Miami Dolphins | 48.62 | 60.42 | 48.63 | 52.55 | 48.62 | 54.2 | 43.45 | 52.95 |
Los Angeles Rams | 48.91 | 38.69 | 38.3 | 44.98 | 48.91 | 47.94 | 49.93 | 48.86 |
New England Patriots | 49.9 | 61.4 | 51.09 | 52.25 | 49.9 | 47.79 | 52.28 | 49.17 |
Dallas Cowboys | 50.39 | 29.4 | 42.59 | 52.75 | 50.39 | 61.97 | 44.12 | 49.67 |
Detroit Lions | 51.07 | 38.24 | 50.81 | 51.65 | 51.07 | 58.63 | 47.36 | 50.38 |
San Francisco 49ers | 51.8 | 49.53 | 53.3 | 52.14 | 51.8 | 51.46 | 51.96 | 43.57 |
Kansas City Chiefs | 52.33 | 61.76 | 61.88 | 54.79 | 52.33 | 56.74 | 47.31 | 51.4 |
Tampa Bay Buccaneers | 53.13 | 50.47 | 54.75 | 56.32 | 53.13 | 61.86 | 44.13 | 51.72 |
Buffalo Bills | 53.19 | 30.9 | 46.11 | 49.8 | 53.19 | 54.96 | 50.04 | 56.16 |
Washington Commanders | 53.27 | 59.44 | 51.67 | 51.78 | 53.27 | 54.85 | 51.71 | 52.52 |
Indianapolis Colts | 53.36 | 55.19 | 47.99 | 50.06 | 53.36 | 53.45 | 53.17 | 45.69 |
Seattle Seahawks | 53.53 | 41.48 | 54.31 | 54.24 | 53.53 | 56.99 | 50.14 | 53.37 |
Cleveland Browns | 53.59 | 56.27 | 45.58 | 49.92 | 53.59 | 60.45 | 47.59 | 55.72 |
Houston Texans | 54.61 | 74.65 | 65.57 | 54.61 | 54.61 | 55.79 | 53.7 | 51.66 |
New York Giants | 54.86 | 59.65 | 67.46 | 57.71 | 54.86 | 65.67 | 45.95 | 52.63 |
Carolina Panthers | 56.12 | 70.6 | 63.81 | 62.09 | 56.12 | 64.53 | 47.84 | 39.85 |
Jacksonville Jaguars | 56.6 | 58.52 | 49.91 | 53.16 | 56.6 | 53.94 | 61.83 | 48.02 |
Denver Broncos | 57.01 | 59.13 | 68.95 | 58.64 | 57.01 | 64.85 | 53.2 | 49.12 |
Las Vegas Raiders | 60.21 | 55.9 | 55.27 | 59.58 | 60.21 | 57.23 | 63.21 | 48.72 |
Atlanta Falcons | 61.11 | 69.1 | 53.32 | 61.11 | 61.11 | 62.5 | 59.03 | 51.37 |
What Is 4th Quarter Time of Possession Share?
4th quarter time of possession share percentage measures possession control in the fourth quarter. This stat reflects late-game ball control.