Opponent Average Time of Possession - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Washington Commanders | 1525.6 | 1451 | 1369.7 | 1513.2 | 1459.1 | 1456.7 | 1581.9 | 1747 |
Miami Dolphins | 1529.1 | 1628 | 1560.3 | 1573.8 | 1551 | 1548.4 | 1512 | 1658.2 |
Philadelphia Eagles | 1550.7 | 1311 | 1572 | 1612 | 1560.5 | 1528.2 | 1587.1 | 1705.3 |
Detroit Lions | 1550.8 | 1998 | 1615 | 1653 | 1505.1 | 1656.4 | 1418.8 | 1601.4 |
Houston Texans | 1555.4 | 1328 | 1454 | 1616.6 | 1626.5 | 1611.1 | 1505.2 | 1705.3 |
Tennessee Titans | 1560.3 | 1515 | 1621.4 | 1588.8 | 1617.7 | 1571.9 | 1550 | 1685.7 |
Green Bay Packers | 1564.8 | 1419 | 1614 | 1462.6 | 1592.8 | 1445.1 | 1684.5 | 1660.1 |
Tampa Bay Buccaneers | 1572.3 | 2001 | 1596.7 | 1465.8 | 1570.2 | 1560.1 | 1587.6 | 1668 |
Cleveland Browns | 1577.7 | 1735 | 1598 | 1624.6 | 1605.2 | 1569.1 | 1585.3 | 1412.7 |
Baltimore Ravens | 1586 | 1743 | 1419 | 1442.4 | 1555.2 | 1507 | 1657.1 | 1637.6 |
Los Angeles Chargers | 1599.9 | 1815 | 1311.3 | 1545.6 | 1646.5 | 1695.1 | 1523.7 | 1697.6 |
Pittsburgh Steelers | 1600.4 | 2095 | 1885.3 | 1905.2 | 1661.2 | 1596.4 | 1603.6 | 1672 |
Dallas Cowboys | 1614.8 | 1245 | 1584 | 1555 | 1574.9 | 1649.1 | 1576.3 | 1624 |
Las Vegas Raiders | 1621.4 | 2185 | 1561.3 | 1569.2 | 1688.3 | 1724.4 | 1529.8 | 1726.6 |
New York Jets | 1622.2 | 1611 | 1514 | 1592.2 | 1647.3 | 1519.8 | 1713.3 | 1669.8 |
New York Giants | 1631.5 | 1577 | 1823.7 | 1768.6 | 1699.8 | 1671.6 | 1586.5 | 1700.8 |
San Francisco 49ers | 1638.6 | 1735 | 1855.3 | 1795 | 1712.6 | 1650 | 1625.8 | 1567.2 |
Chicago Bears | 1641.3 | 1610 | 1660 | 1710.9 | 1677.3 | 1595.2 | 1693.1 | 1566.9 |
Buffalo Bills | 1648.1 | 1595 | 1474.3 | 1496.2 | 1568.7 | 1589 | 1707.1 | 1518 |
Cincinnati Bengals | 1649 | 1239 | 1407.3 | 1499.8 | 1530.2 | 1661 | 1638.3 | 1649.2 |
Atlanta Falcons | 1650.2 | 1704 | 1663.7 | 1574.8 | 1575.4 | 1647.9 | 1652.9 | 1676.1 |
Kansas City Chiefs | 1658.8 | 1879 | 1836 | 1927.4 | 1760.8 | 1614.6 | 1703 | 1660.2 |
Denver Broncos | 1660.2 | 2098 | 1679.3 | 1691.4 | 1715.5 | 1646.5 | 1671.2 | 1684.2 |
Minnesota Vikings | 1668.2 | 1377 | 1623.7 | 1631.8 | 1652.7 | 1709.3 | 1627.1 | 1699.6 |
New Orleans Saints | 1672.1 | 1710 | 1921.7 | 1869 | 1735.3 | 1710.1 | 1629.3 | 1576.8 |
Seattle Seahawks | 1681 | 1796 | 1657 | 1655.7 | 1616.2 | 1694.6 | 1665.7 | 1864.8 |
Los Angeles Rams | 1691.3 | 1620 | 1676.7 | 1756.2 | 1731.8 | 1703.9 | 1677.2 | 1650.6 |
New England Patriots | 1691.4 | 1560 | 1816.9 | 1765.7 | 1672.5 | 1657.6 | 1721.4 | 1693.4 |
Arizona Cardinals | 1696.2 | 1836 | 1581.3 | 1562.2 | 1610.3 | 1702.1 | 1689.6 | 1712.7 |
Carolina Panthers | 1770.8 | 1890 | 1923.3 | 1826.2 | 1845.3 | 1773 | 1768.3 | 1503.9 |
Indianapolis Colts | 1796.7 | 1615 | 1498.7 | 1582.4 | 1731 | 1861.8 | 1738.9 | 1693.5 |
Jacksonville Jaguars | 1800.4 | 1927 | 1765 | 1693.2 | 1855 | 1748.6 | 1846.4 | 1650.4 |
Opponent average time of possession (excluding OT) measures the average length of time opponents control the ball per game, excluding overtime. This stat reflects pace control against the defense.