Opponent Average Time of Possession - NFL Team Stats
Last Updated: 17 hours ago
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1391 | 1414 | 1452.3 | 1391 | 1391 | 1378.3 | 1410 | 1650.2 |
Houston Texans | 1404 | 1157 | 1268.7 | 1404 | 1404 | 1434 | 1384 | 1555.4 |
Denver Broncos | 1412.7 | 1395 | 1235.3 | 1441.2 | 1412.7 | 1176.5 | 1530.8 | 1660.2 |
Buffalo Bills | 1417.8 | 1743 | 1536 | 1444.2 | 1417.8 | 1415.5 | 1422.5 | 1648.1 |
Carolina Panthers | 1418 | 1373 | 1400.7 | 1390.8 | 1418 | 1499.7 | 1336.3 | 1770.8 |
Cleveland Browns | 1423.5 | 1736 | 1456.3 | 1472.6 | 1423.5 | 1392 | 1455 | 1577.7 |
New York Giants | 1430.8 | 1481.8 | 1337.3 | 1432.6 | 1430.8 | 1441.3 | 1420.3 | 1631.5 |
Los Angeles Chargers | 1435 | 1357 | 1513.3 | 1432.8 | 1435 | 1303 | 1567 | 1599.9 |
San Francisco 49ers | 1455.3 | 1383 | 1399.7 | 1514.6 | 1455.3 | 1673 | 1346.5 | 1638.6 |
Detroit Lions | 1470.3 | 1574 | 1515.3 | 1501.4 | 1470.3 | 1562.4 | 1424.3 | 1550.8 |
Kansas City Chiefs | 1477.7 | 1610 | 1448.7 | 1443.4 | 1477.7 | 1421.3 | 1534 | 1658.8 |
Las Vegas Raiders | 1503.3 | 1342 | 1501.3 | 1475 | 1503.3 | 1478.3 | 1528.3 | 1621.4 |
Tampa Bay Buccaneers | 1503.5 | 1742 | 1520.3 | 1432.6 | 1503.5 | 1537 | 1470 | 1572.3 |
Arizona Cardinals | 1512.2 | 1499 | 1527 | 1574.2 | 1512.2 | 1645 | 1379.3 | 1696.2 |
Green Bay Packers | 1513.4 | 1403 | 1374 | 1513.4 | 1513.4 | 1616 | 1359.5 | 1564.8 |
Jacksonville Jaguars | 1527.5 | 1239 | 1554 | 1488.6 | 1527.5 | 1551 | 1480.5 | 1800.4 |
New York Jets | 1532.3 | 1429 | 1509.3 | 1585.4 | 1532.3 | 1503.3 | 1590.5 | 1622.2 |
New England Patriots | 1541.3 | 1411 | 1621.7 | 1524 | 1541.3 | 1601.7 | 1481 | 1691.4 |
Chicago Bears | 1550 | 1634 | 1581.7 | 1550 | 1550 | 1490.5 | 1589.7 | 1641.3 |
Minnesota Vikings | 1574.8 | 1648 | 1498 | 1574.8 | 1574.8 | 1614 | 1548.7 | 1668.2 |
Philadelphia Eagles | 1574.8 | 1651 | 1666.7 | 1639.4 | 1574.8 | 1531.3 | 1618.3 | 1550.7 |
New Orleans Saints | 1621.3 | 1446 | 1619.7 | 1583.8 | 1621.3 | 1667 | 1530 | 1672.1 |
Indianapolis Colts | 1640.7 | 1956 | 1827.7 | 1738.4 | 1640.7 | 1639.5 | 1643 | 1796.7 |
Washington Commanders | 1648.5 | 1435 | 1699.7 | 1681.8 | 1648.5 | 1524.7 | 1772.3 | 1525.6 |
Dallas Cowboys | 1653.8 | 1690 | 1657.3 | 1617.6 | 1653.8 | 1660 | 1650.8 | 1614.8 |
Seattle Seahawks | 1658.5 | 1732 | 1613.7 | 1576.2 | 1658.5 | 1793.7 | 1523.3 | 1681 |
Tennessee Titans | 1662 | 1613 | 1750.7 | 1642.2 | 1662 | 1479.5 | 1753.3 | 1560.3 |
Los Angeles Rams | 1697.5 | 1991 | 1829.3 | 1730.4 | 1697.5 | 1676.7 | 1718.3 | 1691.3 |
Miami Dolphins | 1702 | 1813 | 1590 | 1624.2 | 1702 | 1626.7 | 1777.3 | 1529.1 |
Pittsburgh Steelers | 1718.7 | 1627 | 1632 | 1697.6 | 1718.7 | 1685.7 | 1751.7 | 1600.4 |
Baltimore Ravens | 1730 | 1172 | 1639 | 1716.4 | 1730 | 1689.5 | 1811 | 1586 |
Cincinnati Bengals | 1781.3 | 1371 | 1668.7 | 1720.8 | 1781.3 | 1714.7 | 1831.3 | 1649 |
What Is Opponent Average Time of Possession?
Opponent average time of possession (excluding OT) measures the average length of time opponents control the ball per game, excluding overtime. This stat reflects pace control against the defense.