Opponent Rushing Yards Per Game - NFL Team Stats
Last Updated: 3 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 82.10 | 67 | 54.70 | 70.20 | 82.40 | 90.80 | 73.30 | 127.40 |
| 2 | Seattle Seahawks | 85 | 42 | 75 | 102.20 | 82.90 | 76.70 | 93.30 | 119.60 |
| 3 | Houston Texans | 87.40 | 74 | 84.70 | 89.60 | 80.80 | 103.80 | 71 | 105.80 |
| 4 | New England Patriots | 88.60 | 99 | 119.70 | 108.60 | 97.40 | 89.10 | 88 | 129.40 |
| 5 | Denver Broncos | 91.80 | 143 | 92.30 | 90 | 86.50 | 80.80 | 102.70 | 101.40 |
| 6 | Tampa Bay Buccaneers | 94.50 | 95 | 83.30 | 91.80 | 98.70 | 101 | 89.90 | 93.30 |
| 7 | Indianapolis Colts | 94.80 | 105 | 130.70 | 108 | 96.50 | 102.30 | 84.40 | 127.40 |
| 8 | Green Bay Packers | 97.40 | 119 | 117.30 | 125 | 107.20 | 86.30 | 108.50 | 98.90 |
| 9 | Cleveland Browns | 98.80 | 91 | 111.70 | 125.20 | 110.50 | 99.80 | 97.70 | 126.90 |
| 10 | Kansas City Chiefs | 99.80 | 137 | 89.70 | 94 | 99.30 | 89.50 | 110.20 | 105.40 |
| 11 | San Francisco 49ers | 100.40 | 140 | 81.70 | 92.80 | 100.10 | 101.20 | 99.90 | 123.60 |
| 12 | Detroit Lions | 101.40 | 91 | 112.70 | 115.60 | 102.40 | 103 | 99.50 | 100 |
| 13 | Los Angeles Chargers | 104.30 | 31 | 94.70 | 81.20 | 108.70 | 88.60 | 126.20 | 117.60 |
| 14 | Los Angeles Rams | 105.70 | 164 | 140.70 | 110.60 | 105 | 96.30 | 115 | 134.50 |
| 15 | Las Vegas Raiders | 108.80 | 189 | 118 | 118.60 | 117.30 | 87.20 | 130.30 | 113.20 |
| 16 | Arizona Cardinals | 109 | 95 | 105.70 | 127.60 | 116.40 | 96.80 | 121.20 | 123.40 |
| 17 | Pittsburgh Steelers | 117 | 249 | 151 | 124.60 | 110.90 | 107.60 | 130.20 | 107.50 |
| 18 | Carolina Panthers | 117.80 | 152 | 141.30 | 130 | 112.10 | 116.70 | 118.90 | 177 |
| 19 | Baltimore Ravens | 118.20 | 128 | 104 | 103.80 | 119.50 | 125.60 | 107.80 | 79.20 |
| 20 | Dallas Cowboys | 120 | 109 | 97 | 87.40 | 124.30 | 107.30 | 130.90 | 135.80 |
| 21 | New York Jets | 121.40 | 167 | 110 | 125 | 122.50 | 126 | 115 | 116.20 |
| 22 | Tennessee Titans | 124.50 | 70 | 82.70 | 108.40 | 120.90 | 117.70 | 134 | 129 |
| 23 | New Orleans Saints | 126.30 | 164 | 120 | 123.60 | 129.90 | 106.30 | 146.30 | 138.40 |
| 24 | Minnesota Vikings | 126.40 | 125 | 137 | 124.40 | 119.30 | 120.20 | 130.90 | 91.90 |
| 25 | Philadelphia Eagles | 127.70 | 281 | 160 | 129.20 | 129.50 | 136.80 | 118.50 | 100 |
| 26 | Washington Commanders | 130.10 | 87 | 156.30 | 137 | 135.20 | 114.80 | 145.30 | 142.40 |
| 27 | Chicago Bears | 130.30 | 87 | 128.70 | 115.80 | 126.60 | 122.80 | 135.60 | 134.20 |
| 28 | Atlanta Falcons | 130.80 | 110 | 85.30 | 137.80 | 139.30 | 117.60 | 140.30 | 116.10 |
| 29 | Miami Dolphins | 134.70 | 81 | 111.70 | 106 | 134.70 | 135.40 | 133.60 | 100.60 |
| 30 | Buffalo Bills | 137.30 | 57 | 120.70 | 124.60 | 130.90 | 148.20 | 126.30 | 115.80 |
| 31 | Cincinnati Bengals | 150.60 | 123 | 113 | 174.80 | 162.30 | 173.20 | 128 | 123.20 |
| 32 | New York Giants | 152.90 | 119 | 161.30 | 161.40 | 154 | 122.20 | 172.10 | 135.50 |
What Are Opponent Rushing Yards Per Game?
Opponent rushing yards per game measure the average yards opponents gain on rushing plays. This stat reflects run-stopping effectiveness.
