Opponent Rushing Yards Per Game - NFL Team Stats

Last Updated: 03/02/26 (11:24 PM)
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Jacksonville Jaguars 84.90 77 82.30 91.80 81 92.70 76.30 127.40
2 Seattle Seahawks 89.10 53 92 99 100.60 85.80 92.10 119.60
3 Denver Broncos 90.10 113 92 86.20 88.10 88.20 92.30 95.10
4 Houston Texans 90.40 76 97.30 97.60 93.60 101.20 78.30 112.60
5 Tampa Bay Buccaneers 96.20 19 88.30 100.20 96 95 97.20 93.90
6 Indianapolis Colts 99.20 129 131.70 109.60 108.80 109.10 88 127.40
7 New England Patriots 101.10 63 132.70 133 117.70 95 107.90 129.40
8 Los Angeles Chargers 103.20 116 107.70 100.80 91 96.70 110.60 114.90
9 Kansas City Chiefs 104.50 118 136.70 115.80 104.90 92.70 117.90 98.80
10 San Francisco 49ers 104.90 177 114.30 123.80 109.70 116.10 95 123.60
11 Baltimore Ravens 106.50 100 86 78.40 91.10 110.20 102.30 78.40
12 Los Angeles Rams 108.80 79 155.70 116.40 113.50 90.10 125.40 128.30
13 Pittsburgh Steelers 110 94 62 93.20 108.90 101.10 120 97.40
14 Tennessee Titans 112.40 64 72.70 83.40 95.90 108.70 116.60 129
15 Detroit Lions 112.70 64 146.30 137.80 130.50 117.90 108.10 95.50
16 Cleveland Browns 114.60 142 145.70 152.60 138.90 119.80 108.80 126.90
17 Las Vegas Raiders 114.80 84 107 129.20 123.90 100.80 130.50 113.20
18 Green Bay Packers 116.60 131 196 162.80 143.90 120.30 113.40 94.90
19 Carolina Panthers 119.10 132 141.70 129 138.80 124.10 114.70 177
20 New Orleans Saints 119.40 49 71.30 102.60 113.10 102.40 134.40 138.40
21 Dallas Cowboys 122.20 151 147 125.40 113.30 109.10 133.90 135.80
22 Minnesota Vikings 122.70 128 108 113.80 119.10 113 131.30 92.40
23 Philadelphia Eagles 123.40 143 117.70 113.20 121.20 126.30 120.90 102
24 Arizona Cardinals 123.80 143 137.70 159.40 143.50 121.50 125.90 123.40
25 Atlanta Falcons 125.50 108 118.30 112.80 125.30 116.50 133.60 116.10
26 Miami Dolphins 128.40 230 128.70 113.40 109.70 122.70 134.90 100.60
27 Chicago Bears 131.80 122 170 135.40 125.60 121.80 140.70 134.20
28 New York Jets 132.50 211 150 159.20 142.10 141.80 122.10 116.20
29 Buffalo Bills 132.80 65 101 122.20 123.40 121.60 145.50 113.30
30 Washington Commanders 137.80 80 163.30 156.20 146.60 137.40 138.10 136.50
31 New York Giants 143.50 143 102.30 114.20 153.50 126 159.10 135.50
32 Cincinnati Bengals 144.90 118 96.30 131.40 153.10 154.20 134.50 123.20

What Are Opponent Rushing Yards Per Game?

Opponent rushing yards per game measure the average yards opponents gain on rushing plays. This stat reflects run-stopping effectiveness.