Opponent Rushing Yards Per Game - NFL Team Stats
Last Updated: 01/20/26 (07:10 AM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 84.60 | 79 | 75 | 90.60 | 83.20 | 91.30 | 76.30 | 127.40 |
| 2 | Houston Texans | 89.70 | 105 | 81.30 | 92 | 91 | 101.20 | 79.40 | 105.80 |
| 3 | Seattle Seahawks | 90.20 | 108 | 86.70 | 97.20 | 95.70 | 88.20 | 92.10 | 119.60 |
| 4 | Denver Broncos | 95.30 | 183 | 126 | 114.80 | 95.60 | 97.70 | 92.30 | 101.40 |
| 5 | Tampa Bay Buccaneers | 96.20 | 19 | 88.30 | 100.20 | 96 | 95 | 97.20 | 93.30 |
| 6 | New England Patriots | 97.40 | 48 | 65.30 | 106.20 | 117.10 | 89.80 | 107.90 | 129.40 |
| 7 | Indianapolis Colts | 99.20 | 129 | 131.70 | 109.60 | 108.80 | 109.10 | 88 | 127.40 |
| 8 | Kansas City Chiefs | 104.50 | 118 | 136.70 | 115.80 | 104.90 | 92.70 | 117.90 | 105.40 |
| 9 | Los Angeles Chargers | 105.60 | 146 | 126 | 103.20 | 102.20 | 96.70 | 114.60 | 117.60 |
| 10 | Baltimore Ravens | 106.50 | 100 | 86 | 78.40 | 91.10 | 110.20 | 102.30 | 79.20 |
| 11 | San Francisco 49ers | 110.20 | 174 | 162 | 130.40 | 115.90 | 116.10 | 105.80 | 123.60 |
| 11 | Los Angeles Rams | 110.20 | 160 | 107.30 | 142 | 124.70 | 90.10 | 124.70 | 134.50 |
| 13 | Tennessee Titans | 112.40 | 64 | 72.70 | 83.40 | 95.90 | 108.70 | 116.60 | 129 |
| 14 | Pittsburgh Steelers | 112.70 | 158 | 109.70 | 81.40 | 119.20 | 106.80 | 120 | 107.50 |
| 15 | Detroit Lions | 112.70 | 64 | 146.30 | 137.80 | 130.50 | 117.90 | 108.10 | 100 |
| 16 | Cleveland Browns | 114.60 | 142 | 145.70 | 152.60 | 138.90 | 119.80 | 108.80 | 126.90 |
| 17 | Las Vegas Raiders | 114.80 | 84 | 107 | 129.20 | 123.90 | 100.80 | 130.50 | 113.20 |
| 18 | Green Bay Packers | 115.20 | 90 | 176 | 153.40 | 136.70 | 120.30 | 111.10 | 98.90 |
| 19 | Carolina Panthers | 118.90 | 116 | 137 | 121.80 | 125.90 | 123.20 | 114.70 | 177 |
| 20 | New Orleans Saints | 119.40 | 49 | 71.30 | 102.60 | 113.10 | 102.40 | 134.40 | 138.40 |
| 21 | Philadelphia Eagles | 120.60 | 72 | 111 | 94.20 | 122.20 | 120.20 | 120.90 | 100 |
| 22 | Dallas Cowboys | 122.20 | 151 | 147 | 125.40 | 113.30 | 109.10 | 133.90 | 135.80 |
| 23 | Minnesota Vikings | 122.70 | 128 | 108 | 113.80 | 119.10 | 113 | 131.30 | 91.90 |
| 24 | Arizona Cardinals | 123.80 | 143 | 137.70 | 159.40 | 143.50 | 121.50 | 125.90 | 123.40 |
| 25 | Atlanta Falcons | 125.50 | 108 | 118.30 | 112.80 | 125.30 | 116.50 | 133.60 | 116.10 |
| 26 | Miami Dolphins | 128.40 | 230 | 128.70 | 113.40 | 109.70 | 122.70 | 134.90 | 100.60 |
| 27 | Chicago Bears | 128.90 | 111 | 110.70 | 144 | 127.30 | 118.40 | 140.70 | 134.20 |
| 28 | Buffalo Bills | 130.80 | 73 | 97.30 | 106 | 120 | 121.60 | 139.10 | 115.80 |
| 29 | New York Jets | 132.50 | 211 | 150 | 159.20 | 142.10 | 141.80 | 122.10 | 116.20 |
| 30 | Washington Commanders | 137.80 | 80 | 163.30 | 156.20 | 146.60 | 137.40 | 138.10 | 142.40 |
| 31 | New York Giants | 143.50 | 143 | 102.30 | 114.20 | 153.50 | 126 | 159.10 | 135.50 |
| 32 | Cincinnati Bengals | 144.90 | 118 | 96.30 | 131.40 | 153.10 | 154.20 | 134.50 | 123.20 |
What Are Opponent Rushing Yards Per Game?
Opponent rushing yards per game measure the average yards opponents gain on rushing plays. This stat reflects run-stopping effectiveness.
