Opponent Points Per Field Goal Attempt - NFL Team Stats
Last Updated: 12 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Texans | 1.50 | 1.50 | 2.50 | 2.70 | 1.90 | 1.30 | 1.80 | 2.40 |
| 2 | Seattle Seahawks | 1.60 | 2.30 | 1.80 | 1.10 | 1.40 | 1.50 | 1.60 | 2.20 |
| 3 | San Francisco 49ers | 1.60 | 0 | 1 | 0.90 | 1.60 | 1.70 | 1.50 | 2.30 |
| 4 | Chicago Bears | 1.80 | 0 | 0.50 | 1.50 | 1.60 | 1.80 | 1.80 | 2.40 |
| 4 | New England Patriots | 1.80 | 0 | 1 | 1.80 | 1.80 | 0.70 | 3 | 2.50 |
| 6 | Los Angeles Rams | 1.90 | 1.50 | 1.50 | 1.40 | 1.90 | 2.40 | 1.50 | 2.50 |
| 7 | New York Giants | 2 | 2.40 | 1.80 | 2.30 | 2.10 | 1.70 | 2.20 | 1.80 |
| 8 | Minnesota Vikings | 2 | 0 | 2 | 2.20 | 1.90 | 1.80 | 2.30 | 2.10 |
| 9 | Buffalo Bills | 2.10 | 0 | 1 | 1.80 | 2.10 | 2.10 | 2 | 1.90 |
| 10 | Cincinnati Bengals | 2.10 | 3 | 2 | 2.20 | 2 | 2.30 | 1.90 | 2.10 |
| 10 | Indianapolis Colts | 2.10 | 3 | 3 | 3 | 2.60 | 1.60 | 2.80 | 2.40 |
| 10 | Tampa Bay Buccaneers | 2.10 | 1.50 | 2 | 1.80 | 2 | 2 | 2.20 | 2 |
| 13 | Los Angeles Chargers | 2.20 | 2.40 | 0.80 | 1.40 | 1.90 | 2.20 | 2.20 | 2.30 |
| 14 | Carolina Panthers | 2.20 | 0 | 2 | 2.20 | 2.30 | 2 | 2.40 | 2.20 |
| 14 | New Orleans Saints | 2.20 | 3 | 3 | 1.80 | 2.10 | 2.30 | 2.10 | 2.20 |
| 16 | Dallas Cowboys | 2.30 | 2.30 | 0.80 | 1.70 | 2 | 1.50 | 2.90 | 2.40 |
| 17 | Philadelphia Eagles | 2.30 | 3 | 2.50 | 2.10 | 2.30 | 2.90 | 1.70 | 2 |
| 18 | Kansas City Chiefs | 2.30 | 3 | 3 | 2.40 | 2.10 | 2.10 | 2.50 | 2.20 |
| 18 | Jacksonville Jaguars | 2.30 | 3 | 2.50 | 2.70 | 2.30 | 1.90 | 2.80 | 2.50 |
| 18 | Miami Dolphins | 2.30 | 3 | 2.50 | 1.50 | 2.30 | 1.90 | 2.80 | 2.40 |
| 21 | Atlanta Falcons | 2.30 | 3 | 2 | 2.20 | 2.30 | 2.30 | 2.40 | 2.60 |
| 22 | Green Bay Packers | 2.50 | 3 | 3 | 2.40 | 2.50 | 2.40 | 2.50 | 2.30 |
| 23 | Pittsburgh Steelers | 2.50 | 3 | 3 | 2.90 | 2.80 | 2.60 | 2.40 | 2.10 |
| 23 | Cleveland Browns | 2.50 | 3 | 2.50 | 2.70 | 2.50 | 2.40 | 2.60 | 1.60 |
| 25 | Las Vegas Raiders | 2.50 | 3 | 3 | 2.70 | 2.60 | 3 | 1.90 | 2.30 |
| 25 | Denver Broncos | 2.50 | 3 | 3 | 2.30 | 2.40 | 2 | 2.90 | 2.30 |
| 27 | Baltimore Ravens | 2.60 | 3 | 3 | 3 | 2.60 | 2.50 | 2.70 | 2 |
| 28 | Tennessee Titans | 2.60 | 3 | 3 | 3 | 2.60 | 2.90 | 2.30 | 2.60 |
| 29 | Washington Commanders | 2.60 | 3 | 3 | 3 | 2.60 | 2.90 | 2.40 | 1.80 |
| 30 | Detroit Lions | 2.70 | 3 | 3 | 3 | 2.90 | 2.40 | 3 | 2.10 |
| 31 | Arizona Cardinals | 2.80 | 3 | 3 | 3 | 2.80 | 2.90 | 2.60 | 2.50 |
| 32 | New York Jets | 2.80 | 3 | 2.50 | 2.50 | 2.80 | 2.80 | 2.70 | 2.60 |
What Is Opponent Points Per Field Goal Attempt?
Opponent points per field goal attempt measure the average points opponents score for each field goal try. This stat reflects defensive field position and scoring prevention.
