Opponent Points Per Field Goal Attempt - NFL Team Stats
Last Updated: 6 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Texans | 1.40 | 0 | 2 | 1.50 | 1.80 | 1.20 | 1.70 | 2.40 |
| 2 | Chicago Bears | 1.80 | 3 | 1.80 | 1.70 | 1.60 | 2 | 1.60 | 2.40 |
| 3 | San Francisco 49ers | 1.90 | 3 | 2.50 | 2.70 | 1.80 | 1.80 | 1.90 | 2.30 |
| 4 | Seattle Seahawks | 1.90 | 3 | 3 | 2.90 | 2 | 1.90 | 1.90 | 2.20 |
| 5 | New England Patriots | 1.90 | 3 | 3 | 2.70 | 2 | 1.30 | 2.80 | 2.50 |
| 6 | Cincinnati Bengals | 2 | 3 | 1 | 1.80 | 2 | 2.20 | 1.70 | 2.10 |
| 7 | Los Angeles Rams | 2 | 3 | 3 | 2.20 | 2 | 2.40 | 1.70 | 2.50 |
| 8 | Philadelphia Eagles | 2.10 | 3 | 1.50 | 1.50 | 1.80 | 2.40 | 1.70 | 2 |
| 9 | Miami Dolphins | 2.10 | 1.50 | 2 | 1.80 | 1.70 | 2 | 2.30 | 2.40 |
| 10 | Buffalo Bills | 2.10 | 3 | 1.50 | 2.10 | 2 | 2 | 2.30 | 1.90 |
| 11 | Tampa Bay Buccaneers | 2.10 | 0 | 2 | 2.10 | 2.10 | 1.90 | 2.40 | 2 |
| 12 | New York Giants | 2.20 | 1.50 | 2.50 | 2.60 | 2.30 | 2 | 2.30 | 1.80 |
| 13 | Minnesota Vikings | 2.20 | 3 | 3 | 2.20 | 2.30 | 2.10 | 2.30 | 2.10 |
| 14 | Indianapolis Colts | 2.30 | 3 | 2.70 | 2.80 | 2.60 | 1.80 | 2.80 | 2.40 |
| 15 | Jacksonville Jaguars | 2.30 | 3 | 2 | 2.20 | 2.50 | 2 | 2.70 | 2.50 |
| 16 | Cleveland Browns | 2.30 | 0 | 1.70 | 1.90 | 2.30 | 2.40 | 2.20 | 1.60 |
| 17 | Washington Commanders | 2.30 | 3 | 1.80 | 1.70 | 2 | 2.50 | 2.20 | 1.80 |
| 18 | Atlanta Falcons | 2.40 | 1.50 | 2.20 | 2.50 | 2.40 | 2.30 | 2.40 | 2.60 |
| 19 | Carolina Panthers | 2.40 | 3 | 2.80 | 2.90 | 2.50 | 2.30 | 2.50 | 2.20 |
| 20 | Los Angeles Chargers | 2.40 | 3 | 3 | 3 | 2.20 | 2.30 | 2.60 | 2.30 |
| 21 | New Orleans Saints | 2.40 | 3 | 3 | 3 | 2.40 | 2.50 | 2.30 | 2.20 |
| 22 | Dallas Cowboys | 2.40 | 3 | 3 | 2.90 | 2.30 | 1.90 | 2.90 | 2.40 |
| 23 | New York Jets | 2.40 | 0 | 0.80 | 1.70 | 2.10 | 2.50 | 2.40 | 2.60 |
| 24 | Green Bay Packers | 2.40 | 3 | 3 | 2.40 | 2.40 | 2.50 | 2.40 | 2.30 |
| 25 | Kansas City Chiefs | 2.50 | 3 | 3 | 3 | 2.40 | 2.30 | 2.60 | 2.20 |
| 26 | Detroit Lions | 2.50 | 0 | 1.70 | 2.20 | 2.60 | 2.30 | 2.70 | 2.10 |
| 26 | Baltimore Ravens | 2.50 | 3 | 3 | 2.40 | 2.60 | 2.60 | 2.40 | 2 |
| 28 | Pittsburgh Steelers | 2.50 | 3 | 2.50 | 2.70 | 2.80 | 2.60 | 2.50 | 2.10 |
| 29 | Tennessee Titans | 2.60 | 3 | 2.40 | 2.70 | 2.80 | 2.70 | 2.50 | 2.60 |
| 30 | Las Vegas Raiders | 2.60 | 3 | 3 | 3 | 2.90 | 3 | 2.20 | 2.30 |
| 31 | Denver Broncos | 2.60 | 3 | 3 | 3 | 2.70 | 2.40 | 2.90 | 2.30 |
| 32 | Arizona Cardinals | 2.80 | 3 | 3 | 2.90 | 2.80 | 2.90 | 2.70 | 2.50 |
What Is Opponent Points Per Field Goal Attempt?
Opponent points per field goal attempt measure the average points opponents score for each field goal try. This stat reflects defensive field position and scoring prevention.
