2nd Half Time of Possession Share - NFL Team Stats
Last Updated: 19 hours ago
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Tennessee Titans | 41.45 | 40.52 | 36.26 | 41.85 | 41.45 | 49.98 | 36.91 | 47.86 |
New Orleans Saints | 42.32 | 40.96 | 38.37 | 40.85 | 42.32 | 41.72 | 43.55 | 44.03 |
Baltimore Ravens | 43.95 | 54.81 | 43.49 | 47.26 | 43.95 | 49 | 32.89 | 52.89 |
Minnesota Vikings | 44.66 | 46.62 | 47.46 | 44.66 | 44.66 | 39.19 | 48.3 | 51.57 |
Pittsburgh Steelers | 44.73 | 29.83 | 46.06 | 43.71 | 44.73 | 51.57 | 38.16 | 46.64 |
Cincinnati Bengals | 44.8 | 70.17 | 58.65 | 50.25 | 44.8 | 52.14 | 39.16 | 49.06 |
Los Angeles Chargers | 45.35 | 60.7 | 46.38 | 43.62 | 45.35 | 49.71 | 41.26 | 47.5 |
Philadelphia Eagles | 45.36 | 40.03 | 38.6 | 43.02 | 45.36 | 47.59 | 43.12 | 56.37 |
Miami Dolphins | 45.37 | 39.3 | 42.5 | 48.33 | 45.37 | 49.18 | 41.89 | 51.29 |
New York Jets | 46.28 | 59.7 | 55.35 | 45.51 | 46.28 | 46.61 | 45.59 | 49.71 |
Los Angeles Rams | 47.82 | 45.19 | 40.39 | 45.33 | 47.82 | 45.32 | 50.44 | 49.53 |
Green Bay Packers | 47.94 | 45.45 | 50.26 | 47.94 | 47.94 | 44.76 | 52.88 | 47.96 |
Dallas Cowboys | 48.24 | 32.86 | 42.73 | 49.31 | 48.24 | 58.53 | 42.74 | 48.51 |
Arizona Cardinals | 48.49 | 50.75 | 46.81 | 48.25 | 48.49 | 48.06 | 48.98 | 50.38 |
Chicago Bears | 48.64 | 43.22 | 50.33 | 48.64 | 48.64 | 48.72 | 48.6 | 52.76 |
Tampa Bay Buccaneers | 48.81 | 39.77 | 44.4 | 49.6 | 48.81 | 51.5 | 46.35 | 50.99 |
Atlanta Falcons | 50.53 | 53.23 | 42.8 | 50.53 | 50.53 | 49.43 | 52.28 | 51.04 |
Detroit Lions | 50.73 | 46.7 | 48.55 | 50.36 | 50.73 | 53.06 | 49.58 | 51.64 |
New England Patriots | 51.4 | 59.04 | 53.23 | 53.04 | 51.4 | 53.38 | 49.32 | 47.53 |
Cleveland Browns | 51.63 | 45.59 | 49.27 | 47.16 | 51.63 | 57.56 | 46.11 | 56.27 |
Indianapolis Colts | 51.92 | 49.25 | 47.88 | 48.58 | 51.92 | 53.48 | 48.89 | 47.45 |
Washington Commanders | 52.56 | 56.78 | 56.66 | 52.49 | 52.56 | 47.79 | 57.08 | 53.21 |
Seattle Seahawks | 53.05 | 40.98 | 55.67 | 55.67 | 53.05 | 52.15 | 53.91 | 50.29 |
Houston Texans | 53.61 | 64.54 | 60.48 | 53.61 | 53.61 | 59.92 | 49.09 | 48.53 |
Carolina Panthers | 53.89 | 67.14 | 58.7 | 57.27 | 53.89 | 63.76 | 44.52 | 42.56 |
Jacksonville Jaguars | 54.13 | 59.02 | 46.94 | 52.53 | 54.13 | 52.98 | 56.47 | 47.89 |
Kansas City Chiefs | 54.71 | 53.3 | 60.25 | 56.45 | 54.71 | 56.7 | 52.7 | 48.63 |
New York Giants | 55.4 | 59.97 | 66.18 | 56.95 | 55.4 | 60.74 | 50.25 | 53.55 |
Denver Broncos | 56.41 | 40.3 | 62.61 | 55.63 | 56.41 | 68.46 | 50.55 | 48.76 |
Buffalo Bills | 57.62 | 46.77 | 50.42 | 54.66 | 57.62 | 56.1 | 60.52 | 55.92 |
San Francisco 49ers | 57.74 | 60.23 | 59.38 | 57.04 | 57.74 | 52.95 | 60.02 | 48.7 |
Las Vegas Raiders | 59.66 | 59.48 | 55.64 | 60.1 | 59.66 | 57.13 | 62.23 | 48.33 |
What Is 2nd Half Time of Possession Share?
2nd half time of possession share measures the percentage of ball control in the second half. This stat reflects ability to manage the game late.