Opponent Total Punt Yards Per Game - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Carolina Panthers | 114.2 | 68 | 91 | 119.1 | 116.2 | 111.6 | 207.4 | |
Buffalo Bills | 116.4 | 93 | 142.5 | 120.8 | 112 | 121.2 | 112.1 | 170.1 |
Atlanta Falcons | 124.7 | 98 | 141.3 | 137 | 126.8 | 132.8 | 115.6 | 201.5 |
Arizona Cardinals | 137.4 | 100 | 192 | 190.2 | 164.4 | 145.1 | 128.8 | 151.1 |
Tampa Bay Buccaneers | 137.6 | 153 | 124 | 137.7 | 138.9 | 136.1 | 161 | |
Kansas City Chiefs | 142.9 | 96 | 93.3 | 109.2 | 119.8 | 139.6 | 146.2 | 192.6 |
New Orleans Saints | 149.8 | 66 | 119 | 151.4 | 171.7 | 138.4 | 164.4 | 174.3 |
Washington Commanders | 152.6 | 83 | 74.3 | 112.4 | 138.4 | 204.1 | 106.2 | 163.1 |
Los Angeles Rams | 155.5 | 199 | 186.7 | 181 | 144.8 | 134.6 | 181.6 | 148.4 |
New England Patriots | 157 | 163 | 142 | 124.6 | 171.6 | 139.6 | 172.4 | 220.9 |
Cincinnati Bengals | 157.8 | 213 | 184.3 | 143.8 | 144.6 | 146 | 166.9 | 170.2 |
New York Jets | 158.4 | 121 | 112.3 | 115.8 | 135.3 | 169.8 | 147 | 235.9 |
Detroit Lions | 158.9 | 48 | 101.5 | 93.8 | 163.4 | 160.7 | 156.4 | 158 |
Green Bay Packers | 162.2 | 197 | 174 | 184.6 | 145.1 | 184.4 | 139.9 | 134.5 |
Chicago Bears | 165 | 133 | 156 | 121.8 | 134.9 | 175 | 155 | 174.1 |
Indianapolis Colts | 165.5 | 200 | 189 | 167 | 171.2 | 161.8 | 168.9 | 184.5 |
San Francisco 49ers | 168.3 | 180 | 139 | 207.5 | 180.2 | 177.5 | 159.1 | 163.9 |
Tennessee Titans | 168.6 | 138 | 152.3 | 138.2 | 135.5 | 186.9 | 152.4 | 166.7 |
Dallas Cowboys | 169.1 | 182 | 151.7 | 142.8 | 185.2 | 161.8 | 176.4 | 156.6 |
New York Giants | 169.1 | 140 | 86.7 | 101 | 134.2 | 141.6 | 204.4 | 195.1 |
Minnesota Vikings | 169.3 | 251 | 174 | 185.2 | 172.8 | 137.8 | 200.9 | 175.5 |
Pittsburgh Steelers | 170.2 | 183 | 199.3 | 146.4 | 167.2 | 197.9 | 148.1 | 194.6 |
Jacksonville Jaguars | 171.2 | 200 | 193.3 | 148.4 | 155.9 | 164.5 | 178.9 | 184.8 |
Baltimore Ravens | 173.1 | 150 | 171.3 | 200.8 | 180.3 | 181.8 | 165.2 | 213.7 |
Philadelphia Eagles | 177.7 | 311 | 204.3 | 166.6 | 153 | 160.5 | 209.7 | 166.2 |
Miami Dolphins | 191.5 | 157 | 152.3 | 160.6 | 154.8 | 182.9 | 198.2 | 173.3 |
Houston Texans | 198.2 | 87 | 160.7 | 147.4 | 149.2 | 219.9 | 178.7 | 195.7 |
Las Vegas Raiders | 199.9 | 47 | 217.3 | 209 | 185.7 | 175 | 224.9 | 181.3 |
Los Angeles Chargers | 206.4 | 116 | 151.3 | 159 | 159.8 | 228.1 | 191.1 | 206.2 |
Seattle Seahawks | 208.4 | 103 | 225.3 | 205.2 | 199.1 | 231.3 | 182.5 | 156.6 |
Denver Broncos | 209.4 | 146 | 156.3 | 187.6 | 244.8 | 177.9 | 159.3 | |
Cleveland Browns | 220.7 | 179 | 199 | 239.8 | 211.9 | 252 | 192.9 | 280.2 |
Opponent total punt yards per game measure the average total yards from opponent punts. This stat reflects punting distance faced.