Rushing First Downs Per Game - NFL Team Stats
Last Updated: 4 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 8.80 | 13 | 11.30 | 10.20 | 9.20 | 7.90 | 9.60 | 8.80 |
| 2 | Baltimore Ravens | 8.60 | 6 | 12 | 11 | 9.50 | 7.30 | 10 | 10.20 |
| 3 | Chicago Bears | 8.30 | 11 | 6.70 | 7 | 8.70 | 7.80 | 8.90 | 5.70 |
| 4 | New York Giants | 8.30 | 8 | 8.70 | 8.40 | 8 | 9.40 | 7.30 | 6.10 |
| 5 | Seattle Seahawks | 7.50 | 10 | 9.70 | 8.80 | 8.90 | 8 | 7 | 5.20 |
| 6 | New England Patriots | 7.40 | 5 | 8 | 7.80 | 7.50 | 7.80 | 6.80 | 5.90 |
| 7 | Jacksonville Jaguars | 7.30 | 8 | 7 | 6.80 | 7.20 | 7.40 | 7.30 | 6.20 |
| 8 | Washington Commanders | 7.20 | 10 | 7 | 6.60 | 7 | 7.60 | 6.90 | 8.80 |
| 9 | Green Bay Packers | 7.20 | 6 | 6.70 | 7.20 | 7.60 | 7.60 | 6.90 | 8.10 |
| 10 | Kansas City Chiefs | 7.20 | 4 | 4 | 4.80 | 6 | 8.30 | 5.90 | 6.10 |
| 10 | Indianapolis Colts | 7.20 | 7 | 5.30 | 5.20 | 6.30 | 8.10 | 6.10 | 7.60 |
| 12 | Los Angeles Rams | 7.20 | 6 | 6.30 | 6.20 | 7.20 | 6.80 | 7.50 | 6.60 |
| 13 | Dallas Cowboys | 7.10 | 9 | 7.70 | 8.40 | 7.40 | 7 | 7.10 | 5.80 |
| 14 | Philadelphia Eagles | 6.90 | 11 | 6.70 | 8.80 | 6.60 | 8.10 | 5.80 | 9.60 |
| 15 | Los Angeles Chargers | 6.90 | 7 | 5 | 6 | 6.90 | 7.30 | 6.40 | 6.30 |
| 16 | San Francisco 49ers | 6.80 | 5 | 3.70 | 6.40 | 7.40 | 7.50 | 6.30 | 7.10 |
| 17 | Tampa Bay Buccaneers | 6.80 | 7 | 6.70 | 7.20 | 7.50 | 6.90 | 6.70 | 7.80 |
| 17 | New York Jets | 6.80 | 3 | 5 | 4.80 | 6.50 | 6.80 | 6.80 | 4.90 |
| 19 | Atlanta Falcons | 6.60 | 2 | 5.70 | 5.80 | 6.70 | 5.80 | 7.40 | 7.80 |
| 20 | Denver Broncos | 6.50 | 6 | 7.30 | 6.20 | 6.40 | 6.40 | 6.60 | 7.20 |
| 21 | Carolina Panthers | 6.30 | 5 | 4 | 5.20 | 5.60 | 7.30 | 5.30 | 5.80 |
| 21 | Pittsburgh Steelers | 6.30 | 5 | 6 | 6.80 | 6.50 | 6.50 | 6.10 | 6.90 |
| 23 | Detroit Lions | 6.20 | 7 | 4.30 | 4.80 | 5.70 | 6.40 | 6 | 8.60 |
| 24 | Miami Dolphins | 6.10 | 5 | 5.70 | 6.40 | 7.50 | 6.30 | 5.90 | 5.30 |
| 25 | Cincinnati Bengals | 6 | 8 | 8 | 6.80 | 7.10 | 7.10 | 4.80 | 5.20 |
| 25 | Minnesota Vikings | 6 | 8 | 7 | 7.60 | 6.50 | 6.80 | 5.30 | 5.80 |
| 27 | New Orleans Saints | 5.90 | 5 | 5.30 | 6 | 5.70 | 6 | 5.90 | 6.50 |
| 28 | Cleveland Browns | 5.90 | 6 | 6.30 | 5.20 | 5.70 | 6 | 5.80 | 5.50 |
| 29 | Houston Texans | 5.80 | 4 | 7.30 | 6.20 | 6.30 | 6.40 | 5.30 | 5.40 |
| 30 | Arizona Cardinals | 5.40 | 4 | 4.30 | 4.20 | 5.30 | 4.80 | 5.90 | 8 |
| 31 | Tennessee Titans | 5 | 5 | 6.30 | 7 | 5.50 | 5 | 5 | 6.60 |
| 32 | Las Vegas Raiders | 3.90 | 5 | 4.30 | 3.60 | 3.40 | 4.80 | 3 | 4.60 |
What Are Rushing First Downs Per Game?
Rushing first downs per game measure the average number of first downs a team earns through rushing. This stat reflects the ground game’s role in sustaining drives.
