Opponent Rushing First Downs Per Game - NFL Team Stats
Last Updated: 6 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Texans | 4.60 | 5 | 5.70 | 4.40 | 4.40 | 5.20 | 4.10 | 6.10 |
| 2 | Seattle Seahawks | 4.80 | 5 | 4 | 4.80 | 4.90 | 4.80 | 4.80 | 6.20 |
| 3 | Tampa Bay Buccaneers | 5.10 | 1 | 5 | 5.60 | 5.10 | 5.10 | 5 | 5.40 |
| 4 | Jacksonville Jaguars | 5.20 | 8 | 6 | 5.80 | 5.60 | 5.10 | 5.30 | 7.80 |
| 5 | Denver Broncos | 5.40 | 13 | 8 | 7.20 | 5.70 | 5.80 | 4.90 | 5.20 |
| 6 | Detroit Lions | 5.70 | 3 | 5.70 | 6.40 | 6.10 | 6 | 5.40 | 5.30 |
| 7 | Cleveland Browns | 5.90 | 8 | 7.70 | 7.60 | 7.20 | 5.70 | 6.30 | 6.30 |
| 8 | New England Patriots | 5.90 | 4 | 5 | 6 | 7.50 | 6.10 | 5.80 | 7.40 |
| 9 | Los Angeles Chargers | 6.10 | 7 | 6.30 | 5.80 | 5.70 | 4.90 | 7.20 | 6.40 |
| 10 | Kansas City Chiefs | 6.10 | 5 | 7.70 | 6.80 | 5.90 | 5.40 | 6.80 | 6.60 |
| 11 | Tennessee Titans | 6.20 | 4 | 4 | 4.80 | 5.40 | 6.20 | 6.10 | 6.80 |
| 12 | Baltimore Ravens | 6.40 | 8 | 6 | 5.60 | 5.60 | 6.60 | 6.30 | 4.30 |
| 13 | Los Angeles Rams | 6.40 | 11 | 6.70 | 6.80 | 6.40 | 5.30 | 7.30 | 6.70 |
| 14 | Carolina Panthers | 6.80 | 4 | 6.30 | 6.60 | 7.70 | 6.40 | 7.10 | 10.40 |
| 15 | Miami Dolphins | 6.80 | 11 | 7.30 | 6.40 | 6.10 | 6.80 | 6.90 | 5.60 |
| 16 | Green Bay Packers | 6.80 | 4 | 11.30 | 9.20 | 8.10 | 7.50 | 6.30 | 6.10 |
| 17 | San Francisco 49ers | 7 | 10 | 10 | 8.20 | 7.50 | 7 | 7 | 6.90 |
| 18 | Pittsburgh Steelers | 7.10 | 8 | 4.70 | 3.40 | 6.70 | 6.70 | 7.50 | 6.80 |
| 19 | Atlanta Falcons | 7.10 | 5 | 5.30 | 5.40 | 6.80 | 6 | 8 | 7.50 |
| 19 | Indianapolis Colts | 7.10 | 10 | 9 | 8.20 | 8 | 6.70 | 7.50 | 7.20 |
| 21 | Chicago Bears | 7.20 | 6 | 6.30 | 8.60 | 7.10 | 6.70 | 7.70 | 7.60 |
| 22 | New Orleans Saints | 7.20 | 2 | 4 | 6 | 6.70 | 6.10 | 8.10 | 7.70 |
| 23 | Las Vegas Raiders | 7.20 | 4 | 6.30 | 8.40 | 7.90 | 7.10 | 7.40 | 5.80 |
| 24 | Buffalo Bills | 7.40 | 6 | 5.70 | 6.60 | 7.30 | 7.20 | 7.60 | 6.70 |
| 25 | New York Jets | 7.50 | 13 | 9.30 | 9.60 | 8.80 | 7.90 | 7 | 7.50 |
| 25 | New York Giants | 7.50 | 9 | 6.30 | 6.80 | 8 | 7 | 7.90 | 7.60 |
| 25 | Washington Commanders | 7.50 | 5 | 8.70 | 8.60 | 8.20 | 7.30 | 7.70 | 7.40 |
| 28 | Cincinnati Bengals | 7.50 | 6 | 4.70 | 6 | 7.30 | 7.20 | 7.90 | 8.10 |
| 29 | Philadelphia Eagles | 7.60 | 5 | 7.30 | 6.20 | 7.30 | 7.40 | 7.80 | 5.60 |
| 30 | Arizona Cardinals | 7.80 | 9 | 9.70 | 10.40 | 9.20 | 7.40 | 8.10 | 7.10 |
| 31 | Dallas Cowboys | 7.80 | 8 | 7 | 7.20 | 6.60 | 7.30 | 8.30 | 8.20 |
| 32 | Minnesota Vikings | 8.30 | 10 | 7 | 7.40 | 8.50 | 7.60 | 8.90 | 4.80 |
What Are Opponent Rushing First Downs Per Game?
Opponent rushing first downs per game measure the average number of first downs opponents earn on rushing plays. This stat reflects ability to prevent drive extensions on the ground.
