Opponent Passing Play Percentage - NFL Team Stats
Last Updated: 17 hours ago
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
New York Jets | 49.44 | 54.39 | 50.29 | 47.06 | 49.44 | 51.04 | 46.22 | 52.91 |
Minnesota Vikings | 50.67 | 52.24 | 52.33 | 50.67 | 50.67 | 47.83 | 52.46 | 63.44 |
Miami Dolphins | 51.09 | 60.94 | 54.3 | 53.04 | 51.09 | 53.71 | 48.69 | 60.08 |
Tennessee Titans | 51.63 | 43.86 | 48.65 | 50.17 | 51.63 | 52.68 | 51.17 | 50.25 |
New Orleans Saints | 51.77 | 47.37 | 50.54 | 50.98 | 51.77 | 56.25 | 41.44 | 56.35 |
Chicago Bears | 51.93 | 49.15 | 54.49 | 51.93 | 51.93 | 60.34 | 46.15 | 52.87 |
Buffalo Bills | 52.63 | 51.52 | 52.94 | 54.45 | 52.63 | 52.4 | 53.1 | 57.75 |
Washington Commanders | 54.13 | 54.24 | 51.6 | 52.4 | 54.13 | 57.38 | 51.04 | 52.75 |
Cleveland Browns | 54.14 | 51.72 | 54.29 | 54.33 | 54.14 | 54.97 | 53.29 | 53.18 |
Dallas Cowboys | 54.25 | 40.63 | 56.02 | 57.1 | 54.25 | 61.11 | 50.39 | 53.97 |
Cincinnati Bengals | 54.75 | 62.96 | 50.86 | 50.48 | 54.75 | 57.07 | 53.16 | 56.08 |
Philadelphia Eagles | 54.95 | 41.79 | 54.15 | 53.96 | 54.95 | 57.29 | 52.6 | 60.66 |
Atlanta Falcons | 55.38 | 56.6 | 52.83 | 55.38 | 55.38 | 57.5 | 52 | 57.24 |
Kansas City Chiefs | 55.43 | 56.6 | 58.75 | 54.48 | 55.43 | 54.88 | 55.93 | 57.6 |
Baltimore Ravens | 55.86 | 56 | 53.23 | 54.8 | 55.86 | 54.94 | 57.43 | 63.23 |
San Francisco 49ers | 56.18 | 48.98 | 58.86 | 57.52 | 56.18 | 52.76 | 58.08 | 54 |
Los Angeles Rams | 57.18 | 51.35 | 57.75 | 57.94 | 57.18 | 58.67 | 55.72 | 55.27 |
New England Patriots | 57.52 | 54.9 | 55.11 | 56.68 | 57.52 | 55.68 | 59.51 | 52.92 |
Los Angeles Chargers | 58 | 62.5 | 49.72 | 55.48 | 58 | 59.01 | 57.14 | 58.55 |
Carolina Panthers | 58.18 | 65.38 | 60.13 | 60.3 | 58.18 | 67.84 | 47.8 | 48.91 |
Houston Texans | 58.93 | 52.5 | 59.87 | 58.93 | 58.93 | 59.32 | 58.64 | 58.1 |
Detroit Lions | 59.31 | 53.23 | 61.08 | 61.26 | 59.31 | 58.59 | 59.73 | 62.55 |
Tampa Bay Buccaneers | 60.39 | 67.16 | 59.32 | 60.14 | 60.39 | 59.36 | 61.54 | 63.18 |
Las Vegas Raiders | 60.91 | 74.58 | 64.04 | 57.89 | 60.91 | 63.43 | 58.43 | 57.1 |
New York Giants | 61.34 | 64.29 | 63.79 | 63.47 | 61.34 | 65.92 | 57.42 | 52.29 |
Denver Broncos | 61.52 | 46.43 | 63.64 | 61.46 | 61.52 | 63.27 | 60.85 | 59.98 |
Pittsburgh Steelers | 62.26 | 68.06 | 72.6 | 66.67 | 62.26 | 68.72 | 55.61 | 58.33 |
Arizona Cardinals | 62.78 | 53.45 | 54.01 | 61.66 | 62.78 | 62.14 | 63.49 | 55.72 |
Seattle Seahawks | 63.17 | 72.06 | 68.42 | 66.14 | 63.17 | 56.5 | 70.16 | 57.71 |
Jacksonville Jaguars | 63.56 | 51.85 | 60 | 64.47 | 63.56 | 61.18 | 67.97 | 54.63 |
Indianapolis Colts | 63.78 | 65.71 | 63.41 | 62.35 | 63.78 | 63.83 | 63.7 | 52.3 |
Green Bay Packers | 67.72 | 74.19 | 67.2 | 67.72 | 67.72 | 70.31 | 63.71 | 58.18 |
What Is Opponent Passing Play Percentage?
Opponent passing play percentage measures the share of opponent offensive plays that are passes. This stat reflects offensive tendencies faced by the defense.