Opponent Passing Touchdown Percentage - NFL Team Stats
Last Updated: 13 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver Broncos | 2.34% | 3.85% | 2.26% | 1.87% | 2.49% | 2.30% | 2.37% | 4.02% |
| 2 | Philadelphia Eagles | 2.97% | 2.63% | 3.51% | 2.75% | 3.23% | 2.78% | 3.17% | 3.96% |
| 3 | Los Angeles Chargers | 3.13% | 7.14% | 4.76% | 3.45% | 3.72% | 3.95% | 1.94% | 4.02% |
| 4 | Houston Texans | 3.42% | 7.14% | 2.73% | 3.98% | 3.28% | 3.77% | 3.05% | 5.40% |
| 5 | Kansas City Chiefs | 3.43% | 5.13% | 3.64% | 3.51% | 3.14% | 3.49% | 3.38% | 4.11% |
| 6 | Indianapolis Colts | 3.46% | 0.00% | 0.85% | 1.52% | 3.04% | 3.08% | 3.88% | 4.82% |
| 7 | Green Bay Packers | 3.51% | 6.67% | 2.35% | 2.27% | 3.55% | 2.91% | 4.07% | 4.11% |
| 8 | Buffalo Bills | 3.68% | 4.00% | 4.76% | 4.23% | 3.27% | 3.23% | 4.19% | 4.88% |
| 9 | Los Angeles Rams | 3.77% | 13.64% | 4.81% | 5.33% | 4.18% | 2.69% | 4.82% | 5.18% |
| 10 | Seattle Seahawks | 3.93% | 2.94% | 3.70% | 4.35% | 3.91% | 4.42% | 3.42% | 4.72% |
| 11 | Baltimore Ravens | 4.18% | 4.26% | 2.80% | 2.08% | 3.91% | 4.69% | 3.52% | 4.21% |
| 12 | Carolina Panthers | 4.32% | 10.00% | 4.35% | 3.75% | 4.73% | 6.47% | 2.31% | 6.23% |
| 13 | Minnesota Vikings | 4.41% | 0.00% | 0.00% | 1.89% | 4.97% | 4.83% | 4.13% | 3.92% |
| 14 | Atlanta Falcons | 4.48% | 2.86% | 2.96% | 3.45% | 4.39% | 8.24% | 1.72% | 6.08% |
| 15 | Pittsburgh Steelers | 4.70% | 4.35% | 8.00% | 5.18% | 4.64% | 3.99% | 5.85% | 4.04% |
| 16 | Arizona Cardinals | 4.71% | 3.33% | 8.89% | 6.80% | 5.00% | 6.42% | 2.90% | 3.45% |
| 17 | New York Giants | 4.76% | 5.88% | 6.54% | 5.92% | 5.34% | 4.65% | 4.82% | 4.20% |
| 18 | Jacksonville Jaguars | 4.80% | 0.00% | 0.79% | 3.27% | 4.81% | 5.31% | 4.41% | 4.72% |
| 19 | Las Vegas Raiders | 4.81% | 8.33% | 8.86% | 5.56% | 5.06% | 4.48% | 5.15% | 5.01% |
| 20 | San Francisco 49ers | 4.93% | 3.45% | 3.45% | 5.32% | 5.14% | 4.60% | 5.12% | 4.70% |
| 21 | New York Jets | 5.01% | 2.86% | 2.13% | 3.59% | 4.73% | 5.65% | 4.03% | 3.19% |
| 22 | Tennessee Titans | 5.14% | 6.67% | 4.90% | 6.43% | 5.41% | 5.80% | 4.24% | 5.35% |
| 23 | New England Patriots | 5.15% | 3.85% | 4.26% | 5.65% | 5.16% | 5.29% | 5.00% | 4.81% |
| 24 | Tampa Bay Buccaneers | 5.18% | 4.76% | 7.41% | 5.61% | 5.61% | 4.86% | 5.41% | 4.21% |
| 25 | Miami Dolphins | 5.26% | 4.76% | 4.31% | 5.20% | 5.25% | 5.96% | 4.14% | 3.64% |
| 26 | Cleveland Browns | 5.31% | 3.23% | 2.61% | 4.40% | 4.70% | 3.68% | 6.95% | 4.71% |
| 27 | Washington Commanders | 5.76% | 2.17% | 3.85% | 6.67% | 6.42% | 5.71% | 5.82% | 4.90% |
| 28 | New Orleans Saints | 5.87% | 0.00% | 3.75% | 4.96% | 5.67% | 6.60% | 4.97% | 3.02% |
| 29 | Detroit Lions | 6.07% | 13.33% | 7.22% | 7.28% | 5.95% | 5.29% | 7.03% | 3.10% |
| 30 | Chicago Bears | 6.30% | 5.88% | 4.04% | 4.23% | 4.91% | 3.91% | 8.26% | 3.31% |
| 31 | Cincinnati Bengals | 6.38% | 0.00% | 3.88% | 5.71% | 6.91% | 8.92% | 3.81% | 5.25% |
| 32 | Dallas Cowboys | 6.58% | 10.81% | 4.88% | 6.38% | 6.97% | 6.33% | 6.86% | 5.14% |
What Is Opponent Passing Touchdown Percentage?
Opponent passing touchdown percentage measures the share of opponent pass attempts resulting in touchdowns. This stat reflects efficiency in preventing scores through the air.
