Opponent Punts Per Offensive Score - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Los Angeles Chargers | 2.09 | 1.5 | 1.8 | 1.08 | 1.21 | 1.68 | 2.6 | 1.64 |
Seattle Seahawks | 1.93 | 1 | 2.8 | 2.2 | 2.14 | 2.3 | 1.55 | 1.08 |
Philadelphia Eagles | 1.88 | 1.5 | 1.5 | 1.7 | 1.45 | 1.83 | 1.94 | 1.09 |
Miami Dolphins | 1.85 | 1 | 1.67 | 1.7 | 1.53 | 1.53 | 2.18 | 1.33 |
Denver Broncos | 1.83 | 0 | 0.86 | 1 | 1.31 | 2.44 | 1.42 | 1.22 |
Cleveland Browns | 1.61 | 1 | 1.44 | 1.73 | 1.44 | 2.1 | 1.25 | 2.38 |
Houston Texans | 1.6 | 1 | 2.2 | 1.42 | 1.33 | 1.95 | 1.33 | 1.76 |
Las Vegas Raiders | 1.57 | 0.33 | 2.5 | 2.18 | 1.37 | 1.58 | 1.56 | 1.63 |
Green Bay Packers | 1.56 | 2 | 1.71 | 2.63 | 1.68 | 2.33 | 1.08 | 1.22 |
Minnesota Vikings | 1.54 | 2.5 | 1.22 | 1.46 | 1.67 | 1.5 | 1.57 | 1.59 |
Baltimore Ravens | 1.53 | 1 | 1.57 | 2.1 | 1.81 | 1.75 | 1.36 | 3.22 |
Pittsburgh Steelers | 1.52 | 1 | 1.33 | 1.07 | 1.17 | 2.13 | 1.19 | 2 |
Chicago Bears | 1.5 | 1.5 | 1.67 | 1 | 1.12 | 1.61 | 1.4 | 1.46 |
New York Giants | 1.41 | 1.5 | 0.75 | 0.8 | 1.11 | 0.97 | 2.5 | 1.43 |
New Orleans Saints | 1.41 | 0.67 | 0.89 | 1.5 | 1.52 | 1.32 | 1.53 | 1.94 |
New York Jets | 1.35 | 1.5 | 0.89 | 0.93 | 0.96 | 2.07 | 0.96 | 2.5 |
New England Patriots | 1.33 | 2 | 1.25 | 1 | 1.39 | 1.08 | 1.62 | 2.42 |
Detroit Lions | 1.31 | 0.2 | 0.4 | 0.44 | 1.07 | 1.18 | 1.57 | 1.21 |
Kansas City Chiefs | 1.3 | 0.67 | 0.75 | 0.86 | 1.13 | 1.3 | 1.3 | 2.32 |
Indianapolis Colts | 1.28 | 2 | 1 | 1.06 | 1.17 | 1.4 | 1.19 | 1.47 |
Arizona Cardinals | 1.26 | 0.67 | 1.33 | 1.36 | 1.65 | 1.53 | 1.05 | 1 |
Tampa Bay Buccaneers | 1.26 | 0 | 1.6 | 1.33 | 1.58 | 1.17 | 1.37 | 1.65 |
Tennessee Titans | 1.25 | 1.5 | 1.11 | 1.07 | 1 | 1.63 | 1 | 1.97 |
Los Angeles Rams | 1.18 | 1.33 | 1.22 | 1.36 | 1.21 | 1.03 | 1.36 | 1.41 |
Jacksonville Jaguars | 1.1 | 2 | 2.4 | 1.78 | 1.15 | 1.65 | 0.81 | 1.52 |
Dallas Cowboys | 1.09 | 1.33 | 1 | 1.07 | 1.25 | 0.82 | 1.55 | 1.19 |
San Francisco 49ers | 1.08 | 0.67 | 0.46 | 1.07 | 1.03 | 1.17 | 1 | 1.72 |
Washington Commanders | 1.07 | 0.25 | 0.33 | 0.63 | 1 | 1.82 | 0.62 | 1.02 |
Cincinnati Bengals | 1 | 2.5 | 2.17 | 1.23 | 0.94 | 0.81 | 1.19 | 1.54 |
Atlanta Falcons | 1 | 0.33 | 0.69 | 0.8 | 0.91 | 1.17 | 0.84 | 2 |
Buffalo Bills | 0.88 | 0.5 | 0.75 | 0.92 | 0.73 | 1.15 | 0.72 | 1.74 |
Carolina Panthers | 0.68 | 0 | 0.23 | 0.42 | 0.75 | 0.88 | 0.52 | 1.61 |
Opponent punts per offensive score measure how many punts opponents execute for each time they score. This stat reflects scoring prevention efficiency.