Opponent Time of Possession % (No OT) - NFL Team Stats
Last Updated: 17 hours ago
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 41.17 | 42.68 | 43.6 | 41.17 | 41.17 | 40.54 | 42.13 | 47.91 |
Buffalo Bills | 41.58 | 50.61 | 44.91 | 42.27 | 41.58 | 41.6 | 41.55 | 47.32 |
Carolina Panthers | 42.39 | 41.67 | 41.55 | 41.45 | 42.39 | 44.05 | 40.67 | 52.02 |
Houston Texans | 42.57 | 34.54 | 37.98 | 42.57 | 42.57 | 43.85 | 41.72 | 45.37 |
Los Angeles Chargers | 42.96 | 39.72 | 44.82 | 43.08 | 42.96 | 38.66 | 47.35 | 46.74 |
Denver Broncos | 43.05 | 42.75 | 37.4 | 43.67 | 43.05 | 35.94 | 46.59 | 48.6 |
New York Giants | 43.36 | 44.35 | 40.49 | 43.29 | 43.36 | 43.23 | 43.48 | 47.37 |
San Francisco 49ers | 43.37 | 41.43 | 42.17 | 45.35 | 43.37 | 51.35 | 39.55 | 47.25 |
Detroit Lions | 43.49 | 47.17 | 45.16 | 44.56 | 43.49 | 47.05 | 41.75 | 44.86 |
Cleveland Browns | 43.65 | 50.7 | 44.63 | 45.34 | 43.65 | 43.05 | 44.24 | 46.53 |
Arizona Cardinals | 44.44 | 43.78 | 45.26 | 45.79 | 44.44 | 48.16 | 40.7 | 48.9 |
Kansas City Chiefs | 44.56 | 46.71 | 42.66 | 43.44 | 44.56 | 43.37 | 45.71 | 47.87 |
Tampa Bay Buccaneers | 44.62 | 51.43 | 45.11 | 42.45 | 44.62 | 45.66 | 43.58 | 45.26 |
Jacksonville Jaguars | 44.65 | 38.24 | 45.28 | 43.92 | 44.65 | 45.54 | 42.89 | 52.64 |
Las Vegas Raiders | 44.67 | 40.82 | 44.75 | 44.02 | 44.67 | 44.83 | 44.52 | 47.94 |
Green Bay Packers | 44.88 | 41.67 | 41.25 | 44.88 | 44.88 | 47.38 | 41.04 | 46.07 |
Chicago Bears | 46.07 | 48.92 | 47.15 | 46.07 | 46.07 | 45.33 | 46.55 | 47.6 |
New England Patriots | 46.25 | 42.56 | 49.72 | 46 | 46.25 | 47.59 | 44.87 | 49.11 |
New York Jets | 46.42 | 45.21 | 44.89 | 48.17 | 46.42 | 45.54 | 48.18 | 48.21 |
Philadelphia Eagles | 46.54 | 48.67 | 50.14 | 48.34 | 46.54 | 45.65 | 47.42 | 44.41 |
Indianapolis Colts | 47.37 | 53.87 | 52.47 | 50.23 | 47.37 | 46.58 | 49.02 | 51.92 |
Minnesota Vikings | 47.58 | 48.2 | 44.34 | 47.58 | 47.58 | 49.72 | 46.19 | 47.77 |
New Orleans Saints | 48.41 | 46.02 | 48.77 | 47.38 | 48.41 | 49.82 | 45.58 | 49.76 |
Dallas Cowboys | 49.22 | 50.18 | 50.12 | 48.09 | 49.22 | 48.32 | 49.68 | 47.9 |
Washington Commanders | 49.5 | 43.11 | 50.59 | 50.26 | 49.5 | 46.09 | 52.87 | 45.17 |
Seattle Seahawks | 49.84 | 52 | 48.45 | 47.55 | 49.84 | 53.94 | 45.75 | 49.29 |
Tennessee Titans | 50.02 | 49.37 | 53.35 | 49.79 | 50.02 | 44.53 | 52.77 | 46 |
Los Angeles Rams | 50.59 | 60.04 | 54.01 | 51.24 | 50.59 | 49.83 | 51.35 | 49.02 |
Baltimore Ravens | 50.93 | 34 | 48.62 | 50.27 | 50.93 | 49.21 | 54.48 | 45.71 |
Pittsburgh Steelers | 51.11 | 51.57 | 49.34 | 50.41 | 51.11 | 49.2 | 53.08 | 46.88 |
Miami Dolphins | 51.39 | 54.05 | 48.26 | 49.21 | 51.39 | 49.57 | 53.17 | 44.63 |
Cincinnati Bengals | 52.3 | 39.82 | 48.82 | 50.86 | 52.3 | 49.63 | 54.35 | 47.38 |
What Is Opponent Time of Possession Percentage?
Opponent time of possession percentage (excluding OT) measures the share of game time opponents control the ball, excluding overtime. This stat reflects defensive possession management.