Opponent Time of Possession % (No OT) - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 44.41 | 37.15 | 44.41 | 45.84 | 44.81 | 43.73 | 45.52 | 48.31 |
Miami Dolphins | 44.63 | 45.83 | 44.87 | 45.32 | 44.82 | 44.99 | 44.32 | 48 |
Detroit Lions | 44.86 | 56.14 | 45.41 | 46.91 | 43.12 | 47.17 | 41.87 | 46.15 |
Washington Commanders | 45.17 | 45.06 | 40.91 | 44.69 | 43.76 | 43.57 | 46.46 | 49.64 |
Tampa Bay Buccaneers | 45.26 | 57.58 | 44.89 | 42.15 | 45.2 | 44.81 | 45.82 | 48.44 |
Houston Texans | 45.37 | 39.83 | 42.62 | 47.54 | 47.79 | 46.85 | 44.03 | 49.59 |
Baltimore Ravens | 45.71 | 50.68 | 41.63 | 41.82 | 45.29 | 43.45 | 47.74 | 46.85 |
Tennessee Titans | 46 | 45.72 | 48.05 | 46.74 | 47.93 | 46.62 | 45.45 | 49.28 |
Green Bay Packers | 46.07 | 44.54 | 48.74 | 44.01 | 47.36 | 42.45 | 49.71 | 48.22 |
Cleveland Browns | 46.53 | 50.51 | 47.92 | 48.24 | 47.39 | 46.64 | 46.44 | 41.94 |
Los Angeles Chargers | 46.74 | 54.18 | 38.41 | 45.24 | 48.04 | 49.89 | 44.25 | 49.46 |
Pittsburgh Steelers | 46.88 | 63.06 | 56.08 | 56.64 | 48.82 | 46.74 | 47 | 48.6 |
San Francisco 49ers | 47.25 | 47.59 | 52.51 | 51.54 | 49.7 | 47.22 | 47.28 | 45.65 |
Buffalo Bills | 47.32 | 46.54 | 41.48 | 43.19 | 45.37 | 45.38 | 49.29 | 44.08 |
New York Giants | 47.37 | 46.53 | 52.55 | 51.01 | 49.16 | 48.09 | 46.55 | 49.05 |
Cincinnati Bengals | 47.38 | 35.21 | 40.4 | 43.02 | 44.08 | 47.82 | 46.99 | 47.42 |
Chicago Bears | 47.6 | 48 | 48.56 | 49.37 | 48.41 | 46.54 | 48.77 | 44.97 |
Minnesota Vikings | 47.77 | 41.54 | 46.99 | 47.19 | 47.22 | 48.62 | 46.92 | 49.3 |
Kansas City Chiefs | 47.87 | 57.62 | 53.73 | 56.06 | 51.04 | 46.41 | 49.35 | 47.52 |
Dallas Cowboys | 47.9 | 35.9 | 46.42 | 46.02 | 46.27 | 48.94 | 46.73 | 46.01 |
Atlanta Falcons | 47.91 | 46.49 | 47.24 | 45.32 | 45.38 | 47.83 | 48.01 | 48.93 |
Las Vegas Raiders | 47.94 | 63.39 | 45.59 | 46.44 | 49.26 | 51.19 | 45.06 | 50.18 |
New York Jets | 48.21 | 49.01 | 46.04 | 47.72 | 49.25 | 45.48 | 50.61 | 48.94 |
Denver Broncos | 48.6 | 65.67 | 49.67 | 49.13 | 49.66 | 47.74 | 49.29 | 48.75 |
Arizona Cardinals | 48.9 | 52.09 | 45.42 | 45.47 | 46.41 | 49.22 | 48.54 | 49.13 |
Los Angeles Rams | 49.02 | 48.13 | 48.8 | 51.29 | 49.98 | 48.96 | 49.08 | 47.45 |
New England Patriots | 49.11 | 45.43 | 52.68 | 50.95 | 48.28 | 47.79 | 50.3 | 50.16 |
Seattle Seahawks | 49.29 | 50.94 | 48.54 | 48.27 | 48.05 | 50.26 | 48.22 | 53.84 |
New Orleans Saints | 49.76 | 50.68 | 56.93 | 55.74 | 51.26 | 50.99 | 48.38 | 45.73 |
Indianapolis Colts | 51.92 | 46.2 | 43.39 | 45.95 | 50.04 | 53.25 | 50.7 | 49.35 |
Carolina Panthers | 52.02 | 53.56 | 55.79 | 52.81 | 53.43 | 51.98 | 52.07 | 44.62 |
Jacksonville Jaguars | 52.64 | 52.85 | 51.33 | 49.09 | 54.29 | 51.19 | 53.94 | 47.32 |
Opponent time of possession percentage (excluding OT) measures the share of game time opponents control the ball, excluding overtime. This stat reflects defensive possession management.