Opponent Seconds Per Play - NFL Team Stats
Last Updated: 7 minutes ago
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
New York Giants | 22.65 | 26.46 | 23.32 | 22.52 | 22.65 | 24.57 | 20.99 | 27.01 |
Arizona Cardinals | 23.57 | 26.77 | 25.31 | 24.75 | 23.57 | 24.43 | 22.61 | 28.11 |
Denver Broncos | 24.01 | 24.91 | 24.38 | 24.1 | 24.01 | 24.51 | 23.82 | 25.99 |
Green Bay Packers | 24.25 | 23 | 22.4 | 24.25 | 24.25 | 25.65 | 22.11 | 26.15 |
Los Angeles Chargers | 24.67 | 24.23 | 25.36 | 24.62 | 24.67 | 24.58 | 24.74 | 26.42 |
San Francisco 49ers | 24.95 | 28.22 | 24.56 | 25.16 | 24.95 | 27.2 | 23.73 | 27.61 |
Pittsburgh Steelers | 24.97 | 23.58 | 22.77 | 24.25 | 24.97 | 24.08 | 25.89 | 26.24 |
Buffalo Bills | 25.02 | 26.82 | 24.91 | 24.9 | 25.02 | 24.83 | 25.4 | 27.61 |
Philadelphia Eagles | 25.13 | 25.8 | 25 | 25.46 | 25.13 | 24.31 | 25.96 | 26.07 |
Houston Texans | 25.34 | 28.93 | 25.37 | 25.34 | 25.34 | 24.31 | 26.11 | 25.92 |
Dallas Cowboys | 25.44 | 27.7 | 23.56 | 24.44 | 25.44 | 23.22 | 26.73 | 26.7 |
Jacksonville Jaguars | 25.53 | 24.29 | 26.34 | 24.89 | 25.53 | 26.86 | 23.13 | 27.62 |
Seattle Seahawks | 25.58 | 25.47 | 25.48 | 24.71 | 25.58 | 27.18 | 23.93 | 27.14 |
Las Vegas Raiders | 25.63 | 23.14 | 24.88 | 25.97 | 25.63 | 25.78 | 25.47 | 26.86 |
Tampa Bay Buccaneers | 25.7 | 26.8 | 26.06 | 25.4 | 25.7 | 25.2 | 26.25 | 25.47 |
Detroit Lions | 25.72 | 27.14 | 25.26 | 25.19 | 25.72 | 24.6 | 26.38 | 25.97 |
Los Angeles Rams | 25.85 | 27.27 | 26.13 | 25.67 | 25.85 | 25.93 | 25.78 | 27.37 |
Cleveland Browns | 26.04 | 31.56 | 25.85 | 26.39 | 26.04 | 24.71 | 27.45 | 26.61 |
Baltimore Ravens | 26.48 | 24.42 | 27.47 | 27.24 | 26.48 | 27.25 | 25.15 | 26.04 |
New York Jets | 26.5 | 25.98 | 27.28 | 26.96 | 26.5 | 26.26 | 26.96 | 26.19 |
Carolina Panthers | 26.59 | 26.92 | 28.2 | 26.64 | 26.59 | 26.62 | 26.55 | 26.62 |
Kansas City Chiefs | 26.62 | 30.38 | 27.33 | 26.34 | 26.62 | 26.48 | 26.76 | 27.4 |
Washington Commanders | 26.73 | 24.32 | 27.86 | 27.3 | 26.73 | 24.72 | 28.74 | 25.6 |
Indianapolis Colts | 26.82 | 27.94 | 27.14 | 27.08 | 26.82 | 27.91 | 24.89 | 27.84 |
Minnesota Vikings | 26.87 | 24.97 | 26.59 | 26.87 | 26.87 | 28.32 | 25.96 | 26.83 |
Atlanta Falcons | 27.06 | 26.68 | 27.75 | 27.06 | 27.06 | 26.17 | 28.48 | 26.79 |
Chicago Bears | 27.19 | 28.67 | 26.96 | 27.19 | 27.19 | 25.05 | 28.73 | 27.38 |
New Orleans Saints | 27.4 | 26.29 | 27.3 | 26.94 | 27.4 | 26.78 | 28.87 | 25.84 |
New England Patriots | 27.69 | 27.67 | 27.64 | 27.81 | 27.69 | 28.1 | 27.26 | 27.38 |
Tennessee Titans | 27.85 | 29.87 | 28.86 | 28.41 | 27.85 | 27.65 | 27.94 | 26.79 |
Cincinnati Bengals | 27.89 | 25.39 | 29.1 | 28.03 | 27.89 | 28.26 | 27.64 | 26.2 |
Miami Dolphins | 28.21 | 28.33 | 25.92 | 27.81 | 28.21 | 28.05 | 28.36 | 26.26 |
What Is Opponent Seconds Per Play?
Opponent seconds per play calculate the average time opponents take between snaps. This stat reflects defensive tempo control.