Opponent Seconds Per Play - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers | 25.47 | 29.87 | 27.22 | 26.46 | 26.04 | 26.9 | 23.92 | 26.61 |
Washington Commanders | 25.6 | 22.32 | 23.75 | 24.64 | 24.08 | 25.07 | 26.01 | 26.97 |
New Orleans Saints | 25.84 | 27.14 | 28.54 | 26.78 | 26.41 | 25.95 | 25.71 | 25.85 |
Houston Texans | 25.92 | 28.26 | 27.26 | 27.97 | 26.15 | 26.65 | 25.26 | 26.71 |
Detroit Lions | 25.97 | 28.14 | 25.5 | 26.41 | 26.18 | 26.85 | 24.78 | 26.56 |
Denver Broncos | 25.99 | 29.97 | 27.09 | 26.59 | 26.51 | 26.45 | 25.63 | 26.96 |
Baltimore Ravens | 26.04 | 30.58 | 27.46 | 26.91 | 26.58 | 25.98 | 26.1 | 25.67 |
Philadelphia Eagles | 26.07 | 25.71 | 23.7 | 25.92 | 25.5 | 26.07 | 26.07 | 26.42 |
Green Bay Packers | 26.15 | 25.34 | 27.05 | 25.48 | 26.68 | 26.17 | 26.14 | 26.28 |
New York Jets | 26.19 | 24.04 | 26.1 | 25.03 | 25.9 | 25.81 | 26.49 | 26.68 |
Cincinnati Bengals | 26.2 | 21.36 | 23.46 | 24.83 | 25.38 | 26.9 | 25.6 | 26.86 |
Pittsburgh Steelers | 26.24 | 29.93 | 28.42 | 28.69 | 26.45 | 25.85 | 26.55 | 26.78 |
Miami Dolphins | 26.26 | 25.84 | 24.25 | 26.06 | 25.64 | 26.75 | 25.82 | 26.91 |
Los Angeles Chargers | 26.42 | 27.09 | 24.43 | 26.65 | 26.69 | 27.29 | 25.69 | 26.62 |
Cleveland Browns | 26.61 | 26.29 | 27.39 | 26.46 | 26.62 | 25.99 | 27.18 | 24.71 |
Carolina Panthers | 26.62 | 24.55 | 27.35 | 27.34 | 26.63 | 26.29 | 27 | 26.19 |
Dallas Cowboys | 26.7 | 23.06 | 25.97 | 26.27 | 26.29 | 27.23 | 26.11 | 27.73 |
Tennessee Titans | 26.79 | 26.58 | 27.95 | 27.02 | 26.69 | 26.04 | 27.51 | 26.36 |
Atlanta Falcons | 26.79 | 26.63 | 25.59 | 25.24 | 25.87 | 27.21 | 26.34 | 26.68 |
Minnesota Vikings | 26.83 | 28.1 | 28.16 | 27.66 | 27 | 27.08 | 26.58 | 26.83 |
Las Vegas Raiders | 26.86 | 30.77 | 25.46 | 26.24 | 27.01 | 27.48 | 26.27 | 27.51 |
New York Giants | 27.01 | 23.89 | 27.08 | 27.21 | 27.07 | 28.49 | 25.43 | 26.87 |
Seattle Seahawks | 27.14 | 27.21 | 27.16 | 26.97 | 26.36 | 27.09 | 27.19 | 27.98 |
Los Angeles Rams | 27.37 | 27 | 27.34 | 27.44 | 27.32 | 27.89 | 26.81 | 26.91 |
Chicago Bears | 27.38 | 25.97 | 28.3 | 27.86 | 28 | 27.72 | 27.03 | 26.09 |
New England Patriots | 27.38 | 24.38 | 27.39 | 27.68 | 27.02 | 26.36 | 28.32 | 27.11 |
Kansas City Chiefs | 27.4 | 28.47 | 27.68 | 28.18 | 27.73 | 26.87 | 27.92 | 27.03 |
Buffalo Bills | 27.61 | 26.15 | 27.47 | 27.3 | 26.82 | 27.78 | 27.45 | 25.98 |
San Francisco 49ers | 27.61 | 27.54 | 28.99 | 28.95 | 28.45 | 27.86 | 27.32 | 25.36 |
Jacksonville Jaguars | 27.62 | 25.03 | 25.83 | 26.37 | 27.69 | 27.59 | 27.65 | 26.57 |
Indianapolis Colts | 27.84 | 24.47 | 25.99 | 26.64 | 27.65 | 26.84 | 28.87 | 25.75 |
Arizona Cardinals | 28.11 | 25.86 | 25.23 | 26.48 | 27.29 | 27.85 | 28.4 | 27.89 |
Opponent seconds per play calculate the average time opponents take between snaps. This stat reflects defensive tempo control.