Opponent Seconds Per Play - NFL Team Stats
Last Updated: 3 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver Broncos | 24.05 | 19.80 | 23.22 | 24.25 | 23.97 | 25.12 | 23.14 | 25.99 |
| 2 | New York Giants | 24.15 | 28.28 | 24.85 | 25.70 | 24.86 | 25.61 | 23.33 | 27.01 |
| 3 | Arizona Cardinals | 24.73 | 26.87 | 25.76 | 25.75 | 25.61 | 25.15 | 24.29 | 28.11 |
| 4 | Jacksonville Jaguars | 24.81 | 26.62 | 23.78 | 23.79 | 24.79 | 26.33 | 23.51 | 27.62 |
| 5 | Houston Texans | 24.85 | 26.08 | 27.04 | 25.28 | 24.74 | 24.31 | 25.42 | 25.92 |
| 6 | Seattle Seahawks | 24.86 | 25.55 | 25.95 | 25.19 | 24.33 | 24.30 | 25.44 | 27.14 |
| 7 | Dallas Cowboys | 24.99 | 25.09 | 25.09 | 25.37 | 24.22 | 24.27 | 25.66 | 26.70 |
| 8 | Detroit Lions | 25.08 | 21.40 | 23.26 | 24.88 | 24.78 | 23.78 | 26.86 | 25.97 |
| 9 | Philadelphia Eagles | 25.15 | 27.12 | 24.42 | 24.49 | 25.20 | 25.10 | 25.20 | 26.07 |
| 10 | Chicago Bears | 25.37 | 21.64 | 24.61 | 23.75 | 24.97 | 24.99 | 25.68 | 27.38 |
| 11 | Buffalo Bills | 25.41 | 23.51 | 26.37 | 26.19 | 25.54 | 25.38 | 25.44 | 27.61 |
| 12 | Baltimore Ravens | 25.54 | 24.25 | 25.03 | 24.26 | 25.86 | 26.61 | 24.03 | 26.04 |
| 13 | Indianapolis Colts | 25.65 | 27.06 | 23.17 | 24.27 | 25.48 | 26.66 | 24.44 | 27.84 |
| 14 | Tampa Bay Buccaneers | 25.66 | 27.97 | 27.64 | 25.62 | 25.47 | 25.61 | 25.69 | 25.47 |
| 15 | San Francisco 49ers | 25.66 | 28.23 | 26.18 | 26.02 | 25.76 | 26.92 | 24.92 | 27.61 |
| 16 | Los Angeles Chargers | 25.72 | 26.89 | 28.58 | 27.57 | 26.05 | 24.79 | 26.81 | 26.42 |
| 17 | Pittsburgh Steelers | 25.85 | 31.81 | 27.05 | 26.29 | 25.37 | 26.03 | 25.60 | 26.24 |
| 18 | Green Bay Packers | 26.09 | 29.78 | 28.92 | 28.50 | 25.92 | 26.47 | 25.75 | 26.15 |
| 19 | Cleveland Browns | 26.29 | 24.72 | 26.43 | 26.51 | 26.42 | 25.91 | 26.67 | 26.61 |
| 20 | Los Angeles Rams | 26.40 | 31.31 | 28.39 | 27.87 | 26.47 | 26.19 | 26.60 | 27.37 |
| 21 | Carolina Panthers | 26.56 | 27.76 | 26.78 | 26.93 | 26.97 | 27.85 | 25.46 | 26.62 |
| 22 | Kansas City Chiefs | 26.64 | 23.56 | 24.89 | 26.70 | 26.64 | 26.75 | 26.55 | 27.40 |
| 23 | Las Vegas Raiders | 26.65 | 29.22 | 28.46 | 27.11 | 26.79 | 26.57 | 26.72 | 26.86 |
| 24 | Atlanta Falcons | 26.70 | 24.35 | 23.62 | 25.21 | 26.81 | 26.86 | 26.59 | 26.79 |
| 24 | New York Jets | 26.70 | 26.60 | 27.55 | 26.52 | 26.72 | 26.32 | 27.26 | 26.19 |
| 26 | Washington Commanders | 26.71 | 23.22 | 26.08 | 27.01 | 26.96 | 25.40 | 28.05 | 25.60 |
| 27 | New England Patriots | 26.80 | 25.59 | 26.35 | 26.26 | 26.54 | 27.18 | 26.37 | 27.38 |
| 28 | Cincinnati Bengals | 27 | 20.75 | 25.67 | 25.79 | 26.87 | 27.14 | 26.86 | 26.20 |
| 29 | Miami Dolphins | 27.17 | 22.76 | 24.85 | 25.80 | 26.52 | 26.91 | 27.55 | 26.26 |
| 30 | Minnesota Vikings | 27.46 | 28.89 | 29.34 | 27.31 | 27.50 | 27.58 | 27.38 | 26.83 |
| 31 | Tennessee Titans | 28.01 | 26.98 | 25.49 | 26.90 | 28.38 | 28.06 | 27.93 | 26.79 |
| 32 | New Orleans Saints | 28.14 | 29.66 | 27.99 | 29.13 | 28.22 | 26.86 | 29.46 | 25.84 |
What Is Opponent Seconds Per Play?
Opponent seconds per play calculate the average time opponents take between snaps. This stat reflects defensive tempo control.
