Opponent Seconds Per Play - NFL Team Stats
Last Updated: 01/20/26 (07:10 AM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver Broncos | 24.15 | 26.85 | 24.43 | 24.42 | 24.02 | 24.72 | 23.43 | 25.99 |
| 2 | New York Giants | 24.92 | 27.42 | 28.12 | 27.94 | 26.90 | 26.34 | 23.81 | 27.01 |
| 3 | Detroit Lions | 25.25 | 27.15 | 25.75 | 24.75 | 25.33 | 24.01 | 26.54 | 25.97 |
| 4 | Houston Texans | 25.26 | 26.97 | 26.35 | 26.48 | 26.25 | 24.99 | 25.51 | 25.92 |
| 5 | Seattle Seahawks | 25.42 | 28.38 | 28.30 | 26.65 | 25.67 | 24.86 | 26.05 | 27.14 |
| 6 | Chicago Bears | 25.52 | 19.51 | 23.53 | 25.19 | 25.44 | 24.81 | 26.43 | 27.38 |
| 7 | Dallas Cowboys | 25.52 | 25.16 | 27.70 | 27 | 25.93 | 25.29 | 25.74 | 26.70 |
| 8 | Philadelphia Eagles | 25.57 | 22.96 | 27.45 | 26.86 | 25.43 | 25.70 | 25.44 | 26.07 |
| 9 | Jacksonville Jaguars | 25.60 | 29.20 | 28.99 | 28.08 | 26.04 | 27.04 | 23.96 | 27.62 |
| 10 | Los Angeles Chargers | 25.61 | 28.30 | 28.05 | 26.49 | 26.50 | 24.36 | 26.73 | 26.42 |
| 11 | Buffalo Bills | 25.67 | 21.02 | 24.49 | 25.31 | 26.19 | 25.49 | 25.83 | 27.61 |
| 12 | Arizona Cardinals | 25.72 | 24.69 | 27.86 | 27.88 | 26.90 | 25.88 | 25.58 | 28.11 |
| 13 | Indianapolis Colts | 25.72 | 22.45 | 26.09 | 25.91 | 25.04 | 26.93 | 24.46 | 27.84 |
| 14 | Los Angeles Rams | 25.79 | 24.02 | 25.37 | 25.02 | 25.89 | 26.30 | 25.45 | 27.37 |
| 15 | Baltimore Ravens | 25.89 | 26.78 | 25.62 | 26.76 | 25.50 | 26.66 | 25.02 | 26.04 |
| 16 | Pittsburgh Steelers | 25.94 | 28.28 | 27.86 | 26.53 | 26.53 | 26.51 | 25.24 | 26.24 |
| 17 | Tampa Bay Buccaneers | 25.98 | 26.32 | 28.03 | 26.85 | 26.20 | 25.62 | 26.31 | 25.47 |
| 18 | Green Bay Packers | 26.19 | 25.60 | 27.50 | 25.85 | 27.10 | 27.44 | 25.24 | 26.15 |
| 19 | San Francisco 49ers | 26.36 | 31.48 | 30.05 | 28.55 | 27.38 | 26.76 | 26.09 | 27.61 |
| 20 | Cincinnati Bengals | 26.42 | 24.21 | 23.03 | 24.68 | 25.30 | 26.01 | 26.87 | 26.20 |
| 21 | Atlanta Falcons | 26.44 | 25.22 | 25.81 | 25.79 | 25.48 | 26.72 | 26.19 | 26.79 |
| 22 | Washington Commanders | 26.50 | 23.40 | 24.93 | 26.05 | 26.50 | 25.45 | 27.51 | 25.60 |
| 23 | New England Patriots | 26.63 | 20.19 | 24.84 | 25.86 | 26.32 | 26.61 | 26.66 | 27.38 |
| 24 | New York Jets | 26.83 | 31.91 | 27.14 | 27.12 | 26.83 | 26.72 | 26.95 | 26.19 |
| 25 | Cleveland Browns | 26.84 | 27.83 | 27.58 | 28.09 | 27.30 | 26.57 | 27.14 | 26.61 |
| 26 | Carolina Panthers | 26.96 | 24.27 | 27.50 | 27.89 | 27.42 | 28.02 | 25.88 | 26.62 |
| 27 | Kansas City Chiefs | 27.05 | 24.15 | 28.55 | 27.86 | 27.32 | 27.54 | 26.56 | 27.40 |
| 28 | Miami Dolphins | 27.20 | 28.48 | 28.05 | 27.29 | 26.53 | 27.13 | 27.30 | 26.26 |
| 29 | Las Vegas Raiders | 27.25 | 24.19 | 25.82 | 28.62 | 27.88 | 27.04 | 27.47 | 26.86 |
| 30 | Minnesota Vikings | 27.26 | 26.22 | 27.76 | 26.74 | 27.05 | 27.52 | 27.05 | 26.83 |
| 31 | New Orleans Saints | 27.52 | 26.91 | 25.84 | 26.15 | 27.56 | 26.57 | 28.35 | 25.84 |
| 32 | Tennessee Titans | 27.59 | 30.31 | 28.34 | 26.58 | 26.74 | 27.89 | 27.30 | 26.79 |
What Is Opponent Seconds Per Play?
Opponent seconds per play calculate the average time opponents take between snaps. This stat reflects defensive tempo control.
