Opponent Solo Tackles Per Game - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 39.7 | 43 | 42.3 | 37.6 | 38.2 | 40.4 | 38.5 | 39.6 |
Washington Commanders | 38.7 | 46 | 43.3 | 41.8 | 41.4 | 39 | 38.4 | 33.9 |
Tennessee Titans | 38.5 | 43 | 38.7 | 38.2 | 38.3 | 38 | 38.9 | 31.2 |
Dallas Cowboys | 37.9 | 45 | 38 | 37.2 | 37.4 | 38.3 | 37.4 | 40.7 |
Tampa Bay Buccaneers | 37.4 | 29 | 39 | 39.8 | 38 | 37.5 | 37.4 | 33.8 |
Houston Texans | 37.3 | 47 | 39.3 | 37.2 | 36.6 | 38.3 | 36.4 | 33.5 |
Las Vegas Raiders | 37.3 | 30 | 37.3 | 38.4 | 37.8 | 36.6 | 37.9 | 32.9 |
Chicago Bears | 37.1 | 35 | 36 | 37 | 38.6 | 37 | 37.3 | 37.4 |
Miami Dolphins | 36.8 | 44 | 37 | 38.2 | 37.7 | 36.3 | 37.3 | 35.3 |
Kansas City Chiefs | 36.7 | 33 | 33.3 | 32.4 | 37.2 | 38.8 | 34.5 | 35.5 |
Minnesota Vikings | 36.4 | 39 | 37.7 | 38 | 37.4 | 36.9 | 35.9 | 38.2 |
Cincinnati Bengals | 36.2 | 54 | 48 | 42 | 38.9 | 36.6 | 35.9 | 35.2 |
Baltimore Ravens | 36 | 37 | 40.3 | 37 | 35.5 | 37.9 | 34.3 | 38.6 |
Cleveland Browns | 35.6 | 31 | 37 | 36.4 | 35.9 | 34.9 | 36.3 | 36.7 |
Denver Broncos | 35.5 | 27 | 36.7 | 37.4 | 36.4 | 34.6 | 36.2 | 33.7 |
Seattle Seahawks | 35.2 | 30 | 30.7 | 32.8 | 34.1 | 35 | 35.4 | 33.7 |
Detroit Lions | 35.2 | 38 | 41 | 39.2 | 37.7 | 36.2 | 33.9 | 35.9 |
Atlanta Falcons | 35.1 | 31 | 30 | 33.4 | 34.6 | 35.6 | 34.6 | 35.2 |
New Orleans Saints | 34.4 | 34 | 31 | 32.4 | 33.6 | 32.2 | 36.8 | 36.2 |
Arizona Cardinals | 34.3 | 33 | 35.7 | 34 | 34.3 | 32.2 | 36.6 | 37.4 |
New England Patriots | 33.8 | 27 | 31 | 34.8 | 34.5 | 34.6 | 33 | 36.7 |
Los Angeles Chargers | 33.7 | 32 | 33.7 | 34.2 | 33.7 | 33.9 | 33.5 | 37.4 |
Pittsburgh Steelers | 33.6 | 23 | 34.7 | 33.4 | 33.5 | 35.5 | 32.1 | 30.2 |
Jacksonville Jaguars | 33.5 | 37 | 34.7 | 38.4 | 32.9 | 34.6 | 32.6 | 39.1 |
San Francisco 49ers | 33.5 | 40 | 37.3 | 34.8 | 32.3 | 34.2 | 32.8 | 33.1 |
Carolina Panthers | 33.4 | 35 | 32 | 35.4 | 33.2 | 33.2 | 33.6 | 36.2 |
New York Jets | 33.2 | 31 | 33.3 | 32.2 | 30.9 | 33.1 | 33.3 | 36.4 |
Indianapolis Colts | 32.9 | 39 | 35.7 | 35.2 | 34.1 | 31 | 34.7 | 33.7 |
Buffalo Bills | 32.8 | 39 | 39.3 | 37 | 34.9 | 33.2 | 32.4 | 36.9 |
New York Giants | 32.8 | 24 | 20.3 | 24.8 | 29.6 | 33.3 | 32.1 | 39.4 |
Los Angeles Rams | 32.7 | 41 | 33 | 29.4 | 32.4 | 32.1 | 33.4 | 34.3 |
Green Bay Packers | 32.2 | 39 | 33.3 | 34.2 | 31.1 | 34.4 | 30 | 33.5 |
Opponent solo tackles per game measure the average number of unassisted tackles recorded by a team’s opponents. This stat reflects how often plays are stopped by individual defenders without help.