Points Per Game - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Detroit Lions | 33.1 | 31 | 34 | 35.6 | 33.7 | 34.9 | 30.8 | 27.4 |
Buffalo Bills | 30.6 | 29 | 29 | 28.6 | 32.2 | 33.2 | 28 | 26.6 |
Baltimore Ravens | 30.1 | 25 | 29.3 | 30.6 | 28.8 | 31.1 | 29.1 | 27.7 |
Tampa Bay Buccaneers | 29 | 20 | 31.7 | 31.8 | 28.7 | 27.7 | 30.6 | 21.2 |
Philadelphia Eagles | 29 | 40 | 41 | 33 | 31.2 | 29.5 | 28 | 24.6 |
Washington Commanders | 28.8 | 23 | 30.3 | 28.8 | 28.6 | 30.4 | 27.5 | 19.4 |
Cincinnati Bengals | 27.8 | 19 | 24.3 | 27.4 | 29.4 | 28.9 | 26.8 | 21.5 |
Green Bay Packers | 26.1 | 10 | 19 | 24.2 | 25.4 | 26.8 | 25.4 | 23.8 |
Minnesota Vikings | 24.5 | 9 | 15 | 20.4 | 23.2 | 28 | 21 | 20.2 |
Denver Broncos | 24 | 7 | 23 | 25.4 | 25.9 | 29 | 20 | 21 |
Arizona Cardinals | 23.5 | 47 | 28.7 | 26.8 | 25 | 26.7 | 20 | 19.4 |
Kansas City Chiefs | 23.1 | 22 | 25.7 | 21.2 | 22.2 | 24.5 | 21.7 | 22.2 |
Los Angeles Chargers | 23 | 12 | 28.7 | 27.4 | 25.5 | 24.1 | 22.1 | 20.4 |
San Francisco 49ers | 22.9 | 24 | 25 | 23.8 | 20.9 | 25.3 | 20.1 | 28.6 |
Atlanta Falcons | 22.9 | 38 | 32 | 26.4 | 22.6 | 23.9 | 21.8 | 18.9 |
Indianapolis Colts | 22.2 | 26 | 32.3 | 27 | 22.2 | 22.6 | 21.8 | 23.3 |
Seattle Seahawks | 22.1 | 30 | 20 | 20.6 | 19.5 | 19.7 | 24.8 | 21.4 |
Houston Texans | 22 | 14 | 23 | 18 | 21.7 | 21.4 | 22.5 | 22.7 |
Los Angeles Rams | 21.9 | 22 | 24.7 | 21.2 | 23.1 | 24 | 19.6 | 23.7 |
Pittsburgh Steelers | 21.9 | 14 | 13.7 | 14.2 | 20.7 | 21.5 | 22.2 | 17.8 |
Dallas Cowboys | 20.6 | 19 | 17.3 | 20.4 | 20 | 17.9 | 23.6 | 30.1 |
Miami Dolphins | 20.3 | 20 | 23 | 22.6 | 24.8 | 24.8 | 16.3 | 27.9 |
Carolina Panthers | 20.1 | 44 | 31.3 | 24.8 | 23.1 | 21.1 | 18.9 | 13.9 |
New York Jets | 19.9 | 32 | 18.3 | 22.6 | 21 | 20.4 | 19.4 | 15.8 |
New Orleans Saints | 19.9 | 19 | 9.7 | 12.4 | 16.1 | 21.6 | 18 | 23.6 |
Jacksonville Jaguars | 18.8 | 23 | 19 | 18.4 | 17.5 | 22.6 | 15.4 | 22.2 |
Tennessee Titans | 18.3 | 14 | 19 | 18 | 19.1 | 16 | 20.3 | 17.9 |
Chicago Bears | 18.2 | 24 | 14.7 | 13.8 | 14.7 | 20.9 | 15.3 | 21.2 |
Las Vegas Raiders | 18.2 | 20 | 21.3 | 17.2 | 18.5 | 17.8 | 18.6 | 19.5 |
New England Patriots | 17 | 23 | 17 | 18.4 | 19 | 19 | 15.2 | 13.9 |
New York Giants | 16.1 | 13 | 21.7 | 18 | 17.4 | 14.4 | 17.9 | 15.6 |
Cleveland Browns | 15.2 | 10 | 6.3 | 8 | 14.9 | 14.9 | 15.4 | 22.8 |
Points per game measure the average number of points a team scores each game. This stat reflects offensive effectiveness, consistency, and ability to produce scoring drives over the course of a season.