Points Per Game - NFL Team Stats

Last Updated: 12 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Indianapolis Colts 29.80 16 22.30 25 29.50 31.10 27.80 22.20
2 Dallas Cowboys 29.30 31 29.30 25.80 29.10 32.70 25.80 20.60
3 Detroit Lions 29.20 24 22.30 27 28.50 32 26.30 33.10
3 Seattle Seahawks 29.20 26 25 31.40 30.60 31.50 26.80 22.10
5 Buffalo Bills 28.10 26 29.70 26 26.60 32.50 23.70 30.60
6 Los Angeles Rams 27.80 28 27.70 31.80 28.70 25.50 30.20 21.90
7 New England Patriots 27 33 28.70 27.60 29.10 26.40 27.70 17
8 Chicago Bears 26.10 24 24.70 29 26.80 27.20 25.30 18.20
9 Kansas City Chiefs 25.40 28 23.30 23.80 26.70 27.70 23.20 23.10
10 Green Bay Packers 24.50 31 27 20.20 24 20.70 28.30 26.10
11 Jacksonville Jaguars 24.30 25 29 29.20 23.90 21.30 27.30 18.80
12 Baltimore Ravens 24.10 14 20 23 20.80 21.60 27.60 30.10
13 Denver Broncos 23.70 27 19.70 24.20 23.60 26.20 21.20 24
14 San Francisco 49ers 23.60 26 29 29.40 24.80 20.60 25.50 22.90
15 Pittsburgh Steelers 23.40 7 23 21.20 23 22.40 24.80 21.90
16 Cincinnati Bengals 23.30 32 21.30 28.80 23.20 31.30 15.30 27.80
17 Tampa Bay Buccaneers 23.30 20 19.70 21 23.60 25.40 21.70 29
18 Los Angeles Chargers 23.10 31 20.70 25.20 23 25.30 20 23
19 Philadelphia Eagles 22.50 15 17.30 20 22.60 23.80 21.20 29
20 Arizona Cardinals 22.10 17 21 22.40 21.80 22.80 21.30 23.50
21 Houston Texans 21.90 20 19.70 22 23.50 24.20 19.70 22
22 Washington Commanders 21.80 26 20.30 16.40 22.30 24.70 19 28.80
23 New York Giants 21.50 15 20.70 21.20 22.70 21.60 21.40 16.10
24 Miami Dolphins 20.60 21 22.30 21.40 21.20 22 18.60 20.30
25 New York Jets 20.50 27 17 23.40 20.40 19.30 22.20 19.90
26 Atlanta Falcons 20.30 24 25 24.60 20.10 23 18.30 22.90
27 Carolina Panthers 19 31 23.30 18.60 18.50 22.30 16.10 20.10
28 Minnesota Vikings 18.70 0 7.70 13.80 19.10 22.40 16 24.50
29 Cleveland Browns 16.20 8 16 16.20 16.10 16.80 15.50 15.20
30 New Orleans Saints 15.20 17 14.70 11.40 14.80 15.30 15 19.90
31 Las Vegas Raiders 14.90 14 13.30 15.20 15 18 11.80 18.20
32 Tennessee Titans 14.20 3 13.30 14.80 13.90 16 11.60 18.30

What Are Points Per Game?

Points per game measure the average number of points a team scores each game. This stat reflects offensive effectiveness, consistency, and ability to produce scoring drives over the course of a season.