Points Per Game - NFL Team Stats
Last Updated: 03/02/26 (11:24 PM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | 30.50 | 37 | 32.70 | 36.80 | 34.30 | 28.90 | 31.90 | 21.60 |
| 2 | New England Patriots | 28.80 | 38 | 36 | 34.40 | 30.90 | 28.20 | 29.50 | 17 |
| 3 | Seattle Seahawks | 28.40 | 13 | 26 | 26.60 | 29 | 30.60 | 26.40 | 22.10 |
| 4 | Detroit Lions | 28.30 | 19 | 17.70 | 26.20 | 26.60 | 32.50 | 24.60 | 33.20 |
| 4 | Buffalo Bills | 28.30 | 35 | 23.30 | 28.80 | 27.40 | 31.20 | 25 | 30.90 |
| 6 | Jacksonville Jaguars | 27.90 | 41 | 32.70 | 36.40 | 32.80 | 28.10 | 27.60 | 18.80 |
| 7 | Dallas Cowboys | 27.70 | 17 | 21.30 | 24 | 24.90 | 29.90 | 25.80 | 20.60 |
| 8 | Indianapolis Colts | 27.40 | 30 | 24.70 | 21.80 | 23.40 | 29.10 | 25.50 | 22.20 |
| 9 | Chicago Bears | 25.90 | 16 | 25.30 | 25.60 | 27.30 | 25.60 | 26.20 | 18.20 |
| 10 | San Francisco 49ers | 25.70 | 3 | 31 | 31.20 | 29.20 | 23.10 | 28 | 22.90 |
| 11 | Baltimore Ravens | 24.90 | 24 | 29.70 | 27 | 25 | 21.90 | 28.40 | 30.50 |
| 12 | Cincinnati Bengals | 24.40 | 18 | 33.30 | 26.80 | 27.80 | 27 | 21.40 | 27.80 |
| 13 | Houston Texans | 23.80 | 38 | 27 | 28.20 | 25.10 | 27.30 | 19.80 | 21.90 |
| 14 | Denver Broncos | 23.60 | 19 | 19.70 | 23.40 | 23.80 | 25.60 | 21.40 | 25 |
| 15 | Pittsburgh Steelers | 23.40 | 26 | 20.30 | 23.20 | 22.20 | 23.40 | 23.30 | 22.40 |
| 16 | Green Bay Packers | 23 | 3 | 14.30 | 19.40 | 19.80 | 22 | 23.90 | 27.10 |
| 17 | New York Giants | 22.40 | 34 | 27 | 23.40 | 22.80 | 22 | 22.80 | 16.10 |
| 18 | Tampa Bay Buccaneers | 22.40 | 16 | 17.70 | 20.20 | 20.60 | 23.90 | 21 | 29.50 |
| 19 | Philadelphia Eagles | 22.30 | 17 | 19.70 | 21.80 | 20.90 | 23.90 | 20.90 | 27.20 |
| 20 | Los Angeles Chargers | 21.60 | 3 | 17.70 | 18.20 | 21.70 | 23.90 | 19.10 | 23.60 |
| 21 | Kansas City Chiefs | 21.30 | 12 | 11.30 | 11.40 | 17.60 | 22.40 | 20 | 22.60 |
| 22 | Washington Commanders | 20.90 | 24 | 21.70 | 18.80 | 17.60 | 23.60 | 18.60 | 28.50 |
| 23 | Arizona Cardinals | 20.90 | 20 | 17.70 | 18 | 20.20 | 21.60 | 20.20 | 23.50 |
| 24 | Atlanta Falcons | 20.80 | 19 | 24 | 22 | 23.30 | 21.30 | 20.30 | 22.90 |
| 25 | Miami Dolphins | 20.40 | 10 | 17 | 20 | 20.70 | 21.70 | 19 | 20.30 |
| 26 | Minnesota Vikings | 20.20 | 16 | 18.30 | 24 | 18.90 | 22.80 | 18 | 25.40 |
| 27 | Carolina Panthers | 18.30 | 14 | 15.70 | 19 | 16.60 | 20.90 | 16 | 20.10 |
| 28 | New Orleans Saints | 18 | 17 | 26.70 | 24.80 | 18.10 | 17.60 | 18.30 | 19.90 |
| 29 | New York Jets | 17.60 | 8 | 8 | 10.80 | 17.10 | 17.20 | 18.10 | 19.90 |
| 30 | Tennessee Titans | 16.70 | 7 | 19.70 | 22.80 | 18.80 | 18.20 | 15 | 18.30 |
| 31 | Cleveland Browns | 16.40 | 20 | 17.70 | 17 | 16.60 | 18.10 | 14.50 | 15.20 |
| 32 | Las Vegas Raiders | 14.20 | 14 | 15 | 12.40 | 13.80 | 16.60 | 11.50 | 18.20 |
What Are Points Per Game?
Points per game measure the average number of points a team scores each game. This stat reflects offensive effectiveness, consistency, and ability to produce scoring drives over the course of a season.
