Opponent Yards Per Game - NFL Team Stats

Last Updated: 11 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Houston Texans 270.90 250 259.70 273.80 278.60 283.20 259.80 307.80
2 Minnesota Vikings 283.10 122 164.70 224.60 257.50 257.60 305.70 334.10
3 Seattle Seahawks 283.90 236 183.70 270.40 267.10 321.10 246.70 333.80
4 Cleveland Browns 284.80 364 305.30 314 304 265.70 306.30 343.60
5 Denver Broncos 287.90 449 268.30 302.60 292.90 289.20 286.30 327.80
6 New England Patriots 288.20 241 209.30 253.20 278.20 262.50 323.50 343.60
7 Los Angeles Chargers 291.30 384 330 313.80 286.40 297.40 285.20 331
8 Buffalo Bills 300.10 353 278.70 264.20 284 296.70 303.20 341.30
9 New Orleans Saints 301.30 210 247 264.60 275.70 286.30 314.70 381.50
10 Kansas City Chiefs 302.40 204 295.30 290 317.30 261.60 348.40 325.70
11 Jacksonville Jaguars 306.70 342 247 294 281.90 287 331.30 391.10
12 Philadelphia Eagles 317.70 364 323.70 253.80 302.40 303.10 332.30 289.60
13 Las Vegas Raiders 318.90 168 261.70 305.60 311.60 300.90 339.30 332.90
14 Green Bay Packers 319.80 447 408.30 403.60 346.30 272.90 357.40 313.90
15 Atlanta Falcons 327.50 340 341 345.60 363.30 342.90 313.90 346.80
16 Carolina Panthers 333.10 413 346.70 335 350.80 339.60 326.60 406.10
17 Los Angeles Rams 333.20 417 356 366.80 351.30 318.80 343.70 349.30
18 Detroit Lions 333.20 274 305.30 370.80 355.90 360.50 309 350.60
19 San Francisco 49ers 336.10 281 317 340.60 338.60 328.10 341.80 318.40
20 Tampa Bay Buccaneers 337.80 286 287.30 320.20 344.50 334.80 340.60 343.20
21 Tennessee Titans 346.50 321 292.70 344 342.80 338.60 355.50 312
22 Miami Dolphins 347.70 459 415.30 354 337.50 367.60 325.40 315.40
23 Indianapolis Colts 350.70 339 384 363.60 353.80 338.20 364.80 362.50
24 Baltimore Ravens 355.80 390 404.30 366 337.80 358.30 352.90 320
25 New York Jets 357.20 476 443 425.80 377.60 346.20 369.50 315.10
26 Arizona Cardinals 360.30 398 393 422.40 376.20 359.10 361.30 343.40
27 Pittsburgh Steelers 361.10 408 344 335.80 341.30 356.60 366.60 335
28 New York Giants 361.40 287 253.70 300.40 349.80 317.60 400.20 348.10
29 Chicago Bears 364.40 341 398.30 415.40 353.40 345.60 385.20 354.90
30 Dallas Cowboys 378.50 382 388 380.40 360.90 395.30 363.70 356.90
31 Cincinnati Bengals 382.10 200 274 312.60 373 376.80 388 349.20
32 Washington Commanders 385.20 307 392 375.40 398.80 400.80 371.40 341.80

What Are Opponent Yards Per Game?

Opponent yards per game measure the average total yards a defense allows each game. This stat reflects overall defensive performance.