Opponent Yards Per Game - NFL Team Stats

Last Updated: 3 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Houston Texans 266.40 280 278.70 264.40 253.90 262.20 270.70 307.80
2 Cleveland Browns 272.60 253 291.30 294 288.40 257.80 287.30 343.60
3 Los Angeles Chargers 275.80 157 241 218.60 274.40 278.10 272.40 331
4 Green Bay Packers 285.20 352 278 278.60 294.50 241.80 328.50 313.90
5 Denver Broncos 286.70 420 306.30 305.20 283.40 253 320.30 327.80
6 Seattle Seahawks 290.30 163 236 267 282.90 308.80 271.80 333.80
7 New England Patriots 296.80 241 264.30 290.40 290.50 272.60 325 343.60
8 Buffalo Bills 304.80 166 265.30 294.80 307.20 336.20 273.50 341.30
9 Minnesota Vikings 307.40 219 276.30 290.40 304.50 300.40 312.40 334.10
10 Kansas City Chiefs 307.60 459 352.70 344.60 307.50 247.70 367.50 325.70
11 Jacksonville Jaguars 313.70 188 216.30 278.80 315.80 294 333.30 391.10
12 Los Angeles Rams 315.60 362 323 317.20 327 306.20 325 349.30
13 New Orleans Saints 316.60 300 260 286.80 317.60 302.30 330.80 381.50
14 Atlanta Falcons 320 270 350.70 381 338.10 335 309.30 346.80
15 Las Vegas Raiders 324.50 343 333 317.60 323.90 306.50 342.50 332.90
16 Detroit Lions 325.40 419 433 372.20 330.60 343.30 304.50 350.60
17 New York Jets 328.60 389 323.70 329.40 326.40 330.70 325.60 315.10
18 Carolina Panthers 332.30 380 356.70 366.60 331.30 342.80 323.30 406.10
19 Arizona Cardinals 334.40 283 313 330 334.50 331.80 337 343.40
20 San Francisco 49ers 336.60 255 324.30 334.60 357.90 303.20 357.50 318.40
21 Miami Dolphins 345.10 296 350.30 321 338.50 360.10 324 315.40
22 Tampa Bay Buccaneers 345.20 386 377.70 368.80 351.70 330.60 355.60 343.20
23 Indianapolis Colts 345.30 364 384.30 344 360.70 318.70 382.60 362.50
24 Tennessee Titans 347.60 275 314.70 341.60 340.70 355.70 336.20 312
25 Philadelphia Eagles 347.90 426 406.30 345.40 357.40 335.70 360.20 289.60
26 Baltimore Ravens 351.50 382 283.70 309.60 339.40 349.60 354.20 320
27 Chicago Bears 359.70 317 309 371.20 354.90 336.60 376.10 354.90
28 Pittsburgh Steelers 366.70 372 333 336.40 361.10 358.90 377.60 335
29 Dallas Cowboys 380.20 410 370.30 337.80 374.50 396.70 366.10 356.90
30 New York Giants 387.60 398 396.70 393 381.70 333.60 421.40 348.10
31 Washington Commanders 389.30 402 420 422.20 403.50 389.50 389.20 341.80
32 Cincinnati Bengals 411 347 361.30 433.40 420.60 439.70 382.30 349.20

What Are Opponent Yards Per Game?

Opponent yards per game measure the average total yards a defense allows each game. This stat reflects overall defensive performance.