Opponent Yards Per Game - NFL Team Stats

Last Updated: 19 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Houston Texans 267 274 293.70 264.60 252.10 262.20 271.10 307.80
2 Cleveland Browns 274.10 292 271 267.40 294.50 262.70 287.30 343.60
3 Denver Broncos 282.20 229 320 283.20 268.70 253 307.30 327.80
4 Los Angeles Chargers 282.70 366 289.30 259 284.40 289.10 272.40 331
5 Green Bay Packers 287.60 317 271.30 289 304.10 252.60 328.50 313.90
6 Seattle Seahawks 289.10 274 244.30 263.80 281.90 308.80 272.10 333.80
7 New England Patriots 296.80 241 264.30 290.40 290.50 272.60 325 343.60
8 Minnesota Vikings 299.60 206 238.30 270.60 308 284.70 312.40 334.10
9 Kansas City Chiefs 304.50 268 327.70 346.20 306.20 250.60 367.50 325.70
10 Buffalo Bills 307.40 338 255.30 301 313.60 336.40 273.50 341.30
11 Jacksonville Jaguars 311.50 286 266.70 269.80 317.20 292.90 333.30 391.10
12 New Orleans Saints 315.40 301 302 304.60 315.60 302.30 326.60 381.50
13 Los Angeles Rams 315.50 314 289.70 335.20 329.50 306.20 323.40 349.30
14 Atlanta Falcons 323.50 365 309.30 387.20 352.10 340 309.30 346.80
15 Detroit Lions 325.40 419 433 372.20 330.60 343.30 304.50 350.60
16 Las Vegas Raiders 326.90 356 323.30 315.40 319.50 313.60 342.50 332.90
17 New York Jets 331 360 330.70 321.80 327.60 334.40 325.60 315.10
18 Carolina Panthers 332.30 380 356.70 366.60 331.30 342.80 323.30 406.10
19 Miami Dolphins 333 188 287.70 315.80 321.30 360.10 301.30 315.40
20 San Francisco 49ers 336.60 255 324.30 334.60 357.90 303.20 357.50 318.40
21 Tampa Bay Buccaneers 338.80 263 327.30 366.40 351.20 319.30 355.60 343.20
22 Philadelphia Eagles 342.30 275 392 351 349.30 335.70 348 289.60
23 Indianapolis Colts 345.80 351 403.70 346 367.60 318.70 377.30 362.50
24 Baltimore Ravens 349 319 327.70 307 328.60 345.80 354.20 320
25 Arizona Cardinals 349.80 534 396.30 370.20 352.30 360.70 337 343.40
26 Tennessee Titans 352.50 412 347 340 345.10 355.70 348.80 312
27 Chicago Bears 358 338 333.30 339.20 348.90 336.60 371.40 354.90
28 Pittsburgh Steelers 370.80 420 373.70 346.80 366.20 358.90 384.70 335
29 Dallas Cowboys 380.20 410 370.30 337.80 374.50 396.70 366.10 356.90
30 Washington Commanders 383.80 317 343.30 399 399.60 389.50 378.90 341.80
31 New York Giants 387.60 398 396.70 393 381.70 333.60 421.40 348.10
32 Cincinnati Bengals 411.80 421 387 416.20 427.50 439.70 387.90 349.20

What Are Opponent Yards Per Game?

Opponent yards per game measure the average total yards a defense allows each game. This stat reflects overall defensive performance.