Opponent Yards Per Game - NFL Team Stats

Last Updated: 03/02/26 (11:24 PM)
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Houston Texans 277.80 354 314.70 305 284.70 283.20 271.60 315.60
2 Denver Broncos 278.40 217 234 258.60 281.90 271.40 286.30 319.10
3 Minnesota Vikings 283.10 122 164.70 224.60 257.50 257.60 305.70 336.50
4 Cleveland Browns 284.80 364 305.30 314 304 265.70 306.30 343.60
5 Los Angeles Chargers 285.90 242 315.30 310.20 264.40 297.40 272.90 325.10
6 Seattle Seahawks 286.70 173 298.70 278 272.50 331.80 246.70 333.80
7 Buffalo Bills 293.50 124 203 266.40 280.60 296.70 290 341.80
8 New England Patriots 295.80 180 272.70 282.20 283.50 271.10 323.50 343.60
9 New Orleans Saints 301.30 210 247 264.60 275.70 286.30 314.70 381.50
10 Kansas City Chiefs 302.40 204 295.30 290 317.30 261.60 348.40 320.80
11 Jacksonville Jaguars 304.60 194 281.30 282.80 280.80 280.90 331.30 391.10
12 Green Bay Packers 312.40 363 392.70 377.60 328.10 272.90 347.40 315.20
13 Philadelphia Eagles 315 275 276.70 236 290.70 295.50 332.30 279.20
14 Las Vegas Raiders 318.90 168 261.70 305.60 311.60 300.90 339.30 332.90
15 Atlanta Falcons 327.50 340 341 345.60 363.30 342.90 313.90 346.80
16 Los Angeles Rams 328.20 317 361 358.60 337.90 318.80 336.70 353.80
17 Carolina Panthers 328.40 338 308 328.40 350.50 330.40 326.60 406.10
18 Detroit Lions 333.20 274 305.30 370.80 355.90 360.50 309 342.80
19 Tampa Bay Buccaneers 337.80 286 287.30 320.20 344.50 334.80 340.60 342.50
20 San Francisco 49ers 341 363 371.70 335.20 356.90 328.10 352.40 318.40
21 Tennessee Titans 346.50 321 292.70 344 342.80 338.60 355.50 312
22 Miami Dolphins 347.70 459 415.30 354 337.50 367.60 325.40 315.40
23 Indianapolis Colts 350.70 339 384 363.60 353.80 338.20 364.80 362.50
24 Baltimore Ravens 355.80 390 404.30 366 337.80 358.30 352.90 324.90
25 New York Jets 357.20 476 443 425.80 377.60 346.20 369.50 315.10
26 Pittsburgh Steelers 358.30 361 328.70 338.20 337.30 350.90 366.60 327.40
27 Arizona Cardinals 360.30 398 393 422.40 376.20 359.10 361.30 343.40
28 New York Giants 361.40 287 253.70 300.40 349.80 317.60 400.20 348.10
29 Chicago Bears 362.40 433 438.30 369 370.10 336.80 385.20 354.90
30 Dallas Cowboys 378.50 382 388 380.40 360.90 395.30 363.70 356.90
31 Cincinnati Bengals 382.10 200 274 312.60 373 376.80 388 349.20
32 Washington Commanders 385.20 307 392 375.40 398.80 400.80 371.40 327.60

What Are Opponent Yards Per Game?

Opponent yards per game measure the average total yards a defense allows each game. This stat reflects overall defensive performance.