Field Goal Conversion Percentage - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers | 94.12 | 100 | 100 | 100 | 95 | 93.75 | 94.44 | 91.67 |
Pittsburgh Steelers | 93.18 | 100 | 100 | 90 | 95.24 | 91.3 | 93.75 | |
Los Angeles Chargers | 93.18 | 100 | 90.91 | 92.86 | 96 | 94.12 | 92.59 | 93.94 |
Jacksonville Jaguars | 93.1 | 100 | 100 | 100 | 94.12 | 88.89 | 100 | 81.08 |
Tennessee Titans | 92.59 | 100 | 80 | 85.71 | 88.89 | 100 | 88.24 | 96.67 |
Miami Dolphins | 90.24 | 100 | 100 | 100 | 100 | 95.24 | 85 | 85.71 |
Detroit Lions | 90 | 100 | 100 | 75 | 83.33 | 87.5 | 92.86 | 91.67 |
Arizona Cardinals | 89.47 | 100 | 100 | 90.91 | 88 | 93.33 | 86.96 | 84.85 |
Denver Broncos | 88.57 | 0 | 66.67 | 83.33 | 82.35 | 100 | 84 | 88.24 |
Kansas City Chiefs | 87.8 | 100 | 83.33 | 85.71 | 92.86 | 76.92 | 95.65 | |
New Orleans Saints | 87.1 | 100 | 100 | 77.78 | 80 | 94.12 | 78.57 | 81.08 |
Los Angeles Rams | 86.84 | 100 | 100 | 100 | 89.47 | 84.21 | 89.47 | 76.09 |
Seattle Seahawks | 86.67 | 100 | 80 | 90 | 93.75 | 78.57 | 93.75 | 83.33 |
Buffalo Bills | 85.71 | 100 | 100 | 100 | 85.71 | 94.44 | 76.47 | 76.47 |
Dallas Cowboys | 85.11 | 100 | 88.89 | 86.67 | 81.48 | 96 | 72.73 | 94.87 |
Las Vegas Raiders | 85 | 100 | 88.89 | 91.67 | 84 | 86.67 | 84 | 86.67 |
Carolina Panthers | 84.62 | 100 | 66.67 | 75 | 81.25 | 88.24 | 77.78 | 83.33 |
Chicago Bears | 84 | 100 | 100 | 100 | 86.67 | 80 | 90 | 92.11 |
Indianapolis Colts | 83.78 | 80 | 70 | 76.92 | 84 | 82.35 | 85 | 80.49 |
Minnesota Vikings | 83.72 | 100 | 66.67 | 78.57 | 81.48 | 76 | 94.44 | 80 |
Houston Texans | 83.67 | 50 | 75 | 80 | 83.33 | 91.3 | 76.92 | 87.8 |
Green Bay Packers | 82.5 | 50 | 83.33 | 90.91 | 89.47 | 77.27 | 88.89 | 80.56 |
New York Giants | 82.14 | 100 | 100 | 80 | 85.71 | 78.57 | 85.71 | 70.97 |
Washington Commanders | 82 | 100 | 87.5 | 90 | 73.68 | 84.62 | 79.17 | 79.17 |
Philadelphia Eagles | 80.85 | 100 | 87.5 | 85.71 | 84 | 78.13 | 86.67 | 93.94 |
New England Patriots | 78.79 | 100 | 100 | 70 | 76.19 | 76.47 | 81.25 | 64 |
San Francisco 49ers | 76.74 | 50 | 33.33 | 55.56 | 60.87 | 91.3 | 60 | 81.82 |
Cincinnati Bengals | 75.76 | 100 | 75 | 81.82 | 75 | 64.29 | 84.21 | 83.87 |
Baltimore Ravens | 75 | 100 | 100 | 100 | 69.23 | 80 | 70.59 | 87.5 |
New York Jets | 71.43 | 100 | 66.67 | 77.78 | 80 | 66.67 | 76.92 | 92.31 |
Atlanta Falcons | 70.73 | 50 | 57.14 | 66.67 | 60.87 | 70 | 71.43 | 86.49 |
Cleveland Browns | 66.67 | 100 | 100 | 50 | 57.14 | 70 | 64.71 | 91.89 |
Field goal conversion percentage measures the success rate of field goals made out of attempts. This stat reflects kicker accuracy.