Net Yards Per Punt Attempt - NFL Team Stats
Last Updated: 12 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Browns | 35.63 | 22.25 | 35 | 34.07 | 36.15 | 36.59 | 34.78 | 41.76 |
| 2 | San Francisco 49ers | 36.79 | 35 | 33 | 35.85 | 35.59 | 31.36 | 39 | 38.34 |
| 3 | New Orleans Saints | 37.27 | 44.67 | 40.85 | 40.85 | 36.61 | 37.94 | 36.81 | 40.40 |
| 4 | New York Giants | 37.51 | 18.75 | 31.67 | 33 | 36.87 | 38.89 | 36.71 | 40.29 |
| 5 | Las Vegas Raiders | 38.24 | 42 | 40.47 | 39.13 | 37.49 | 42.42 | 35.68 | 42.64 |
| 6 | New England Patriots | 38.95 | 27 | 39 | 40.73 | 40.09 | 39.27 | 38.60 | 41.71 |
| 7 | Tampa Bay Buccaneers | 39.22 | 46.80 | 41.23 | 41.55 | 40.44 | 39.05 | 39.34 | 37.52 |
| 8 | Los Angeles Rams | 39.33 | 41 | 36.40 | 35.79 | 40.29 | 40.18 | 38 | 41.90 |
| 9 | Chicago Bears | 39.45 | 39.33 | 37.15 | 37.94 | 39.56 | 36.40 | 42.23 | 41.57 |
| 10 | Carolina Panthers | 39.80 | 37.33 | 43.30 | 44.53 | 39.76 | 44.79 | 36 | 41.89 |
| 11 | Kansas City Chiefs | 39.82 | 39 | 35.83 | 37.75 | 38.36 | 40.58 | 39.41 | 41.56 |
| 12 | Atlanta Falcons | 40 | 36.17 | 41.44 | 40.59 | 40.53 | 42.17 | 38.74 | 39.06 |
| 13 | Tennessee Titans | 40.07 | 39.60 | 40 | 37.50 | 39.07 | 41 | 39.14 | 38.61 |
| 14 | Houston Texans | 40.88 | 41 | 41.54 | 39.48 | 40 | 41.76 | 40 | 43.84 |
| 15 | Seattle Seahawks | 41.49 | 45.75 | 37.75 | 40.18 | 41.43 | 42.06 | 41.05 | 43.32 |
| 16 | Buffalo Bills | 41.50 | 33.50 | 40.86 | 43.64 | 42.17 | 38.13 | 43.90 | 39.82 |
| 17 | Denver Broncos | 41.67 | 40.25 | 41.60 | 42 | 41.45 | 42.04 | 41.40 | 42.07 |
| 18 | Jacksonville Jaguars | 41.68 | 33.86 | 37 | 38.21 | 40.98 | 44.96 | 38.10 | 44.82 |
| 19 | Arizona Cardinals | 41.74 | 34.50 | 39.82 | 37.89 | 40.92 | 43.83 | 39.35 | 42.76 |
| 20 | Pittsburgh Steelers | 41.93 | 40.25 | 39.60 | 42.26 | 41.74 | 42.56 | 41 | 42.45 |
| 21 | Los Angeles Chargers | 41.97 | 46.50 | 45 | 40.69 | 40.94 | 41.44 | 42.50 | 41.88 |
| 22 | Detroit Lions | 42.26 | 41.50 | 41.09 | 42.69 | 42.59 | 43.52 | 40.50 | 46.15 |
| 23 | Philadelphia Eagles | 42.39 | 42.60 | 44 | 43.52 | 42 | 42.52 | 42.28 | 41.99 |
| 24 | Green Bay Packers | 42.41 | 46.50 | 45 | 41.20 | 42.70 | 39.61 | 45.05 | 40.38 |
| 25 | Dallas Cowboys | 42.49 | 52 | 48.33 | 46 | 43 | 42.75 | 42.26 | 42.39 |
| 26 | Cincinnati Bengals | 42.75 | 42.50 | 42.80 | 44.07 | 42.82 | 42.11 | 43.17 | 42.92 |
| 27 | New York Jets | 43.63 | 49.50 | 42.40 | 42.32 | 43.64 | 45.64 | 38.80 | 41.29 |
| 28 | Washington Commanders | 44.50 | 39.75 | 43.78 | 44.63 | 44.97 | 43.14 | 46.18 | 43.04 |
| 29 | Minnesota Vikings | 44.62 | 41.80 | 45.07 | 43.81 | 44.38 | 44.33 | 44.78 | 40.30 |
| 30 | Indianapolis Colts | 45.48 | 35.25 | 42.91 | 44 | 45.48 | 42.86 | 47.93 | 42.60 |
| 31 | Baltimore Ravens | 45.49 | 36.67 | 42.82 | 45.09 | 44.67 | 47.23 | 43.47 | 40.97 |
| 32 | Miami Dolphins | 45.89 | 47.25 | 46.78 | 44.60 | 46.34 | 44.30 | 47.67 | 40.51 |
What Are Net Yards Per Punt Attempt?
Net yards per punt attempt measure the average net yards gained for each punt attempt. This stat reflects punting efficiency and coverage success.
