Net Yards Per Punt Attempt - NFL Team Stats
Last Updated: 18 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Browns | 35.29 | 32 | 31.63 | 33.09 | 35.25 | 35.77 | 34.78 | 41.76 |
| 2 | San Francisco 49ers | 36.79 | 35 | 33 | 35.85 | 35.59 | 31.36 | 39 | 38.34 |
| 3 | New York Giants | 37.51 | 18.75 | 31.67 | 33 | 36.87 | 38.89 | 36.71 | 40.29 |
| 4 | New Orleans Saints | 37.70 | 44 | 41.75 | 41.80 | 40.03 | 37.94 | 37.55 | 40.40 |
| 5 | Las Vegas Raiders | 37.87 | 31.67 | 38.40 | 37.77 | 38.50 | 40.95 | 35.68 | 42.64 |
| 6 | Los Angeles Rams | 38.87 | 33.33 | 33 | 34 | 39.73 | 40.18 | 37.18 | 41.90 |
| 7 | New England Patriots | 38.95 | 27 | 39 | 40.73 | 40.09 | 39.27 | 38.60 | 41.71 |
| 8 | Tampa Bay Buccaneers | 39.06 | 31 | 40.60 | 40.10 | 40.71 | 38.70 | 39.34 | 37.52 |
| 9 | Carolina Panthers | 39.80 | 37.33 | 43.30 | 44.53 | 39.76 | 44.79 | 36 | 41.89 |
| 10 | Chicago Bears | 39.96 | 45.25 | 41.55 | 37.95 | 40.59 | 36.40 | 42.69 | 41.57 |
| 11 | Kansas City Chiefs | 40.03 | 41.75 | 38.33 | 38.37 | 38.59 | 40.88 | 39.41 | 41.56 |
| 12 | Atlanta Falcons | 40.08 | 42 | 38.54 | 40.75 | 41.21 | 42.15 | 38.74 | 39.06 |
| 13 | Tennessee Titans | 40.17 | 40.88 | 38.75 | 39.44 | 39.10 | 41 | 39.53 | 38.61 |
| 14 | Houston Texans | 40.91 | 41.13 | 42.63 | 38.57 | 40.11 | 41.76 | 40.27 | 43.84 |
| 15 | Buffalo Bills | 41.50 | - | 40.60 | 44.55 | 42.59 | 38.13 | 43.90 | 39.82 |
| 16 | Denver Broncos | 41.56 | 35 | 43.11 | 41.88 | 41.53 | 42.04 | 41.22 | 42.07 |
| 17 | Seattle Seahawks | 41.73 | 44.67 | 37 | 39.64 | 42.83 | 42.06 | 41.50 | 43.32 |
| 18 | Los Angeles Chargers | 41.78 | 40.40 | 44.55 | 40.62 | 41.87 | 41.22 | 42.50 | 41.88 |
| 19 | Jacksonville Jaguars | 41.94 | 45.67 | 39.17 | 39.93 | 40.92 | 45.04 | 38.10 | 44.82 |
| 20 | Arizona Cardinals | 42.08 | 45 | 42.31 | 41.30 | 41.27 | 44.04 | 39.35 | 42.76 |
| 21 | Detroit Lions | 42.24 | 42 | 40.78 | 41.23 | 42.92 | 43.41 | 40.50 | 46.15 |
| 22 | Pittsburgh Steelers | 42.26 | 45.75 | 40.91 | 42.06 | 42.47 | 42.56 | 41.90 | 42.45 |
| 23 | Cincinnati Bengals | 42.44 | 35 | 40.22 | 42.38 | 42.29 | 42.11 | 42.65 | 42.92 |
| 24 | Dallas Cowboys | 42.44 | 41 | 48.40 | 45.88 | 43.46 | 42.75 | 42.20 | 42.39 |
| 25 | Philadelphia Eagles | 42.69 | 48.33 | 46.69 | 43.56 | 42.38 | 42.52 | 42.84 | 41.99 |
| 26 | Green Bay Packers | 42.70 | 46.33 | 45.67 | 42.06 | 42.50 | 40.57 | 45.05 | 40.38 |
| 27 | Miami Dolphins | 43.45 | 28 | 38.58 | 38.89 | 43.38 | 44.30 | 42.75 | 40.51 |
| 28 | New York Jets | 43.49 | 42.33 | 42.69 | 43.23 | 43.24 | 45.17 | 38.80 | 41.29 |
| 29 | Washington Commanders | 44.46 | 44 | 41.13 | 44.81 | 45.10 | 43.14 | 45.85 | 43.04 |
| 30 | Minnesota Vikings | 44.59 | 43 | 45.30 | 44.56 | 44.66 | 44.26 | 44.78 | 40.30 |
| 31 | Indianapolis Colts | 45.32 | 43 | 42.83 | 43 | 45.30 | 42.86 | 47.35 | 42.60 |
| 32 | Baltimore Ravens | 45.47 | 45 | 47 | 44.67 | 43.97 | 47.04 | 43.47 | 40.97 |
What Are Net Yards Per Punt Attempt?
Net yards per punt attempt measure the average net yards gained for each punt attempt. This stat reflects punting efficiency and coverage success.
