Net Yards Per Punt Attempt - NFL Team Stats
Last Updated: 7 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Ravens | 44.87 | 45 | 43.71 | 42.75 | 44.26 | 46.65 | 43.15 | 40.97 |
| 2 | Indianapolis Colts | 44.68 | 42 | 44.88 | 43.13 | 43.59 | 43.75 | 45.46 | 42.60 |
| 3 | Minnesota Vikings | 44.51 | 49 | 42.25 | 44.13 | 43.94 | 44.13 | 44.83 | 40.30 |
| 4 | Washington Commanders | 43.88 | 46.33 | 41.64 | 42.56 | 43.53 | 42.24 | 45.63 | 43.04 |
| 5 | Jacksonville Jaguars | 43.23 | 50 | 48 | 47.27 | 43.60 | 45.30 | 40.86 | 44.82 |
| 6 | New York Jets | 43.15 | 41.80 | 44 | 41.95 | 42.14 | 45.34 | 39.59 | 41.29 |
| 7 | Green Bay Packers | 43.06 | 32.75 | 44.75 | 44.15 | 42.94 | 40.57 | 44.69 | 40.38 |
| 8 | Cincinnati Bengals | 42.89 | 43.20 | 45.82 | 43.29 | 43.65 | 41.93 | 43.71 | 42.92 |
| 9 | Philadelphia Eagles | 42.86 | 44 | 43.43 | 43.41 | 43.50 | 42.31 | 43.32 | 41.99 |
| 10 | Detroit Lions | 42.82 | 39 | 45.88 | 44.69 | 43.59 | 44.07 | 41.38 | 46.15 |
| 11 | Miami Dolphins | 42.63 | 40.83 | 40.60 | 37.68 | 40.28 | 43.10 | 42.24 | 40.51 |
| 12 | Dallas Cowboys | 42.63 | 41.50 | 44.50 | 43.50 | 45.17 | 42.67 | 42.61 | 42.39 |
| 13 | Arizona Cardinals | 42.58 | 50 | 45.89 | 44.71 | 41.20 | 44 | 41.26 | 42.76 |
| 14 | Seattle Seahawks | 42.51 | 48.33 | 44.83 | 44.60 | 42.50 | 43.50 | 41.48 | 43.32 |
| 15 | Pittsburgh Steelers | 41.88 | 41.83 | 40.93 | 41.09 | 41.53 | 41.82 | 41.97 | 42.45 |
| 16 | Houston Texans | 41.88 | 48.20 | 41.82 | 44.48 | 42.93 | 42.06 | 41.74 | 43.84 |
| 17 | Kansas City Chiefs | 41.30 | 47.17 | 43 | 43.59 | 41.13 | 42.04 | 40.79 | 41.56 |
| 18 | Carolina Panthers | 41.25 | 55 | 45.78 | 45.53 | 45 | 45.46 | 37.45 | 41.89 |
| 19 | Denver Broncos | 41.18 | 42 | 39.33 | 39.76 | 41 | 41.98 | 40.32 | 42.07 |
| 20 | Buffalo Bills | 41.17 | - | 43.33 | 40.83 | 40.57 | 38.38 | 43.06 | 39.82 |
| 21 | Los Angeles Chargers | 41.15 | 37.80 | 39.84 | 40.08 | 40.33 | 40.57 | 41.66 | 41.88 |
| 22 | Chicago Bears | 40.71 | 47 | 40.86 | 42.77 | 40.91 | 38.53 | 43.28 | 41.57 |
| 23 | Atlanta Falcons | 40.59 | 50.25 | 47.11 | 42.53 | 41.29 | 43.69 | 38.03 | 39.06 |
| 24 | Tennessee Titans | 40.35 | 47.40 | 41.64 | 41.05 | 39.20 | 40.26 | 40.41 | 38.61 |
| 25 | New England Patriots | 40.08 | 38 | 40.50 | 41.06 | 41.81 | 40.56 | 39.26 | 41.71 |
| 26 | Las Vegas Raiders | 39.58 | 49 | 45.06 | 42.38 | 40.75 | 43.48 | 36.77 | 42.64 |
| 27 | Tampa Bay Buccaneers | 38.92 | 42.33 | 39.33 | 37.86 | 40.11 | 38.73 | 39.09 | 37.52 |
| 28 | Los Angeles Rams | 38.22 | 40.88 | 39.93 | 37.43 | 36.65 | 40 | 36.89 | 41.90 |
| 29 | New Orleans Saints | 37.29 | 35.40 | 34.67 | 37.36 | 39.41 | 38.48 | 36.62 | 40.40 |
| 30 | San Francisco 49ers | 37.17 | 51 | 38.13 | 38.60 | 36.43 | 33.94 | 38.94 | 38.34 |
| 31 | New York Giants | 36.93 | 42 | 41.67 | 29.71 | 34.81 | 36.69 | 37.12 | 40.29 |
| 32 | Cleveland Browns | 36.81 | 42.40 | 45.64 | 40 | 36.81 | 37.44 | 36.21 | 41.76 |
What Are Net Yards Per Punt Attempt?
Net yards per punt attempt measure the average net yards gained for each punt attempt. This stat reflects punting efficiency and coverage success.
