Yards Per Point - NFL Team Stats

Last Updated: 4 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 New Orleans Saints 18.90 18.26 18.30 18.62 19.15 18.95 18.87 14.28
2 Las Vegas Raiders 17.35 17.18 17.10 17.06 17.13 17.24 17.51 16.52
3 Cleveland Browns 17.22 17.17 16.95 16.85 16.80 17.08 17.39 18.61
4 Atlanta Falcons 17.11 16.07 16.26 16.41 16.63 17.05 17.16 16.58
5 Tennessee Titans 17.02 16.56 16.53 16.73 17.36 17.20 16.80 16.42
6 Carolina Panthers 16.63 16.01 16.33 16.46 16.69 16.40 16.91 16.24
7 New York Giants 15.46 14.84 15.24 15.37 15.22 15.44 15.49 19.90
8 Los Angeles Chargers 15.44 15.79 15.34 15.16 15.18 15.45 15.43 14.73
9 Washington Commanders 15.43 15.73 15.98 16.17 15.82 15.47 15.39 13.16
10 Arizona Cardinals 15.39 15.96 15.96 15.94 15.57 15.33 15.44 15.14
11 Houston Texans 15.12 14.78 14.65 14.69 14.89 15.07 15.17 14.97
12 Miami Dolphins 14.76 15.04 14.98 14.83 14.75 14.86 14.64 17.44
13 San Francisco 49ers 14.75 14.18 13.93 13.77 14.09 14.67 14.82 16.72
14 New York Jets 14.65 15.60 15.43 15.17 14.80 14.57 14.73 15.46
15 Chicago Bears 14.43 14.79 14.56 14.50 14.45 14.44 14.42 15.55
16 Kansas City Chiefs 14.42 14.67 14.73 14.76 14.47 14.42 14.43 14.49
17 Denver Broncos 14.42 14.55 14.71 14.63 14.45 14.43 14.40 15.16
18 New England Patriots 14.30 14.15 14.12 14.18 14.26 14.31 14.29 17.40
19 Tampa Bay Buccaneers 14.24 14.83 14.53 14.42 14.31 14.33 14.14 13.42
20 Green Bay Packers 13.95 14.44 14.36 14.20 14.16 13.95 13.96 14.42
21 Philadelphia Eagles 13.89 14.61 14.53 14.51 14.36 13.96 13.82 13.95
22 Minnesota Vikings 13.85 13.82 13.72 13.86 14 13.79 13.91 14.08
23 Dallas Cowboys 13.79 14.43 14.34 14.19 13.88 13.75 13.84 15.90
24 Jacksonville Jaguars 13.76 12.73 12.74 12.77 13.34 13.61 13.94 16.77
25 Los Angeles Rams 13.48 13.27 13.20 13.22 13.14 13.56 13.43 16.65
26 Cincinnati Bengals 13.46 13.70 13.56 13.63 13.55 13.53 13.36 13.10
27 Buffalo Bills 13.35 13.59 13.55 13.49 13.47 13.24 13.43 11.85
28 Seattle Seahawks 13.02 12.66 12.87 12.90 12.94 12.93 13.11 15.82
29 Baltimore Ravens 12.97 13.55 13.65 13.71 13.37 12.83 13.10 14.31
30 Detroit Lions 12.59 13.33 13.01 12.87 12.81 12.58 12.60 12.65
31 Indianapolis Colts 12.58 12.65 12.73 12.79 12.62 12.54 12.63 15.27
32 Pittsburgh Steelers 12.52 13.85 13.67 13.32 12.91 12.57 12.46 14.35

What Is Yards Per Point?

Yards per point measure the number of yards a team gains for every point scored. This stat reflects scoring efficiency and the ability to convert yardage into points.