Opponent Net Yards Per Punt Attempt - NFL Team Stats

Last Updated: 13 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 New England Patriots 36.28 18.75 37.79 38.96 35.32 33.38 41.24 37.60
2 Tennessee Titans 38.43 33.86 32.86 34.55 37.90 33.16 45.37 44.57
3 Indianapolis Colts 39.34 41 36.80 38.95 39.21 35.94 43.71 43.36
4 Baltimore Ravens 39.82 52.50 44.17 42.50 41.83 39 40.80 44.52
5 Las Vegas Raiders 39.92 56.50 42.50 41 39.65 39.67 40.22 42.88
6 Tampa Bay Buccaneers 40.16 34.50 34.57 38.50 40.10 41 39.48 40.65
7 New York Jets 40.30 36.17 43.25 39.43 40.25 38.03 45.13 42.13
8 Jacksonville Jaguars 40.48 44.25 44.23 40.31 39.80 44.26 35.35 42.54
9 Seattle Seahawks 40.83 41.80 37.25 40.05 39.96 36.92 44.44 43.61
10 New Orleans Saints 41.21 47.25 43.55 44.56 41.67 40.47 42.13 38.42
11 Chicago Bears 41.33 46.60 44.64 43.06 41.22 36.88 45.32 41.60
12 Philadelphia Eagles 41.64 39.33 41.63 42.24 40.47 42.25 40.88 42.42
13 Minnesota Vikings 41.70 51.67 41.33 43.85 42.95 41.20 42.08 46.08
14 Houston Texans 42.11 40.25 42.67 43.57 43.82 41.07 43.14 44.55
15 Cincinnati Bengals 42.13 43.33 42.88 44.08 42.52 43.50 41 44.21
16 New York Giants 42.60 27 38.60 40.53 43.09 43.75 41.93 43.47
17 San Francisco 49ers 42.64 27.25 38.45 37.11 41.69 44.33 41.52 45.15
18 Los Angeles Chargers 43.08 42 43.71 41.80 42.84 43.17 42.92 45.97
19 Los Angeles Rams 43.30 37.33 41.78 42.07 42.23 44.90 41.53 43.65
20 Dallas Cowboys 43.56 39 45.64 41.07 42.90 43.72 43.38 42.90
21 Pittsburgh Steelers 43.70 43.50 46.78 44.71 43.29 44.35 42.69 43.58
22 Miami Dolphins 43.94 48.40 48.40 49.11 45.30 46.19 40.57 44.84
23 Arizona Cardinals 43.97 48 41.50 40.89 45 43.13 44.87 44.46
24 Cleveland Browns 44 35 38.71 40.57 42.68 43.19 44.91 42.10
25 Detroit Lions 44.02 56.50 44.64 44.33 43.19 41.25 47.53 41.04
26 Denver Broncos 44.12 39.75 40.86 44 44.20 43.14 45.26 43.41
27 Green Bay Packers 44.34 41.50 47.14 44.93 44.90 44.60 44 44.97
28 Washington Commanders 44.73 45.25 46.40 46 44.77 45.44 43.67 41.68
29 Kansas City Chiefs 44.88 52 49.33 47 44.23 45.05 44.62 41.98
30 Buffalo Bills 44.96 36.67 40.27 42.41 44.37 45.57 44.42 41.72
31 Atlanta Falcons 45 49.50 46 44.80 44.31 44.60 45.27 40.75
32 Carolina Panthers 45.54 - 46.67 44.20 45.86 44.24 46.78 42.43

What Are Opponent Net Yards Per Punt Attempt?

Opponent net yards per punt attempt measure the average net yards per punt attempt by opponents. This stat reflects punting efficiency faced.