Opponent Net Yards Per Punt Attempt - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
New England Patriots | 37.6 | 34.25 | 38.5 | 38.93 | 36.23 | 35.27 | 39.38 | 44.36 |
New Orleans Saints | 38.42 | 28.5 | 40.88 | 40.06 | 41.55 | 35.1 | 42.12 | 39.33 |
Tampa Bay Buccaneers | 40.65 | 38.13 | 39.08 | 39.2 | 42.04 | 39.15 | 42.68 | |
Atlanta Falcons | 40.75 | 49 | 43.89 | 39.56 | 40.31 | 42 | 39.14 | 45 |
Detroit Lions | 41.04 | 48 | 45 | 42.88 | 45.41 | 39.09 | 43.95 | 44.06 |
Chicago Bears | 41.6 | 13 | 34.4 | 33.43 | 39.72 | 43.83 | 39.29 | 43.3 |
Washington Commanders | 41.68 | 41.5 | 41.2 | 40.08 | 40.19 | 41.33 | 42.3 | 42.51 |
Buffalo Bills | 41.72 | 43.5 | 41.5 | 40 | 40.5 | 37.7 | 45.74 | 43.28 |
Kansas City Chiefs | 41.98 | 45.5 | 37.17 | 37.58 | 40.46 | 39.67 | 44.3 | 41.26 |
Cleveland Browns | 42.1 | 44.75 | 42.92 | 42.65 | 42.09 | 40.43 | 44.2 | 44.24 |
New York Jets | 42.13 | 36.67 | 37.63 | 41.77 | 42.27 | 43.52 | 40.52 | 41.07 |
Philadelphia Eagles | 42.42 | 47.33 | 47.58 | 45.88 | 43.81 | 43.61 | 40.82 | 40.13 |
Carolina Panthers | 42.43 | 44 | 43 | 42.46 | 42.09 | 42.88 | 43.39 | |
Jacksonville Jaguars | 42.54 | 46.25 | 45.42 | 43.75 | 44.27 | 40.07 | 45.19 | 42.76 |
Las Vegas Raiders | 42.88 | 47 | 39.47 | 39.79 | 40.49 | 44.5 | 41.64 | 44.53 |
Dallas Cowboys | 42.9 | 45.5 | 43.7 | 42.13 | 44.5 | 44.96 | 41.03 | 43.41 |
Indianapolis Colts | 43.36 | 47 | 48.18 | 44.65 | 44.89 | 43.68 | 43.06 | 41.93 |
Denver Broncos | 43.41 | 48.67 | 41.31 | 43.09 | 44.31 | 42.38 | 43.44 | |
New York Giants | 43.47 | 38.33 | 38.17 | 37.83 | 40.97 | 42.64 | 44.23 | 44.88 |
Pittsburgh Steelers | 43.58 | 42.25 | 46.17 | 43 | 45 | 44.31 | 42.84 | 42.54 |
Seattle Seahawks | 43.61 | 43 | 44.93 | 43.32 | 42 | 43.3 | 44.06 | 43.73 |
Los Angeles Rams | 43.65 | 44.5 | 45.55 | 43.93 | 42.03 | 41.1 | 46.2 | 42.74 |
Cincinnati Bengals | 44.21 | 37.8 | 38.46 | 39.5 | 42.29 | 44.76 | 43.84 | 41.13 |
Arizona Cardinals | 44.46 | 38 | 43.67 | 45.53 | 44.94 | 44.19 | 44.77 | 44.38 |
Baltimore Ravens | 44.52 | 44.67 | 44.18 | 45.38 | 45.11 | 43.37 | 45.71 | 41.77 |
Houston Texans | 44.55 | 43.5 | 42.09 | 41.53 | 41.75 | 42.39 | 47 | 42.42 |
Tennessee Titans | 44.57 | 46 | 42.5 | 43.53 | 43.13 | 45.35 | 43.72 | 41.82 |
Miami Dolphins | 44.84 | 38.75 | 42.6 | 43.41 | 44.59 | 45.5 | 44.38 | 45.14 |
Green Bay Packers | 44.97 | 42.75 | 40 | 41.48 | 42.38 | 44.69 | 45.35 | 42.89 |
San Francisco 49ers | 45.15 | 41.25 | 42.5 | 45.88 | 42.97 | 47.48 | 42.81 | 44.96 |
Los Angeles Chargers | 45.97 | 38.67 | 47.89 | 45.85 | 46.24 | 46.44 | 45.59 | 43.88 |
Minnesota Vikings | 46.08 | 50.2 | 46.36 | 47.53 | 47.29 | 43.44 | 48.06 | 43.89 |
Opponent net yards per punt attempt measure the average net yards per punt attempt by opponents. This stat reflects punting efficiency faced.