Opponent Net Yards Per Punt Attempt - NFL Team Stats

Last Updated: 8 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Tennessee Titans 37.10 43 35.33 33.20 34 32.84 41.82 44.57
2 New England Patriots 38.72 48.20 44.27 44.53 41.39 37.27 42.05 37.60
3 New York Jets 39.32 - 46.33 33.89 37.77 36.68 45.33 42.13
4 Seattle Seahawks 40.26 51 41.71 38.19 38.38 36.94 43.57 43.61
5 Baltimore Ravens 40.52 39.67 39.25 42.64 42.56 39.55 41.50 44.52
6 Houston Texans 41.18 38 39.87 39.15 40.42 40.89 41.39 44.55
7 Chicago Bears 41.26 43.38 39.71 39.81 42.38 38.87 45.04 41.60
8 Tampa Bay Buccaneers 41.30 46.33 43.36 44 41.43 42.52 40.24 40.65
9 Jacksonville Jaguars 41.34 43.33 46 43.31 41.58 43.66 37.83 42.54
10 Las Vegas Raiders 41.40 47.17 46.58 45.50 43.10 41.27 41.57 42.88
11 Indianapolis Colts 41.41 36 47 46.92 41.94 38.70 43.67 43.36
12 Philadelphia Eagles 41.41 34.33 41.82 41.25 41.26 41.43 41.39 42.42
13 Washington Commanders 41.93 38 40.20 33.50 39.42 45.25 38.60 41.68
14 Cincinnati Bengals 42.40 42.40 42.31 42.94 43.43 43.12 41.52 44.21
15 New Orleans Saints 42.58 50.25 46.36 45.93 45.20 42.04 43.17 38.42
16 New York Giants 43.15 41.50 47.20 42.36 43.08 43.59 42.83 43.47
17 Kansas City Chiefs 43.25 51.60 40.56 40.28 43.10 42.23 44.85 41.98
18 Atlanta Falcons 43.35 35.40 38.75 39.27 42.03 42.80 43.85 40.75
19 Carolina Panthers 43.51 36.40 39.70 38.43 40.83 41.69 45.57 42.43
20 Detroit Lions 43.72 36.25 43.31 42.94 43.66 41.56 45.48 41.04
21 San Francisco 49ers 43.80 48.33 47.13 48.85 42.14 44.68 43.19 45.15
22 Minnesota Vikings 43.81 53.25 52 49.88 46.53 45.32 41.96 46.08
23 Arizona Cardinals 43.97 45 42.50 44 42.25 43.61 44.30 44.46
24 Pittsburgh Steelers 44 37 44.09 44.50 44.70 43.63 44.52 43.58
25 Cleveland Browns 44.05 43.20 43.50 44.17 42.49 43.80 44.38 42.10
26 Dallas Cowboys 44.28 42 44.83 47 43.29 45.43 43.18 42.90
27 Denver Broncos 44.34 - 46.67 47.87 44.38 44.29 44.42 43.41
28 Los Angeles Rams 44.40 47 50.75 45.82 45 45.88 43.41 43.65
29 Los Angeles Chargers 44.68 43.33 46.07 46.16 44.88 45 44.30 45.97
30 Green Bay Packers 44.91 - 47.60 46 46.04 44.96 44.87 44.97
31 Miami Dolphins 45.09 48.50 47.89 47.10 48.08 46.57 43.56 44.84
32 Buffalo Bills 45.36 47 45.18 46.55 44.31 44.97 45.74 41.72

What Are Opponent Net Yards Per Punt Attempt?

Opponent net yards per punt attempt measure the average net yards per punt attempt by opponents. This stat reflects punting efficiency faced.