Opponent Rushing Touchdown Percentage - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Los Angeles Chargers | 1.79 | 3.03 | 1.59 | 1.65 | 1.92 | 1.95 | 1.65 | 3.96 |
Denver Broncos | 2.19 | 2.27 | 2.44 | 3.57 | 2.8 | 1 | 3.11 | 3.29 |
Philadelphia Eagles | 2.28 | 0 | 1.79 | 1.9 | 1.29 | 2.35 | 2.16 | 3.23 |
Atlanta Falcons | 2.47 | 10 | 5.13 | 4.03 | 2.56 | 2.99 | 1.89 | 2.25 |
Houston Texans | 2.53 | 4.76 | 1.45 | 3.57 | 2.68 | 2.95 | 2.1 | 4.17 |
Seattle Seahawks | 2.7 | 0 | 0 | 0.8 | 1.65 | 2.55 | 2.86 | 4.74 |
Indianapolis Colts | 2.91 | 2.94 | 3.57 | 2.82 | 3.19 | 3.21 | 2.62 | 4.35 |
Green Bay Packers | 2.93 | 0 | 1.18 | 1.68 | 2.45 | 2.42 | 3.38 | 3.38 |
Miami Dolphins | 3.03 | 0 | 0 | 0.95 | 0.99 | 3.66 | 2.44 | 3.5 |
Los Angeles Rams | 3.05 | 8.82 | 3.8 | 2.5 | 3.08 | 2.67 | 3.42 | 3.56 |
Las Vegas Raiders | 3.15 | 2.94 | 2.94 | 2.31 | 1.97 | 3.08 | 3.21 | 3.21 |
Minnesota Vikings | 3.21 | 0 | 6.67 | 4.2 | 3.75 | 3.74 | 2.62 | 2.93 |
Tampa Bay Buccaneers | 3.22 | 0 | 0 | 1.05 | 2.34 | 3 | 3.51 | 2.86 |
Kansas City Chiefs | 3.31 | 2.22 | 3.81 | 3.37 | 3.17 | 2.59 | 3.9 | 2.26 |
Baltimore Ravens | 3.32 | 8.57 | 4.69 | 2.86 | 3.56 | 2.14 | 4.26 | 1.55 |
Buffalo Bills | 3.37 | 5.88 | 3.7 | 3.08 | 3.86 | 2.13 | 4.46 | 3.33 |
Pittsburgh Steelers | 3.53 | 4.08 | 3.37 | 2.38 | 4.36 | 2.35 | 4.24 | 2.08 |
New York Giants | 3.63 | 0 | 4.21 | 3.14 | 3.76 | 5.02 | 1.84 | 5.15 |
New England Patriots | 3.65 | 3.13 | 3.16 | 4.35 | 3.07 | 3.39 | 3.89 | 2.98 |
Arizona Cardinals | 3.76 | 3.7 | 5.95 | 5.84 | 4.17 | 3.75 | 3.77 | 3.7 |
Jacksonville Jaguars | 3.79 | 2.94 | 3.33 | 2.86 | 3.61 | 2.76 | 4.58 | 3.66 |
Carolina Panthers | 3.98 | 7.89 | 4.81 | 3.47 | 3.24 | 3.53 | 4.51 | 5.01 |
New Orleans Saints | 4.17 | 3.57 | 3.81 | 3.07 | 3.74 | 3.77 | 4.65 | 2.43 |
Chicago Bears | 4.18 | 6.06 | 3.37 | 5.3 | 4.61 | 2.98 | 5.33 | 2.11 |
Cincinnati Bengals | 4.25 | 4.35 | 2.74 | 3.23 | 4.67 | 4.68 | 3.81 | 3.57 |
Tennessee Titans | 4.3 | 3.45 | 4.5 | 4.32 | 4.55 | 3.24 | 5.15 | 2.13 |
New York Jets | 4.52 | 4.35 | 4.76 | 3.85 | 5.3 | 3.17 | 5.64 | 2.81 |
Cleveland Browns | 4.79 | 5.71 | 3.61 | 3.27 | 4.95 | 3.72 | 5.66 | 3.7 |
Washington Commanders | 4.82 | 17.14 | 10.98 | 8.45 | 6.3 | 3.8 | 5.57 | 3.13 |
San Francisco 49ers | 5.13 | 7.41 | 5.81 | 3.5 | 5.19 | 4.56 | 5.73 | 2.93 |
Dallas Cowboys | 5.29 | 5.56 | 3.61 | 3.39 | 5.14 | 6.92 | 3.29 | 3.35 |
Detroit Lions | 5.29 | 7.32 | 6.49 | 7.26 | 5.68 | 6.61 | 3.23 | 3.86 |
Opponent rushing touchdown percentage measures the percentage of opponent rushing plays resulting in touchdowns. This stat reflects scoring prevention on the ground.