Kickoff Touchback Percentage - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Denver Broncos | 84.15 | 85.71 | 84.62 | 100 | 90 | 96.67 | 76.92 | 86.81 |
Las Vegas Raiders | 83 | 87.5 | 84.62 | 81.82 | 84.21 | 87.76 | 78.43 | 92.5 |
Minnesota Vikings | 81.25 | 100 | 87.5 | 84 | 82.61 | 78.05 | 84.62 | 83.95 |
Indianapolis Colts | 80.85 | 100 | 80 | 78.13 | 77.97 | 75.61 | 84.91 | 81.44 |
New England Patriots | 79.57 | 50 | 55.56 | 56.67 | 77.78 | 69.57 | 89.36 | 87.36 |
Houston Texans | 77.66 | 57.14 | 60 | 78.57 | 80.39 | 77.78 | 77.55 | 75.82 |
Detroit Lions | 77.53 | 25 | 38.89 | 54.84 | 71.15 | 78.85 | 75.68 | 83.02 |
New York Jets | 75 | 80 | 62.5 | 75.86 | 82.14 | 72.97 | 76.36 | 80.23 |
Pittsburgh Steelers | 73.56 | 80 | 64.71 | 66.67 | 63.64 | 80.56 | 68.63 | 72.09 |
Green Bay Packers | 72.84 | 33.33 | 46.67 | 45 | 60.47 | 63.89 | 80 | 64.89 |
Jacksonville Jaguars | 72.16 | 100 | 86.67 | 75 | 75 | 74.42 | 70.37 | 66.25 |
Buffalo Bills | 72.04 | 83.33 | 71.43 | 58.33 | 62 | 65.85 | 76.92 | 75.29 |
Atlanta Falcons | 71.28 | 42.86 | 57.14 | 76 | 65.38 | 68.63 | 74.42 | 87.91 |
Miami Dolphins | 71.08 | 16.67 | 66.67 | 58.33 | 60 | 82.93 | 59.52 | 75.28 |
Chicago Bears | 70 | 50 | 56.25 | 63.33 | 72.41 | 69.77 | 70.21 | 79.01 |
Arizona Cardinals | 69.66 | 100 | 80 | 88.46 | 82.35 | 81.4 | 58.7 | 80.85 |
Los Angeles Chargers | 69.51 | 57.14 | 64.29 | 58.62 | 62.96 | 70.73 | 68.29 | 79.76 |
Kansas City Chiefs | 68.42 | 88.89 | 63.16 | 72.41 | 56 | 59.57 | 77.08 | 83.72 |
Los Angeles Rams | 68.37 | 62.5 | 70.59 | 63.64 | 58 | 75.47 | 60 | 73.63 |
Dallas Cowboys | 67 | 80 | 82.35 | 76.92 | 73.21 | 75.86 | 54.76 | 71.95 |
Seattle Seahawks | 65.88 | 100 | 85.71 | 66.67 | 72.34 | 51.02 | 86.11 | 79.12 |
San Francisco 49ers | 65.59 | 87.5 | 75 | 75 | 60 | 68.18 | 63.27 | 74.47 |
Tampa Bay Buccaneers | 63.44 | 40 | 50 | 62.5 | 61.7 | 69.23 | 56.1 | 85.39 |
Tennessee Titans | 63.27 | 25 | 62.5 | 65.38 | 60 | 71.79 | 57.63 | 78.26 |
New Orleans Saints | 63.04 | 100 | 70 | 53.57 | 62.75 | 66.67 | 59.57 | 73.42 |
Carolina Panthers | 62.5 | 87.5 | 83.33 | 71.43 | 75.41 | 67.86 | 57.14 | 77.27 |
New York Giants | 62.37 | 80 | 84.21 | 71.43 | 64.41 | 63.83 | 60.87 | 86.21 |
Baltimore Ravens | 62.37 | 16.67 | 75 | 75 | 66.67 | 74.36 | 53.7 | 77.78 |
Cleveland Browns | 61.54 | 50 | 50 | 54.17 | 62.26 | 53.85 | 67.31 | 91.67 |
Cincinnati Bengals | 60.23 | 0 | 25 | 47.62 | 59.26 | 64.58 | 55 | 85.23 |
Washington Commanders | 56.76 | 55.56 | 61.9 | 69.7 | 49.21 | 40.91 | 67.16 | 78.7 |
Philadelphia Eagles | 55.32 | 25 | 26.67 | 31.82 | 39.53 | 51.72 | 61.11 | 70.83 |
Kickoff touchback percentage measures the percentage of kickoffs resulting in touchbacks. This stat reflects consistency in eliminating returns.