Opponent Gross Passing Yards Per Game - NFL Team Stats
Last Updated: 8 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings | 177.70 | 34 | 88 | 133.20 | 159.30 | 163.60 | 190.20 | 259.30 |
| 2 | Buffalo Bills | 177.90 | 279 | 182 | 162.60 | 169.50 | 181.20 | 174.90 | 237.90 |
| 3 | Cleveland Browns | 189.40 | 236 | 178 | 178.60 | 187.50 | 165.90 | 215.90 | 228.10 |
| 4 | New Orleans Saints | 196.20 | 180 | 206.30 | 180.80 | 181.70 | 200.90 | 192.10 | 252.60 |
| 5 | Los Angeles Chargers | 199 | 268 | 217.70 | 223.80 | 198.30 | 210.80 | 187.20 | 224.70 |
| 6 | Houston Texans | 200.70 | 179 | 204.30 | 210 | 210.70 | 204 | 197.70 | 219.60 |
| 7 | New England Patriots | 204.40 | 212 | 169.30 | 165.80 | 174.70 | 185.60 | 230.10 | 220.50 |
| 8 | Kansas City Chiefs | 205.10 | 105 | 171.70 | 185.60 | 221 | 174.10 | 240 | 233.70 |
| 9 | Seattle Seahawks | 209.10 | 144 | 108.30 | 180.40 | 183.40 | 245.30 | 172.80 | 231.20 |
| 10 | Philadelphia Eagles | 209.30 | 291 | 228 | 177.20 | 196.40 | 190.40 | 228.10 | 206.50 |
| 11 | Las Vegas Raiders | 214.40 | 146 | 180 | 192 | 196.70 | 215.30 | 213.30 | 234.60 |
| 12 | Green Bay Packers | 215.40 | 361 | 235.70 | 251.80 | 217.20 | 163.60 | 256.80 | 227.20 |
| 13 | Denver Broncos | 216.10 | 283 | 161.70 | 208 | 218.20 | 215.90 | 216.30 | 243.60 |
| 14 | Carolina Panthers | 220.10 | 304 | 218 | 214.20 | 228.50 | 224.90 | 215.20 | 237.80 |
| 15 | Atlanta Falcons | 221.90 | 259 | 243.70 | 251.40 | 263.40 | 241.60 | 204.40 | 235.50 |
| 16 | New York Jets | 226.40 | 259 | 297 | 269.60 | 240.60 | 205.20 | 250.30 | 211.10 |
| 17 | Miami Dolphins | 229.60 | 214 | 291 | 253.20 | 240.10 | 258.20 | 197.40 | 225.20 |
| 18 | New York Giants | 229.90 | 143 | 165 | 197.60 | 208.10 | 204.90 | 252.10 | 227.60 |
| 19 | San Francisco 49ers | 231.70 | 124 | 163.30 | 219.40 | 231.70 | 215.10 | 243.70 | 204.30 |
| 20 | Jacksonville Jaguars | 233.70 | 273 | 181.30 | 214.40 | 214.30 | 204.90 | 269.60 | 270.90 |
| 21 | Detroit Lions | 236.90 | 212 | 176.30 | 254.60 | 239.70 | 258 | 218.10 | 261.30 |
| 22 | Los Angeles Rams | 237.30 | 257 | 264 | 237.60 | 238.50 | 244.90 | 231.80 | 235.50 |
| 23 | Arizona Cardinals | 242.80 | 259 | 261.70 | 265.20 | 240.40 | 243.50 | 242.20 | 231.20 |
| 24 | Chicago Bears | 244.60 | 258 | 304 | 282.60 | 237.50 | 241.30 | 248.30 | 232.90 |
| 25 | Cincinnati Bengals | 245.60 | 111 | 194.30 | 196.80 | 231.70 | 233.10 | 259.60 | 236.20 |
| 26 | Tennessee Titans | 248.30 | 271 | 243.30 | 277.80 | 265.80 | 246.20 | 250.60 | 189.20 |
| 27 | Tampa Bay Buccaneers | 254.80 | 266 | 209.70 | 229.20 | 257.10 | 253.50 | 256 | 262.90 |
| 28 | Washington Commanders | 257.10 | 241 | 244.30 | 228.40 | 258.30 | 271.50 | 244.30 | 213 |
| 29 | Baltimore Ravens | 259 | 294 | 323.30 | 295.80 | 258.60 | 255.60 | 262.90 | 256.10 |
| 30 | Pittsburgh Steelers | 260.40 | 250 | 224.70 | 258.20 | 229.10 | 263.10 | 257 | 240.30 |
| 31 | Indianapolis Colts | 262.50 | 205 | 254.30 | 256.20 | 254.80 | 241.10 | 286.50 | 243.60 |
| 32 | Dallas Cowboys | 265.90 | 230 | 242.70 | 257.40 | 258.30 | 295.90 | 239.30 | 237.90 |
What Is Opponent Gross Passing Yards Per Game?
Opponent passing yards per game measure the average yards opponents gain through completed passes. This stat reflects pass defense performance.
