Opponent Gross Passing Yards Per Game - NFL Team Stats

Last Updated: 11 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Buffalo Bills 185.50 284 184.70 180 197.40 208.70 158.50 237.90
2 Cleveland Browns 188 117 190 163.40 192.30 170.70 208.20 228.10
3 Los Angeles Chargers 189.50 240 186 172.80 187.20 206.60 162 224.70
3 Minnesota Vikings 189.50 108 127.30 150.20 197.80 179.70 197.90 259.30
5 Houston Texans 193.40 160 204.70 193.20 183.20 183.30 202 219.60
6 New Orleans Saints 196.50 122 159.30 176.60 187.90 209.30 185.40 252.60
7 Green Bay Packers 201.40 186 176.30 182.60 205.10 171.70 236 227.20
8 New York Jets 202.20 127 171.30 192.40 197.10 195.10 213.40 211.10
9 Kansas City Chiefs 212.50 203 234.70 254.40 218.30 167.90 264.50 233.70
10 Atlanta Falcons 212.70 249 221.30 273.40 231.90 234.20 194.30 235.50
11 Miami Dolphins 215.80 169 207 226.20 209.10 237.90 190.20 225.20
12 Denver Broncos 219.20 213 261 228.40 212.10 197.50 237.70 243.60
13 Seattle Seahawks 220.10 162 181.30 186.40 215.10 247.80 196.30 231.20
13 New England Patriots 220.10 139 150.70 189.20 204.50 191.60 253.30 220.50
15 Philadelphia Eagles 221.60 139 215.70 215.60 231 204.70 236.10 206.50
16 Carolina Panthers 222.30 243 219.70 242.80 229.10 238 208.90 237.80
17 Las Vegas Raiders 222.80 212 193.70 199.80 216 226.40 218.50 234.60
18 Los Angeles Rams 229.50 271 193.30 235.60 239.40 225 233.30 235.50
19 Chicago Bears 235.20 234 211.70 214.40 228.90 225.20 241.50 232.90
20 Arizona Cardinals 237.20 281 243.70 221.80 225.70 250.10 222 231.20
21 Detroit Lions 240.80 376 336.30 271.40 242 256.90 222 261.30
22 Jacksonville Jaguars 241.10 205 220.30 214.20 245.90 210.90 276.30 270.90
23 San Francisco 49ers 241.20 149 256.70 248.20 261.90 204.60 264 204.30
24 Tennessee Titans 245.80 364 279 272.20 249.40 251 239.80 189.20
25 New York Giants 246.30 282 247 239.20 238.40 225 259.60 227.60
26 Baltimore Ravens 246.80 284 255.70 226 239.40 240 257.60 256.10
27 Tampa Bay Buccaneers 256.20 144 239.30 261 262.80 231.50 277.30 262.90
28 Washington Commanders 260.90 163 218.30 261 264.30 280 244.60 213
29 Pittsburgh Steelers 261.20 219 193.70 200 261.50 270 251 240.30
30 Indianapolis Colts 263.70 247 291.70 251 285.70 230.30 302.70 243.60
31 Cincinnati Bengals 264.80 251 263.70 267.20 267.90 270.80 259.60 236.20
32 Dallas Cowboys 272.50 309 286.30 271.60 264.30 302.80 246.60 237.90

What Is Opponent Gross Passing Yards Per Game?

Opponent passing yards per game measure the average yards opponents gain through completed passes. This stat reflects pass defense performance.