Opponent Gross Passing Yards Per Game - NFL Team Stats

Last Updated: 03/02/26 (11:24 PM)
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Buffalo Bills 170.20 60 109 153.20 163.20 181.20 157.90 241.20
2 Minnesota Vikings 177.70 34 88 133.20 159.30 163.60 190.20 262.30
3 Cleveland Browns 189.40 236 178 178.60 187.50 165.90 215.90 228.10
4 Los Angeles Chargers 194.90 141 213.30 218.20 187.20 210.80 177.10 221.30
5 New Orleans Saints 196.20 180 206.30 180.80 181.70 200.90 192.10 252.60
6 Philadelphia Eagles 204.50 131 177 146.80 186.60 177.90 228.10 192.10
7 Houston Texans 205.10 286 241 226.40 211.10 204 206.30 220.80
8 Kansas City Chiefs 205.10 105 171.70 185.60 221 174.10 240 233.50
9 New England Patriots 206.60 137 152.70 158 175.30 185.70 230.10 220.50
10 Green Bay Packers 206.80 239 198.70 216.80 191.30 163.60 245.20 232.90
11 Denver Broncos 212.10 136 160.30 194 214.50 208.40 216.30 241.90
12 Seattle Seahawks 212.90 127 212.70 184 184.30 258 172.80 231.20
13 Las Vegas Raiders 214.40 146 180 192 196.70 215.30 213.30 234.60
14 Carolina Panthers 215.10 203 165 202 216.60 215 215.20 237.80
15 Atlanta Falcons 221.90 259 243.70 251.40 263.40 241.60 204.40 235.50
16 New York Jets 226.40 259 297 269.60 240.60 205.20 250.30 211.10
17 Miami Dolphins 229.60 214 291 253.20 240.10 258.20 197.40 225.20
18 New York Giants 229.90 143 165 197.60 208.10 204.90 252.10 227.60
19 Jacksonville Jaguars 231.40 124 207.70 200.80 215.40 197.30 269.60 270.90
20 Los Angeles Rams 234.60 271 222.30 255.20 235.90 244.90 225.40 241.20
21 Detroit Lions 236.90 212 176.30 254.60 239.70 258 218.10 259.10
22 Chicago Bears 239.20 331 277.30 248.60 255.10 229 248.30 232.90
23 San Francisco 49ers 241.80 198 268.30 224.80 253.40 215.10 265.40 204.30
24 Arizona Cardinals 242.80 259 261.70 265.20 240.40 243.50 242.20 231.20
25 Cincinnati Bengals 245.60 111 194.30 196.80 231.70 233.10 259.60 236.20
26 Tennessee Titans 248.30 271 243.30 277.80 265.80 246.20 250.60 189.20
27 Tampa Bay Buccaneers 254.80 266 209.70 229.20 257.10 253.50 256 262.60
28 Washington Commanders 257.10 241 244.30 228.40 258.30 271.50 244.30 205.40
29 Baltimore Ravens 259 294 323.30 295.80 258.60 255.60 262.90 262.80
30 Pittsburgh Steelers 261 238 262.70 252 238.30 264.60 257 244.20
31 Indianapolis Colts 262.50 205 254.30 256.20 254.80 241.10 286.50 243.60
32 Dallas Cowboys 265.90 230 242.70 257.40 258.30 295.90 239.30 237.90

What Is Opponent Gross Passing Yards Per Game?

Opponent passing yards per game measure the average yards opponents gain through completed passes. This stat reflects pass defense performance.