Opponent Gross Passing Yards Per Game - NFL Team Stats

Last Updated: 12 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Buffalo Bills 177.30 117 147.70 173.20 183.60 196.20 158.50 237.90
2 Los Angeles Chargers 185.30 165 159.70 156.20 178.50 201.90 162 224.70
3 Cleveland Browns 193.90 168 215.30 196.40 198.90 179.70 208.20 228.10
4 Houston Texans 196.20 201 216 195.80 189.40 183.30 209 219.60
5 Minnesota Vikings 196.30 128 155.70 185.40 201 194 197.90 259.30
6 New Orleans Saints 202.70 157 160 182.60 199 209.30 196 252.60
6 Green Bay Packers 202.70 256 181.30 165.80 200.70 169.30 236 227.20
8 New York Jets 208.40 234 222.70 211.60 207.70 204.90 213.40 211.10
9 Atlanta Falcons 209.70 172 287.70 275.40 219.10 231.20 194.30 235.50
10 Kansas City Chiefs 213.30 320 265.30 256.40 214 162 264.50 233.70
11 Denver Broncos 219.70 294 237.70 235 220.80 197.50 241.80 243.60
12 Miami Dolphins 219.80 239 252.70 227 213.50 237.90 194.40 225.20
13 New England Patriots 220.10 139 150.70 189.20 204.50 191.60 253.30 220.50
14 Carolina Panthers 222.30 243 219.70 242.80 229.10 238 208.90 237.80
15 Las Vegas Raiders 223.70 160 212.30 201.40 215.50 228.80 218.50 234.60
16 Seattle Seahawks 224.90 126 170.70 184.60 220.70 247.80 202 231.20
17 Los Angeles Rams 226 206 196 216.60 234.90 225 227 235.50
18 Philadelphia Eagles 228.50 154 254.30 226.40 236.70 204.70 252.30 206.50
19 Detroit Lions 229.50 234 256 224.80 233.20 237 222 261.30
20 Arizona Cardinals 233.50 194 216.70 215.60 226 245 222 231.20
21 Chicago Bears 235.30 230 183.70 261.60 234.70 225.20 242.60 232.90
22 Tennessee Titans 236 229 249 253.80 235.80 251 215 189.20
23 San Francisco 49ers 241.20 149 256.70 248.20 261.90 204.60 264 204.30
24 Baltimore Ravens 243.70 261 199.30 221.40 231.20 233.70 257.60 256.10
25 Jacksonville Jaguars 244.10 141 191.30 230 245.80 211.80 276.30 270.90
26 New York Giants 246.30 282 247 239.20 238.40 225 259.60 227.60
27 Pittsburgh Steelers 264.80 123 187 224.60 266.40 270 257.40 240.30
28 Indianapolis Colts 265.10 276 268.30 253.40 282.90 230.30 313.80 243.60
29 Tampa Bay Buccaneers 265.50 301 297 285 268.10 249 277.30 262.90
30 Cincinnati Bengals 265.90 246 261 266.60 263 270.80 261 236.20
31 Washington Commanders 269.10 321 270.70 288.20 276.90 280 258.20 213
32 Dallas Cowboys 269.50 261 262.70 259.20 263.20 302.80 236.20 237.90

What Is Opponent Gross Passing Yards Per Game?

Opponent passing yards per game measure the average yards opponents gain through completed passes. This stat reflects pass defense performance.