Plays Per Game - NFL Team Stats
Last Updated: 12 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Dolphins | 55.60 | 54 | 55 | 55.40 | 57 | 55.80 | 55.40 | 63.50 |
| 2 | Las Vegas Raiders | 55.80 | 61 | 56 | 51.60 | 55.60 | 59 | 52.30 | 62.60 |
| 3 | Minnesota Vikings | 56.10 | 64 | 57.70 | 57.20 | 55.30 | 57.50 | 54.80 | 62.40 |
| 4 | Baltimore Ravens | 57.30 | 48 | 58.70 | 58.60 | 59 | 58.60 | 55.90 | 62.30 |
| 5 | Pittsburgh Steelers | 58.10 | 56 | 64.70 | 65.20 | 59.80 | 58.30 | 57.80 | 62.30 |
| 6 | Washington Commanders | 58.40 | 62 | 51.30 | 52.20 | 57.80 | 58.90 | 58 | 66.30 |
| 7 | Tennessee Titans | 59 | 53 | 65 | 61.60 | 59.80 | 60.60 | 57.30 | 60.40 |
| 8 | Seattle Seahawks | 59.20 | 52 | 61.30 | 61.80 | 61.10 | 57.80 | 60.60 | 60.40 |
| 9 | New York Jets | 59.60 | 47 | 57.30 | 59 | 59 | 58.80 | 60.50 | 59.90 |
| 10 | Carolina Panthers | 59.80 | 64 | 54.30 | 54.60 | 55.90 | 58.10 | 61.40 | 58.60 |
| 11 | Green Bay Packers | 59.90 | 70 | 54.30 | 58.80 | 58.80 | 57.30 | 62 | 60.50 |
| 12 | Indianapolis Colts | 60 | 64 | 59 | 59.60 | 59.80 | 60.40 | 59.50 | 61.30 |
| 13 | Philadelphia Eagles | 60.20 | 72 | 62.70 | 64.20 | 62.50 | 62 | 58.30 | 65.30 |
| 14 | Cleveland Browns | 60.80 | 52 | 55.30 | 57.60 | 57.30 | 60.20 | 61.40 | 66.10 |
| 15 | New England Patriots | 61.60 | 64 | 61.30 | 63.20 | 61.80 | 61.80 | 61.40 | 60.40 |
| 16 | Atlanta Falcons | 61.80 | 61 | 62 | 63.20 | 61.20 | 60.40 | 63 | 63.60 |
| 17 | Detroit Lions | 62.30 | 72 | 67.70 | 64.40 | 63.60 | 61.40 | 63.10 | 66 |
| 18 | Cincinnati Bengals | 62.50 | 67 | 67.30 | 66 | 66 | 65.90 | 58.60 | 63.60 |
| 19 | Kansas City Chiefs | 62.60 | 62 | 49 | 54 | 60.90 | 65.60 | 59.30 | 62.90 |
| 20 | Tampa Bay Buccaneers | 63.20 | 66 | 63.30 | 64.20 | 63.70 | 62.90 | 63.40 | 63 |
| 21 | Arizona Cardinals | 63.30 | 53 | 54.30 | 57.60 | 63.60 | 63.90 | 62.80 | 61 |
| 22 | New Orleans Saints | 63.40 | 65 | 65 | 62.60 | 63.90 | 67.30 | 59.90 | 60.80 |
| 23 | San Francisco 49ers | 63.40 | 60 | 53.30 | 58.80 | 61.30 | 62.90 | 63.80 | 60.40 |
| 24 | Jacksonville Jaguars | 63.80 | 54 | 60 | 61.40 | 61.30 | 62.90 | 65 | 58.60 |
| 25 | New York Giants | 64 | 70 | 60.30 | 60.40 | 62.40 | 63.40 | 64.60 | 62.90 |
| 26 | Los Angeles Chargers | 64.10 | 59 | 62.30 | 62.20 | 62.80 | 68.60 | 59.60 | 59.60 |
| 27 | Buffalo Bills | 64.60 | 78 | 71.30 | 67.40 | 65.90 | 64.40 | 64.70 | 61.30 |
| 28 | Houston Texans | 64.60 | 72 | 67 | 64.60 | 64.50 | 63.70 | 65.50 | 62.80 |
| 29 | Denver Broncos | 64.80 | 68 | 65.70 | 65.60 | 64.90 | 66.20 | 63 | 60.90 |
| 30 | Los Angeles Rams | 64.80 | 77 | 73.70 | 74 | 66.20 | 64 | 65.40 | 61.20 |
| 31 | Dallas Cowboys | 65.80 | 53 | 65.30 | 68.40 | 67.30 | 66.60 | 65 | 64.80 |
| 32 | Chicago Bears | 66.40 | 81 | 71 | 67.20 | 68.60 | 64.50 | 68.40 | 63.10 |
What Are Plays Per Game?
Plays per game measure the average number of offensive plays run each game. This stat reflects pace and workload.
