Yards Per Game - NFL Team Stats
Last Updated: 03/02/26 (11:24 PM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Raiders | 245.30 | 204 | 250 | 210.80 | 223.30 | 255.60 | 233.80 | 303.40 |
| 2 | Tennessee Titans | 259.60 | 194 | 302 | 300.80 | 276.40 | 268.90 | 249.10 | 304.10 |
| 3 | New York Jets | 262.20 | 124 | 208.70 | 219.60 | 256.90 | 240.60 | 286.50 | 310.90 |
| 4 | Cleveland Browns | 262.20 | 200 | 252 | 272 | 256.30 | 276.20 | 246.50 | 301.40 |
| 5 | Minnesota Vikings | 275.20 | 363 | 254.70 | 280.80 | 259.90 | 300.50 | 252.80 | 346.90 |
| 6 | Carolina Panthers | 295.70 | 285 | 233 | 267.60 | 274 | 280.40 | 309.30 | 298.10 |
| 7 | Miami Dolphins | 300.70 | 180 | 289 | 302 | 315.90 | 333 | 264.40 | 325.60 |
| 8 | Pittsburgh Steelers | 305.80 | 390 | 387.30 | 363.20 | 311.60 | 296.90 | 315.80 | 319.20 |
| 9 | Philadelphia Eagles | 311.40 | 307 | 294.70 | 327.20 | 328.50 | 325.30 | 299 | 367.50 |
| 10 | New Orleans Saints | 313.70 | 340 | 391.70 | 354.40 | 324.80 | 320.90 | 307.30 | 320.20 |
| 11 | Washington Commanders | 319 | 274 | 274.70 | 274 | 300.60 | 338.50 | 301.70 | 370.10 |
| 12 | Tampa Bay Buccaneers | 320.60 | 338 | 338 | 331 | 307.70 | 338 | 305.20 | 399.50 |
| 13 | Kansas City Chiefs | 320.90 | 168 | 146.70 | 190.60 | 286.10 | 338.30 | 301.30 | 327.60 |
| 14 | Arizona Cardinals | 325.90 | 317 | 290 | 298.20 | 336.80 | 335.50 | 317.30 | 358.60 |
| 15 | Houston Texans | 327.10 | 339 | 323.70 | 327.60 | 326 | 338.30 | 314.50 | 319.70 |
| 16 | Cincinnati Bengals | 329.40 | 364 | 400 | 367.20 | 371.70 | 381.70 | 270.60 | 365.60 |
| 17 | Baltimore Ravens | 331.90 | 359 | 367.70 | 368 | 343.30 | 306.10 | 361 | 423.60 |
| 18 | Green Bay Packers | 332.80 | 121 | 289.30 | 313.40 | 314.20 | 337.10 | 329 | 371.10 |
| 19 | Atlanta Falcons | 333.20 | 208 | 298.30 | 329 | 326.60 | 328 | 337.90 | 369.80 |
| 20 | New York Giants | 333.80 | 382 | 288.70 | 298.20 | 331.70 | 304.80 | 359.70 | 294.90 |
| 21 | Los Angeles Chargers | 333.90 | 217 | 314.70 | 302.80 | 306.60 | 352.80 | 312.80 | 324.50 |
| 22 | Jacksonville Jaguars | 337.30 | 319 | 345 | 364.60 | 339.10 | 341.20 | 332.90 | 306.70 |
| 23 | Denver Broncos | 343.10 | 240 | 329.30 | 347 | 339.80 | 367.10 | 316.10 | 324.60 |
| 24 | Indianapolis Colts | 345.80 | 354 | 290 | 275 | 321.70 | 366.40 | 322.50 | 334.90 |
| 25 | San Francisco 49ers | 351.60 | 173 | 369.70 | 358.20 | 341 | 362.80 | 341.80 | 376.30 |
| 26 | Seattle Seahawks | 351.70 | 361 | 356.70 | 349.80 | 352.50 | 331.90 | 369.30 | 331.90 |
| 27 | Chicago Bears | 369.60 | 274 | 371.30 | 358.40 | 383.20 | 355.30 | 382.30 | 283.90 |
| 28 | Detroit Lions | 373.20 | 433 | 341.70 | 365.80 | 384.30 | 385.90 | 361.90 | 409.60 |
| 29 | Buffalo Bills | 376.50 | 472 | 354 | 365.80 | 372.10 | 401.70 | 348.30 | 359.20 |
| 30 | New England Patriots | 379.60 | 457 | 450 | 426 | 404.60 | 370.90 | 389.40 | 292.20 |
| 31 | Dallas Cowboys | 392.20 | 286 | 368.70 | 389.60 | 393.10 | 418.60 | 368.70 | 327.60 |
| 32 | Los Angeles Rams | 394.60 | 395 | 446.30 | 477.60 | 418.80 | 393.50 | 395.70 | 331.40 |
What Are Yards Per Game?
Yards per game measure the average offensive yards gained per game. This stat reflects overall offensive production.
