Yards Per Game - NFL Team Stats

Last Updated: 2 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Tennessee Titans 242.40 188 237.70 252 252.40 244 240.20 304.10
2 Cleveland Browns 258.20 255 237.30 240.60 244.90 253 263.30 301.40
3 Las Vegas Raiders 259.70 156 220 235.80 250.90 272.70 246.70 303.40
4 Minnesota Vikings 272.90 162 190.70 239 282.10 313.40 244 342.60
5 New York Jets 279.90 269 265.30 294.20 281.10 238.60 337.80 310.90
6 Pittsburgh Steelers 281.80 166 284.70 260 284.20 278 287.20 317.10
7 New Orleans Saints 296.80 296 325.70 295.20 293.90 303 290.50 320.20
8 Miami Dolphins 300.20 298 326.30 329.80 303.10 330 258.40 325.60
9 Philadelphia Eagles 304.80 317 309.30 329.80 313.90 318 291.50 366.20
10 Carolina Panthers 311.30 358 358.70 303.20 321.60 304.80 316.90 298.10
11 Cincinnati Bengals 313.70 382 328.70 376.20 327.30 390.70 236.70 365.60
12 Tampa Bay Buccaneers 316.30 279 279.70 284.40 317.60 345 295.90 393.10
13 Baltimore Ravens 316.90 346 312.70 318.60 312.90 286.40 359.60 425.30
14 Jacksonville Jaguars 325.90 272 329.30 313.60 313.40 327.30 324.50 306.70
15 Houston Texans 326.90 364 313.30 324.40 339.20 339.50 314.30 326.30
16 Atlanta Falcons 335 389 347 324.20 333.60 359.40 317.60 369.80
17 Arizona Cardinals 337.40 386 400 375.40 348 341.70 333.20 358.60
18 Washington Commanders 337.80 419 362 327.20 339.10 359.70 315.80 373.70
19 New York Giants 340.40 241 364.70 364.20 340.70 306.20 361.80 294.90
20 Green Bay Packers 340.90 359 315 315 342.10 332.80 349 367.30
21 San Francisco 49ers 341.50 252 291 329.20 335.60 360.60 329.50 376.30
22 Denver Broncos 341.50 402 321.30 332.60 345.70 371.30 311.70 319
23 Los Angeles Chargers 346.90 341 263.30 310.40 345.20 375 307.60 321
24 Seattle Seahawks 352.50 219 328.70 355.20 360.50 320 385 331.90
25 Los Angeles Rams 360.10 379 320.30 360 358.60 372.30 347.80 333
26 New England Patriots 362.90 395 374.30 377.80 367.80 356.60 370.30 292.20
27 Chicago Bears 374.30 425 357.70 408 383.50 361.40 383.40 283.90
28 Kansas City Chiefs 375.20 362 389.70 381.60 386.10 398.80 351.50 321.50
29 Indianapolis Colts 375.30 280 351.30 368.40 361.20 397.40 344.20 334.90
30 Detroit Lions 378.70 408 418 423.40 374 389.40 366.20 415.80
31 Buffalo Bills 381 372 370.70 378.40 367.20 399 363 361.40
32 Dallas Cowboys 395.20 419 449.70 412.60 395.50 431 364.60 327.60

What Are Yards Per Game?

Yards per game measure the average offensive yards gained per game. This stat reflects overall offensive production.