Opponent Field Goal Conversion Percentage - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Cleveland Browns | 70.97 | 75 | 71.43 | 66.67 | 60 | 81.25 | 75 | |
Tampa Bay Buccaneers | 76.6 | 100 | 87.5 | 92.31 | 77.78 | 73.08 | 80.95 | 81.58 |
Kansas City Chiefs | 77.5 | 100 | 77.78 | 81.82 | 77.27 | 63.64 | 94.44 | 84.38 |
Los Angeles Chargers | 77.5 | 100 | 100 | 100 | 84 | 70 | 85 | 88.89 |
Minnesota Vikings | 78.13 | 100 | 100 | 87.5 | 85.71 | 83.33 | 71.43 | 88.89 |
New York Giants | 78.38 | 66.67 | 66.67 | 54.55 | 77.27 | 66.67 | 84 | 80.65 |
New Orleans Saints | 78.57 | 100 | 100 | 84.62 | 68.18 | 65 | 90.91 | 85.71 |
Pittsburgh Steelers | 78.79 | 100 | 100 | 77.78 | 68.42 | 92.86 | 82.5 | |
Indianapolis Colts | 78.95 | 100 | 80 | 72.73 | 77.27 | 81.25 | 77.27 | 87.8 |
Washington Commanders | 78.95 | 0 | 75 | 77.78 | 73.08 | 73.33 | 82.61 | 89.74 |
Buffalo Bills | 79.31 | 100 | 75 | 85.71 | 66.67 | 75 | 82.35 | 93.55 |
Philadelphia Eagles | 79.49 | 100 | 88.89 | 76.47 | 84 | 71.43 | 89.66 | |
Detroit Lions | 80 | 50 | 50 | 58.33 | 70 | 80 | 80 | 84.21 |
Tennessee Titans | 83.87 | 100 | 80 | 85.71 | 70.59 | 91.67 | 78.95 | 97.83 |
Cincinnati Bengals | 84.62 | 100 | 100 | 100 | 92.86 | 93.33 | 72.73 | 91.43 |
Jacksonville Jaguars | 85 | 80 | 80 | 78.57 | 85.19 | 95 | 75 | 80.77 |
Seattle Seahawks | 85.29 | 100 | 100 | 91.67 | 89.47 | 90.91 | 75 | 82.35 |
Carolina Panthers | 85.71 | 50 | 85.71 | 75 | 80 | 88.89 | 80 | 96.15 |
Miami Dolphins | 85.71 | 100 | 75 | 90 | 88 | 84.21 | 86.96 | 88 |
New England Patriots | 85.71 | 100 | 100 | 100 | 88.89 | 78.95 | 93.75 | 81.58 |
Green Bay Packers | 86.21 | 100 | 75 | 80 | 83.33 | 90.91 | 83.33 | 80.49 |
Chicago Bears | 88.37 | 100 | 87.5 | 91.67 | 92 | 85.71 | 90.91 | 72.73 |
Las Vegas Raiders | 88.37 | 80 | 83.33 | 77.78 | 88 | 91.3 | 85 | 83.33 |
Baltimore Ravens | 88.57 | 100 | 100 | 100 | 100 | 85.71 | 90.48 | 89.47 |
Denver Broncos | 88.89 | 100 | 66.67 | 80 | 86.96 | 84.62 | 91.3 | 85.71 |
Arizona Cardinals | 89.47 | 50 | 80 | 80 | 86.36 | 90 | 88.89 | 83.87 |
New York Jets | 90.24 | 100 | 100 | 100 | 91.67 | 76.47 | 100 | 87.18 |
Los Angeles Rams | 91.89 | 100 | 100 | 87.5 | 89.47 | 94.74 | 88.89 | 79.49 |
Dallas Cowboys | 93.55 | 100 | 100 | 100 | 93.33 | 93.75 | 93.33 | 84.62 |
San Francisco 49ers | 93.75 | 100 | 100 | 100 | 95 | 93.33 | 94.12 | 90 |
Houston Texans | 93.94 | 100 | 100 | 100 | 90.91 | 100 | 86.67 | 84.21 |
Atlanta Falcons | 96.88 | 100 | 100 | 75 | 92.31 | 100 | 90.91 | 95.12 |
Opponent field goal conversion percentage measures the success rate of opponent field goals made out of attempts. This stat reflects kicking accuracy faced.