Opponent Offensive Point Share Percentage - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
New York Giants | 89.64 | 100 | 86.21 | 91.18 | 90.98 | 94.83 | 83.06 | 94.1 |
Tennessee Titans | 90.43 | 73.91 | 92.59 | 89.84 | 92.42 | 89.67 | 90.94 | 92.37 |
Seattle Seahawks | 90.76 | 100 | 89.09 | 94.17 | 91.18 | 89.42 | 92.5 | 99.25 |
Indianapolis Colts | 91.57 | 100 | 87.76 | 88.24 | 87.05 | 87.1 | 95.02 | 97.35 |
New England Patriots | 92.57 | 100 | 92.5 | 91.11 | 95.04 | 97.14 | 87.92 | 90.71 |
Cleveland Browns | 92.87 | 82.86 | 92.41 | 94.49 | 93.04 | 93.01 | 92.77 | 85.01 |
Pittsburgh Steelers | 93.6 | 100 | 84.21 | 86.86 | 90.63 | 91.49 | 94.87 | 98.31 |
Atlanta Falcons | 93.85 | 100 | 100 | 100 | 94.49 | 91.71 | 96.12 | 97.32 |
New Orleans Saints | 93.97 | 100 | 100 | 100 | 100 | 94.17 | 93.75 | 94.5 |
Green Bay Packers | 94.17 | 100 | 91.78 | 93.02 | 93.68 | 90.07 | 97.13 | 98.03 |
Philadelphia Eagles | 94.21 | 90.91 | 94.03 | 95.56 | 97.79 | 90.6 | 100 | 95.22 |
New York Jets | 94.31 | 100 | 89.87 | 94.12 | 94.59 | 93.66 | 94.66 | 92.11 |
Buffalo Bills | 94.44 | 81.25 | 90.63 | 94.06 | 94.98 | 96.53 | 93.05 | 93.8 |
Las Vegas Raiders | 95.16 | 100 | 100 | 98.02 | 99.2 | 96.06 | 94.37 | 96.37 |
Arizona Cardinals | 95.25 | 100 | 100 | 100 | 97.01 | 96.53 | 94.17 | 95.82 |
Carolina Panthers | 95.32 | 81.58 | 88.79 | 92.26 | 95.53 | 97.63 | 93.24 | 90.87 |
Miami Dolphins | 95.33 | 100 | 100 | 98.98 | 96.62 | 90.76 | 100 | 91.13 |
Detroit Lions | 95.61 | 86.67 | 93.18 | 96.08 | 96.23 | 95.45 | 95.86 | 96.21 |
Washington Commanders | 95.77 | 89.09 | 94.34 | 93.96 | 92.5 | 93.72 | 97.06 | 91.51 |
Cincinnati Bengals | 95.85 | 100 | 100 | 100 | 95.52 | 94.78 | 97.06 | 96.88 |
Dallas Cowboys | 95.94 | 100 | 93.18 | 95.35 | 95.56 | 95.37 | 96.79 | 94.48 |
Baltimore Ravens | 96.02 | 100 | 100 | 97.14 | 95.63 | 96.43 | 95.73 | 89.9 |
Minnesota Vikings | 96.1 | 77.78 | 92.77 | 94.96 | 97.13 | 96.36 | 95.88 | 96.13 |
Tampa Bay Buccaneers | 96.57 | 73.91 | 89.29 | 93.94 | 96.92 | 96.46 | 96.7 | 97.81 |
Los Angeles Rams | 96.93 | 100 | 100 | 100 | 97.09 | 97 | 96.84 | 95.01 |
Los Angeles Chargers | 97 | 75 | 86.44 | 93.65 | 96.55 | 98.86 | 94.9 | 95.23 |
San Francisco 49ers | 97.25 | 100 | 100 | 100 | 100 | 96.89 | 97.53 | 98.4 |
Kansas City Chiefs | 98.04 | 85 | 90.36 | 93.89 | 96.33 | 98.96 | 97.24 | 94.4 |
Jacksonville Jaguars | 98.16 | 100 | 100 | 100 | 97.51 | 98.88 | 97.67 | 96.77 |
Denver Broncos | 98.25 | 100 | 100 | 100 | 100 | 94.96 | 100 | 93.7 |
Chicago Bears | 99.46 | 100 | 100 | 100 | 99.2 | 100 | 99 | 91.56 |
Houston Texans | 99.51 | 100 | 100 | 100 | 99.03 | 98.92 | 100 | 97.76 |
Opponent offensive point share percentage (estimated) measures the proportion of total points allowed that come from opposing offenses. This stat reflects scoring source analysis.