Opponent 2nd Half Points Per Game - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 8.1 | 7 | 7.7 | 8.8 | 10.1 | 6.9 | 9.1 | 7.8 |
Denver Broncos | 8.4 | 21 | 14.7 | 13 | 10.9 | 3.8 | 12.1 | 12.4 |
Arizona Cardinals | 8.8 | 7 | 8.7 | 9.2 | 8 | 6.9 | 10.9 | 12.6 |
Chicago Bears | 8.8 | 9 | 5.3 | 9.4 | 9.5 | 7.8 | 9.9 | 9.7 |
Tampa Bay Buccaneers | 8.8 | 13 | 5.3 | 3.8 | 7.2 | 8.9 | 8.6 | 9.6 |
Philadelphia Eagles | 9 | 20 | 12.7 | 12.2 | 9.6 | 9.3 | 8.4 | 11.8 |
Green Bay Packers | 9 | 12 | 12 | 9.2 | 9.6 | 5.9 | 12.1 | 11.6 |
Seattle Seahawks | 9.2 | 12 | 7.3 | 8 | 8.7 | 10.8 | 7.4 | 11.4 |
Buffalo Bills | 9.5 | 11 | 8.7 | 9.8 | 11.8 | 8.5 | 10.5 | 8.5 |
Miami Dolphins | 9.8 | 17 | 8 | 8.6 | 10.4 | 10.1 | 9.6 | 9.9 |
Detroit Lions | 9.9 | 14 | 10 | 12 | 10.4 | 13.2 | 5.8 | 13 |
Kansas City Chiefs | 9.9 | 16 | 11.7 | 10.4 | 11.7 | 10.1 | 9.7 | 6.8 |
Los Angeles Chargers | 10.1 | 14 | 8 | 11.4 | 11.6 | 12 | 8.5 | 9.5 |
New York Giants | 10.4 | 10 | 13.7 | 12.4 | 11 | 10.2 | 10.6 | 10.7 |
Tennessee Titans | 10.9 | 1 | 7.3 | 7.8 | 9.2 | 9.5 | 12.1 | 11.6 |
Atlanta Falcons | 10.9 | 27 | 16.7 | 16.8 | 12.4 | 9.4 | 12.6 | 10.6 |
Minnesota Vikings | 11.2 | 3 | 15.3 | 13.6 | 11.9 | 11.2 | 11.1 | 11.5 |
New England Patriots | 11.2 | 6 | 12.3 | 13 | 11.1 | 12.4 | 10.1 | 9.2 |
Los Angeles Rams | 11.4 | 15 | 11.3 | 8.6 | 11.2 | 12.5 | 10.2 | 9.9 |
Cleveland Browns | 11.5 | 21 | 14 | 12.6 | 13.5 | 9.9 | 13 | 8.4 |
New York Jets | 11.6 | 14 | 16.3 | 15.6 | 13.4 | 8.5 | 14.3 | 7.4 |
Houston Texans | 11.8 | 10 | 9 | 10.2 | 10.3 | 10.2 | 13.3 | 11.7 |
Baltimore Ravens | 12 | 6 | 9 | 6.8 | 9 | 10.9 | 13 | 7.9 |
Jacksonville Jaguars | 12.4 | 6 | 7.3 | 10 | 12.3 | 13.9 | 11 | 12.5 |
New Orleans Saints | 12.4 | 21 | 15.3 | 12 | 12.9 | 13 | 11.8 | 7.2 |
Carolina Panthers | 12.8 | 14 | 14 | 14 | 12.9 | 13.3 | 12.3 | 10.5 |
Las Vegas Raiders | 13.1 | 17 | 8 | 8.8 | 13.1 | 11.9 | 14.1 | 9 |
Indianapolis Colts | 13.5 | 10 | 17 | 15.4 | 13.8 | 11.9 | 14.9 | 11.5 |
Dallas Cowboys | 13.5 | 20 | 15.7 | 12.8 | 14.1 | 12.3 | 14.8 | 8.7 |
Cincinnati Bengals | 13.5 | 10 | 12.3 | 12 | 14.4 | 15.4 | 11.8 | 10.8 |
Washington Commanders | 14.7 | 28 | 16 | 13.6 | 16.5 | 12.7 | 16.3 | 12 |
San Francisco 49ers | 15.7 | 27 | 23.3 | 18.4 | 17.2 | 13.4 | 18.3 | 8.9 |
Opponent 2nd half points per game measure the average points allowed in the second half. This stat reflects adjustments and defensive endurance.