Opponent Interceptions Thrown Percentage - NFL Team Stats

Last Updated: 3 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 New York Jets 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.40%
2 Minnesota Vikings 0.30% 0.00% 0.00% 0.00% 0.30% 0.40% 0.10% 1.40%
3 Miami Dolphins 0.30% 1.00% 1.00% 0.60% 0.40% 0.40% 0.20% 0.60%
4 Dallas Cowboys 0.40% 0.00% 0.00% 0.20% 0.40% 0.30% 0.40% 0.80%
4 San Francisco 49ers 0.40% 0.00% 1.30% 0.80% 0.50% 0.40% 0.40% 0.60%
4 New York Giants 0.40% 0.00% 0.30% 0.20% 0.40% 0.60% 0.30% 0.30%
7 Tennessee Titans 0.40% 0.00% 0.00% 0.20% 0.20% 0.30% 0.60% 0.60%
8 Green Bay Packers 0.50% 0.00% 1.00% 0.80% 0.50% 0.70% 0.30% 1.00%
8 Washington Commanders 0.50% 1.00% 0.30% 0.80% 0.60% 0.30% 0.70% 0.40%
10 Kansas City Chiefs 0.60% 1.00% 0.30% 0.60% 0.70% 0.50% 0.70% 0.80%
10 Denver Broncos 0.60% 1.00% 1.00% 1.00% 0.70% 0.80% 0.30% 0.90%
10 New Orleans Saints 0.60% 1.00% 1.00% 0.60% 0.70% 0.50% 0.70% 0.80%
10 Baltimore Ravens 0.60% 0.00% 0.70% 1.00% 0.60% 0.40% 0.80% 0.70%
14 New England Patriots 0.60% 0.00% 0.30% 0.20% 0.50% 0.60% 0.70% 0.40%
15 Philadelphia Eagles 0.70% 1.00% 1.00% 0.60% 0.70% 0.50% 0.80% 0.80%
15 Las Vegas Raiders 0.70% 1.00% 0.70% 1.00% 0.70% 0.70% 0.70% 0.60%
15 Buffalo Bills 0.70% 1.00% 0.70% 1.00% 0.80% 0.70% 0.70% 0.90%
18 Atlanta Falcons 0.80% 0.00% 0.30% 0.60% 0.70% 0.60% 0.90% 0.70%
18 Arizona Cardinals 0.80% 0.00% 1.00% 1.00% 0.80% 0.80% 0.70% 0.50%
18 Cleveland Browns 0.80% 0.00% 0.70% 0.80% 0.90% 1.00% 0.50% 0.20%
21 Pittsburgh Steelers 0.80% 1.00% 0.70% 1.00% 0.80% 1.30% 0.20% 1.00%
21 Cincinnati Bengals 0.80% 1.00% 0.70% 0.40% 0.60% 0.80% 0.80% 0.90%
23 Detroit Lions 0.80% 2.00% 1.00% 0.60% 1.00% 1.10% 0.50% 0.90%
24 Los Angeles Chargers 0.90% 1.00% 1.30% 1.00% 0.80% 0.60% 1.40% 0.90%
24 Tampa Bay Buccaneers 0.90% 1.00% 1.00% 1.20% 1.10% 1.00% 0.90% 0.40%
26 Carolina Panthers 0.90% 2.00% 1.70% 1.20% 0.80% 0.70% 1.10% 0.50%
27 Los Angeles Rams 1.00% 0.00% 2.00% 1.60% 1.10% 1.70% 0.30% 0.80%
27 Houston Texans 1.00% 0.00% 0.70% 0.80% 1.20% 1.00% 1.00% 1.10%
27 Indianapolis Colts 1.00% 1.00% 0.70% 0.60% 0.90% 1.10% 0.80% 0.90%
30 Seattle Seahawks 1.10% 4.00% 1.30% 1.00% 0.90% 1.30% 0.80% 0.80%
30 Jacksonville Jaguars 1.10% 0.00% 0.30% 0.60% 0.80% 1.00% 1.20% 0.40%
32 Chicago Bears 1.40% 1.00% 1.30% 1.20% 1.60% 1.60% 1.30% 0.60%

What Is Opponent Interceptions Thrown Percentage?

Opponent interceptions thrown percentage measures the share of opponent pass attempts intercepted by the defense. This stat reflects ball-hawking and pass coverage efficiency.