Net Yards Per Successful Punt - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Detroit Lions | 45.1 | 43 | 44 | 43.8 | 44.3 | 46.3 | 43.4 | 42.6 |
Houston Texans | 44.5 | 36 | 39.8 | 40.2 | 43.8 | 44.6 | 44.5 | 42.5 |
Las Vegas Raiders | 44.5 | 50 | 43.5 | 41.2 | 44.8 | 45.2 | 43.8 | 45.1 |
Jacksonville Jaguars | 44.1 | 47 | 40.9 | 43.5 | 45.2 | 43.3 | 44.9 | 44.3 |
Dallas Cowboys | 43.7 | 43.8 | 44.6 | 46.7 | 43.3 | 43.4 | 44 | 44.3 |
Washington Commanders | 43.1 | 35 | 41.5 | 43.4 | 43.3 | 42.5 | 43.6 | 41.3 |
Los Angeles Rams | 43 | 50.4 | 46.5 | 45.3 | 42.1 | 41.6 | 44.6 | 37.9 |
Carolina Panthers | 43 | 48.7 | 43.9 | 44.4 | 45.1 | 42.9 | 43.1 | 42.7 |
Cincinnati Bengals | 42.8 | 43.3 | 44.8 | 39.5 | 40.7 | 46.1 | 40.6 | 40.2 |
Seattle Seahawks | 42.6 | 44.5 | 45.8 | 45.4 | 44.1 | 44.3 | 40.8 | 43.9 |
Arizona Cardinals | 42.4 | 41.3 | 39.6 | 39.2 | 41.6 | 42.5 | 42.4 | 43.1 |
Indianapolis Colts | 42.1 | 46.3 | 39.9 | 37.3 | 40.8 | 45 | 39.6 | 43.9 |
Buffalo Bills | 42.1 | 30 | 37.7 | 36.9 | 39.8 | 40.8 | 43.3 | 39.8 |
Denver Broncos | 42 | 40.5 | 41 | 40.1 | 41.1 | 42.3 | 41.8 | 42.2 |
Kansas City Chiefs | 41.7 | 40.7 | 35.9 | 39.1 | 41 | 39.9 | 43.5 | 42.6 |
Chicago Bears | 41.4 | 36.3 | 40.1 | 42.6 | 40.5 | 40.6 | 42.3 | 37.5 |
Los Angeles Chargers | 41.3 | 42.2 | 42.6 | 41.3 | 40.8 | 42.5 | 40.3 | 42.5 |
Philadelphia Eagles | 41.2 | 45.5 | 40.5 | 39.8 | 39 | 40.1 | 42.9 | 42.5 |
Cleveland Browns | 41.1 | 36 | 38.6 | 39.4 | 39.1 | 41.1 | 41.2 | 42.7 |
Tennessee Titans | 41 | 42 | 42.6 | 45 | 43.3 | 42.5 | 39.7 | 43.2 |
Pittsburgh Steelers | 41 | 50.6 | 41.5 | 41.6 | 39.7 | 43.5 | 39 | 39.5 |
New England Patriots | 41 | 37 | 43.9 | 43.1 | 40.2 | 39.3 | 42.4 | 41.7 |
New York Jets | 40.8 | 38.8 | 42 | 41.2 | 40.1 | 40 | 41.4 | 42.2 |
New Orleans Saints | 40.7 | 43.7 | 42 | 41 | 40.5 | 40.6 | 40.8 | 39.4 |
Minnesota Vikings | 40.6 | 35 | 38.2 | 41.4 | 40.4 | 40.5 | 40.8 | 40.7 |
Baltimore Ravens | 40.6 | 36 | 35.8 | 41.2 | 39.6 | 41.6 | 38.4 | |
Green Bay Packers | 40.6 | 44.5 | 31 | 33.8 | 37.5 | 40.1 | 41.1 | 40 |
Miami Dolphins | 40.1 | 36.7 | 39.5 | 41.3 | 38.7 | 42.9 | 38 | 41.2 |
New York Giants | 39.9 | 40 | 42.4 | 39.3 | 38.5 | 41.4 | 38.2 | 42.1 |
San Francisco 49ers | 39.1 | 41.5 | 41.4 | 41.4 | 39.1 | 39.6 | 38.6 | 43.7 |
Atlanta Falcons | 38.7 | 37.2 | 36.2 | 37.8 | 40.3 | 37.1 | 40.8 | |
Tampa Bay Buccaneers | 37.2 | 40 | 40.2 | 38.8 | 38.2 | 38.3 | 35.7 | 43.2 |
Net yards per successful punt measure the average net yards on unblocked punts after returns and touchbacks. This stat reflects combined punting and coverage performance.