Opponent Yards Per Rush Attempt - NFL Team Stats
Last Updated: 10 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 3.69 | 4 | 4 | 3.65 | 3.91 | 3.39 | 4.02 | 4.57 |
| 2 | Indianapolis Colts | 3.85 | 4.30 | 4.39 | 3.81 | 3.73 | 4.31 | 3.35 | 4.20 |
| 3 | Houston Texans | 3.89 | 3.28 | 3.13 | 3.65 | 3.89 | 4.44 | 3.41 | 4.23 |
| 4 | Jacksonville Jaguars | 3.91 | 3.04 | 3.36 | 3.94 | 3.92 | 3.89 | 3.94 | 4.32 |
| 5 | Las Vegas Raiders | 3.92 | 3.65 | 4.12 | 4.19 | 3.87 | 3.73 | 4.09 | 4.32 |
| 6 | Denver Broncos | 3.99 | 5.08 | 4.97 | 4.67 | 4.14 | 4.05 | 3.90 | 4 |
| 7 | Minnesota Vikings | 4.01 | 3.66 | 3.48 | 3.92 | 3.82 | 3.75 | 4.24 | 4.09 |
| 8 | New Orleans Saints | 4.03 | 1.96 | 3.06 | 3.74 | 3.87 | 3.81 | 4.20 | 4.90 |
| 9 | Kansas City Chiefs | 4.04 | 3.69 | 3.94 | 3.55 | 3.71 | 3.97 | 4.10 | 4.10 |
| 10 | New England Patriots | 4.12 | 2.18 | 2.88 | 4.15 | 4.45 | 3.70 | 4.74 | 4.46 |
| 11 | Cleveland Browns | 4.18 | 5.68 | 5.60 | 5.26 | 4.69 | 4.40 | 3.94 | 4.49 |
| 12 | Green Bay Packers | 4.19 | 3.33 | 4.80 | 4.59 | 4.31 | 4.26 | 4.13 | 4.01 |
| 13 | Baltimore Ravens | 4.23 | 4.17 | 4.16 | 3.63 | 3.96 | 4.24 | 4.22 | 3.57 |
| 14 | Pittsburgh Steelers | 4.27 | 5.45 | 4.22 | 3.84 | 4.33 | 4.22 | 4.32 | 4.27 |
| 15 | Tennessee Titans | 4.28 | 2.67 | 3.52 | 3.45 | 4.06 | 4.39 | 4.17 | 4.49 |
| 16 | Los Angeles Rams | 4.28 | 4.10 | 4.24 | 5.30 | 4.62 | 3.79 | 4.59 | 4.87 |
| 17 | Philadelphia Eagles | 4.30 | 3 | 3.51 | 3.51 | 4.13 | 4.43 | 4.17 | 4.35 |
| 18 | New York Jets | 4.30 | 4.91 | 4.33 | 4.68 | 4.53 | 4.46 | 4.11 | 4.06 |
| 19 | Carolina Panthers | 4.31 | 4 | 3.88 | 3.83 | 4.09 | 4.53 | 4.10 | 5.21 |
| 20 | Tampa Bay Buccaneers | 4.31 | 1.73 | 4.42 | 4.51 | 4.55 | 4.20 | 4.42 | 4.16 |
| 21 | Los Angeles Chargers | 4.35 | 5.03 | 4.06 | 3.79 | 3.95 | 4.60 | 4.16 | 4.72 |
| 22 | Detroit Lions | 4.37 | 3.56 | 6.18 | 5.56 | 4.56 | 4.47 | 4.29 | 4.53 |
| 23 | San Francisco 49ers | 4.38 | 5.44 | 4.72 | 4.56 | 4.60 | 4.65 | 4.19 | 4.49 |
| 24 | Arizona Cardinals | 4.41 | 4.61 | 4.09 | 4.74 | 4.60 | 4.40 | 4.43 | 4.64 |
| 25 | Atlanta Falcons | 4.66 | 4.15 | 5.14 | 4.95 | 4.68 | 4.71 | 4.62 | 4.42 |
| 26 | Dallas Cowboys | 4.69 | 5.03 | 5.58 | 4.86 | 4.78 | 4.14 | 5.19 | 4.88 |
| 27 | Washington Commanders | 4.74 | 4.21 | 5.10 | 5.01 | 5 | 4.70 | 4.78 | 5.08 |
| 28 | Miami Dolphins | 4.75 | 6.97 | 5.22 | 4.69 | 4.39 | 4.68 | 4.82 | 4.32 |
| 29 | Chicago Bears | 4.90 | 3.58 | 4.10 | 4.62 | 4.68 | 4.50 | 5.34 | 4.76 |
| 30 | Buffalo Bills | 5.16 | 3.48 | 4.49 | 4.38 | 4.90 | 4.72 | 5.56 | 4.59 |
| 31 | Cincinnati Bengals | 5.26 | 4.92 | 4.45 | 5.62 | 5.67 | 5.74 | 4.76 | 4.45 |
| 32 | New York Giants | 5.34 | 4.93 | 3.99 | 3.99 | 5.40 | 4.67 | 5.94 | 4.64 |
What Is Opponent Yards Per Rush Attempt?
Opponent yards per rush attempt calculate the average yards opponents gain per rushing play. This stat reflects run-stopping efficiency.
