Opponent Penalty Yards Per Penalty - NFL Team Stats
Last Updated: 03/02/26 (11:24 PM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 6.86 | 5 | 6.06 | 6.59 | 6.81 | 6.83 | 6.89 | 7.90 |
| 2 | Cleveland Browns | 6.90 | 6.67 | 7.27 | 7.30 | 7.50 | 6.85 | 6.97 | 8.24 |
| 3 | Chicago Bears | 7.14 | 5.83 | 8.67 | 7.63 | 7.19 | 6.35 | 7.98 | 7.42 |
| 4 | Denver Broncos | 7.15 | 5 | 6.11 | 6.91 | 7.34 | 7.35 | 6.74 | 7.16 |
| 5 | Tennessee Titans | 7.28 | 6.67 | 8.58 | 7.59 | 7.69 | 7.72 | 6.69 | 8.17 |
| 6 | Los Angeles Rams | 7.54 | 7.50 | 7.06 | 6.69 | 7.13 | 7.02 | 7.96 | 8.39 |
| 7 | New England Patriots | 7.57 | 7.43 | 7 | 7.12 | 7.70 | 7.60 | 7.55 | 7.72 |
| 8 | Las Vegas Raiders | 7.60 | 6.43 | 6.95 | 7.23 | 7.78 | 7.27 | 8.04 | 7.28 |
| 9 | Carolina Panthers | 7.61 | 7.50 | 7.83 | 8 | 7.79 | 7.84 | 7.45 | 8.14 |
| 10 | Detroit Lions | 7.70 | 6.25 | 8.93 | 9.08 | 8.48 | 8.25 | 6.97 | 7.52 |
| 11 | Seattle Seahawks | 7.71 | 10.33 | 7.50 | 7 | 7.58 | 7.75 | 7.67 | 7.92 |
| 12 | Tampa Bay Buccaneers | 7.77 | 9.20 | 7.65 | 7.35 | 7.26 | 8.42 | 7.05 | 9.14 |
| 13 | Baltimore Ravens | 7.86 | 9 | 8.87 | 7.54 | 8.20 | 7.69 | 8.06 | 7.82 |
| 14 | Atlanta Falcons | 7.86 | 6.67 | 5.93 | 6.96 | 7.07 | 8.77 | 6.98 | 7.90 |
| 15 | New Orleans Saints | 7.87 | 8.40 | 8.19 | 8.32 | 8.19 | 8.09 | 7.60 | 8.34 |
| 16 | Minnesota Vikings | 7.95 | 11.75 | 7.30 | 7.68 | 7.78 | 8.44 | 7.67 | 8.46 |
| 17 | Miami Dolphins | 8.09 | 13 | 9.73 | 8.67 | 8.79 | 7.66 | 8.71 | 8.24 |
| 18 | Houston Texans | 8.17 | 11.57 | 10.05 | 9.42 | 8.90 | 9.52 | 6.98 | 7.54 |
| 19 | New York Giants | 8.19 | 10.44 | 9 | 8.26 | 8.06 | 8.40 | 7.97 | 8.21 |
| 20 | Pittsburgh Steelers | 8.24 | 8.67 | 7.41 | 7.06 | 7.88 | 8.16 | 8.33 | 8.31 |
| 21 | Los Angeles Chargers | 8.28 | 5 | 8.21 | 8 | 8.34 | 8.65 | 7.73 | 8.60 |
| 22 | Cincinnati Bengals | 8.44 | 10 | 8.54 | 9 | 8.59 | 8.15 | 8.70 | 8.18 |
| 23 | Arizona Cardinals | 8.47 | 5 | 6 | 6.43 | 7.51 | 8.93 | 8.06 | 8.03 |
| 24 | Dallas Cowboys | 8.52 | 9 | 8 | 7.34 | 7.63 | 9.34 | 7.75 | 7.72 |
| 25 | New York Jets | 8.73 | 9.33 | 9.75 | 10.67 | 9.53 | 8.76 | 8.68 | 9.51 |
| 26 | Green Bay Packers | 8.76 | 10 | 9.44 | 8.82 | 8.96 | 7.13 | 9.82 | 8.19 |
| 26 | Philadelphia Eagles | 8.76 | 4.75 | 7.92 | 8.57 | 8.29 | 9.28 | 8.29 | 8.20 |
| 28 | Jacksonville Jaguars | 8.79 | 8.40 | 9.25 | 8.78 | 8.69 | 9 | 8.57 | 7.70 |
| 29 | Buffalo Bills | 8.81 | 6.75 | 8.92 | 8.78 | 9.28 | 9.51 | 8.12 | 8 |
| 30 | Washington Commanders | 8.88 | 13.67 | 10.92 | 10.56 | 9.52 | 8.02 | 9.53 | 8.09 |
| 31 | Indianapolis Colts | 8.90 | 11 | 11.20 | 9.50 | 9.02 | 10.06 | 7.93 | 9.37 |
| 32 | Kansas City Chiefs | 8.97 | 5 | 7.84 | 8.06 | 9.15 | 8.64 | 9.33 | 7.93 |
What Are Opponent Penalty Yards Per Penalty?
Opponent penalty yards per penalty measure the average yardage opponents lose per penalty committed. This stat reflects severity of opponent infractions.
