1st Quarter Time of Possession Share - NFL Team Stats
Last Updated: 9 hours ago
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Los Angeles Rams | 37.06 | 32.14 | 32.16 | 35.41 | 37.06 | 36.49 | 37.63 | 44.33 |
Seattle Seahawks | 39.27 | 46.21 | 37.96 | 37.43 | 39.27 | 30.06 | 47.95 | 45.95 |
Cincinnati Bengals | 39.54 | 33.99 | 25.48 | 40.24 | 39.54 | 31.94 | 45.61 | 52.61 |
New England Patriots | 40.69 | 32.02 | 33.64 | 40.02 | 40.69 | 35.18 | 45.05 | 51.66 |
Washington Commanders | 41.1 | 32.17 | 31.51 | 41.2 | 41.1 | 50.21 | 31.4 | 51.73 |
New York Jets | 43.36 | 30 | 40.28 | 41.28 | 43.36 | 41.19 | 47.25 | 46.67 |
Denver Broncos | 43.75 | 70 | 53.74 | 43.01 | 43.75 | 41.33 | 44.98 | 50.33 |
Kansas City Chiefs | 44.31 | 24.25 | 43.2 | 45.86 | 44.31 | 41.75 | 46.99 | 44.26 |
Miami Dolphins | 45.73 | 35 | 58.89 | 50.69 | 45.73 | 43.93 | 47.88 | 54.79 |
Carolina Panthers | 46.07 | 45.58 | 43.94 | 46.05 | 46.07 | 34.21 | 57.87 | 51.09 |
Philadelphia Eagles | 46.86 | 60.33 | 43.31 | 48.28 | 46.86 | 45.57 | 48.14 | 49.67 |
Dallas Cowboys | 46.94 | 54.42 | 41.87 | 44.47 | 46.94 | 23.56 | 59.68 | 54.79 |
Chicago Bears | 47.21 | 67.83 | 43.21 | 47.21 | 47.21 | 40.34 | 52.21 | 42.66 |
Baltimore Ravens | 48.22 | 67.86 | 50.47 | 45.2 | 48.22 | 44.78 | 55.19 | 49.16 |
Tennessee Titans | 48.38 | 42.67 | 40.09 | 47.59 | 48.38 | 57.07 | 43.29 | 54.08 |
Cleveland Browns | 48.88 | 45.86 | 52 | 47.08 | 48.88 | 51.82 | 45.79 | 48.46 |
Minnesota Vikings | 49.96 | 45.39 | 47.77 | 49.96 | 49.96 | 51.41 | 48.84 | 49.31 |
Houston Texans | 51.76 | 60.25 | 58 | 51.76 | 51.76 | 49.89 | 53.13 | 52.01 |
Las Vegas Raiders | 52.55 | 57.33 | 57.23 | 52.02 | 52.55 | 61.16 | 44.6 | 50.27 |
Atlanta Falcons | 52.57 | 51.33 | 59.98 | 52.57 | 52.57 | 54.33 | 50.22 | 46.26 |
Pittsburgh Steelers | 54.11 | 66.01 | 55.1 | 55.69 | 54.11 | 47.2 | 60.75 | 53.74 |
New Orleans Saints | 54.21 | 67.98 | 57.69 | 56.32 | 54.21 | 48.74 | 65.86 | 50.63 |
Buffalo Bills | 54.43 | 48.67 | 54.72 | 58.1 | 54.43 | 51.67 | 60.19 | 48.9 |
Jacksonville Jaguars | 54.85 | 53.79 | 49.8 | 55.05 | 54.85 | 53.56 | 57.34 | 42.95 |
New York Giants | 55.42 | 39.67 | 49.8 | 54.66 | 55.42 | 50.07 | 60.93 | 48.36 |
Arizona Cardinals | 56.97 | 50.99 | 53.88 | 56.8 | 56.97 | 50.14 | 64.18 | 47.54 |
Tampa Bay Buccaneers | 57.01 | 36.55 | 59.26 | 57.44 | 57.01 | 48.31 | 64.91 | 53.94 |
San Francisco 49ers | 57.25 | 63.45 | 66.26 | 58.44 | 57.25 | 35.02 | 66.74 | 54.73 |
Indianapolis Colts | 57.74 | 49.01 | 50.62 | 53.19 | 57.74 | 61.03 | 51.92 | 43.52 |
Los Angeles Chargers | 58.05 | 65 | 57.43 | 56.85 | 58.05 | 70.82 | 45.8 | 55.76 |
Detroit Lions | 64.51 | 75.75 | 64.51 | 65.85 | 64.51 | 47.34 | 71.43 | 54.04 |
Green Bay Packers | 64.62 | 87.3 | 73.13 | 64.62 | 64.62 | 63.26 | 66.67 | 56.88 |
What Is 1st Quarter Time of Possession Share?
1st quarter time of possession share percentage measures the percentage of time a team controls the ball in the first quarter. This stat reflects early possession dominance.