1st Quarter Time of Possession Share - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Green Bay Packers | 56.88 | 36.96 | 47.95 | 58.42 | 53.77 | 65.44 | 48.38 | 49.08 |
Los Angeles Chargers | 55.76 | 70.53 | 69.33 | 54.48 | 52.56 | 52.96 | 57.88 | 51.47 |
Dallas Cowboys | 54.79 | 57.92 | 68.12 | 57.45 | 52.3 | 55.15 | 54.39 | 47.62 |
Miami Dolphins | 54.79 | 67.44 | 52.57 | 58.68 | 54.37 | 51.19 | 57.83 | 50.01 |
San Francisco 49ers | 54.73 | 55.51 | 59.45 | 64.25 | 53.95 | 55.07 | 54.33 | 55.07 |
Tennessee Titans | 54.08 | 29.7 | 46.73 | 45.39 | 45.85 | 50.85 | 57.02 | 51.86 |
Detroit Lions | 54.04 | 37.73 | 43.53 | 48.19 | 54.99 | 55.91 | 51.76 | 48.74 |
Tampa Bay Buccaneers | 53.94 | 37.03 | 44.22 | 48.09 | 51.83 | 54.47 | 53.23 | 52.3 |
Pittsburgh Steelers | 53.74 | 32.84 | 45.48 | 46.16 | 55.55 | 49.35 | 57.41 | 48.75 |
Cincinnati Bengals | 52.61 | 57.55 | 60.1 | 59.12 | 57.46 | 50.73 | 54.23 | 54.78 |
Houston Texans | 52.01 | 45.44 | 48.54 | 47.03 | 47.73 | 44.8 | 58.67 | 51.47 |
Washington Commanders | 51.73 | 84.75 | 68.79 | 61.3 | 56.19 | 55.06 | 49.09 | 52.86 |
New England Patriots | 51.66 | 49.77 | 47.38 | 52.41 | 55.29 | 49.17 | 53.94 | 45.32 |
Carolina Panthers | 51.09 | 48.66 | 44.25 | 49.45 | 49.26 | 54.73 | 47.48 | 45.92 |
New Orleans Saints | 50.63 | 70.81 | 35.43 | 42.82 | 55.42 | 53.02 | 48.01 | 54.43 |
Denver Broncos | 50.33 | 23.36 | 51.32 | 49.96 | 50.15 | 45.99 | 53.83 | 48.39 |
Las Vegas Raiders | 50.27 | 47.15 | 58.08 | 51.74 | 52.83 | 48.14 | 52.38 | 49.48 |
Philadelphia Eagles | 49.67 | 78.84 | 43.68 | 48.92 | 45.33 | 52.67 | 44.53 | 52.63 |
Minnesota Vikings | 49.31 | 44.11 | 47.7 | 52.21 | 48.51 | 47.7 | 50.84 | 45.29 |
Baltimore Ravens | 49.16 | 51.72 | 53.09 | 55.76 | 49.42 | 49.08 | 49.23 | 51.23 |
Buffalo Bills | 48.9 | 59.74 | 61.03 | 59.57 | 52.13 | 47.73 | 50.02 | 52.7 |
Cleveland Browns | 48.46 | 59.53 | 50.53 | 54.1 | 45.63 | 43.05 | 53.16 | 56.24 |
New York Giants | 48.36 | 48.53 | 45.81 | 42.2 | 44.3 | 48.17 | 48.59 | 51.86 |
Arizona Cardinals | 47.54 | 44.49 | 54.83 | 51.7 | 48.93 | 43.22 | 52.79 | 52.46 |
New York Jets | 46.67 | 32.56 | 36.61 | 38.28 | 40.5 | 49.66 | 43.81 | 46.73 |
Atlanta Falcons | 46.26 | 51.34 | 45.58 | 49.3 | 47.5 | 50.32 | 41.89 | 43.55 |
Seattle Seahawks | 45.95 | 54.94 | 56.35 | 51.79 | 50.73 | 41.9 | 50.16 | 46.26 |
Los Angeles Rams | 44.33 | 63.21 | 54.69 | 50.66 | 43.47 | 46.01 | 42.4 | 44.5 |
Kansas City Chiefs | 44.26 | 21.16 | 39.62 | 34.01 | 40.33 | 48.79 | 39.55 | 44.17 |
Indianapolis Colts | 43.52 | 33.19 | 46.78 | 49.57 | 48.66 | 44.57 | 42.6 | 47.38 |
Jacksonville Jaguars | 42.95 | 66.81 | 56.21 | 54.32 | 41.27 | 37.06 | 48.67 | 49.81 |
Chicago Bears | 42.66 | 33.72 | 31.46 | 33.63 | 41.58 | 43.56 | 41.68 | 57.76 |
1st quarter time of possession share percentage measures the percentage of time a team controls the ball in the first quarter. This stat reflects early possession dominance.