Punt Attempts Per Game - NFL Team Stats

Last Updated: 03/02/26 (11:24 PM)
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Dallas Cowboys 2.40 2 1.30 1.20 1.80 2.30 2.60 3.60
2 Indianapolis Colts 2.60 2 2.70 3 3.20 2.20 3 4
2 San Francisco 49ers 2.60 4 2 2.20 2.40 2.10 3 2.80
4 Buffalo Bills 2.90 0 3 2.60 2.70 2.30 3.50 3.20
4 Green Bay Packers 2.90 8 2.70 2.40 2.70 2.60 3.10 3.30
6 Los Angeles Rams 2.90 2 2.70 2.80 2.80 3.40 2.60 3.70
7 New England Patriots 3 3 2 2.20 2.70 3.10 2.90 4.10
8 Seattle Seahawks 3.10 1 2.70 3 2.60 3.10 3 4.50
9 Baltimore Ravens 3.10 4 2.30 2.40 3.40 2.90 3.40 3.20
10 Carolina Panthers 3.30 3 3 3 3.30 3.10 3.40 4.40
10 Detroit Lions 3.30 2 2.70 2.60 2.90 3.80 2.90 2.60
10 Washington Commanders 3.30 3 3.70 3.60 3.40 3.60 3 2.90
10 Kansas City Chiefs 3.30 6 4.70 4.40 3.80 2.60 4.10 3.60
14 New Orleans Saints 3.40 5 3 2.80 3.40 2.60 4.10 4.40
15 New York Giants 3.50 2 2 2.80 3.10 3.30 3.70 4.50
16 Arizona Cardinals 3.50 2 3 3.40 3.50 3.60 3.40 3.20
16 Jacksonville Jaguars 3.50 3 3.70 3.20 3 3.40 3.60 4
16 Chicago Bears 3.50 4 3.30 3.60 3.60 3.90 3.20 4.80
16 Los Angeles Chargers 3.50 7 5 4.80 4 3.30 3.80 4.20
20 Pittsburgh Steelers 3.60 3 3.70 4 3.90 3.70 3.60 4
21 Miami Dolphins 3.70 6 5 5 4 3.20 4.30 3.40
22 Atlanta Falcons 3.80 4 3 3 4.20 3.60 3.90 2.80
23 Cincinnati Bengals 3.80 5 3.70 3.40 3.10 3.30 4.40 3.10
23 Tampa Bay Buccaneers 3.80 3 3 2.80 3.60 3.80 3.90 2.90
23 Minnesota Vikings 3.80 4 4 3 3.60 3.80 3.90 3.40
26 New York Jets 4.20 5 4 4 4.20 4.90 3.40 3.70
27 Houston Texans 4.20 3 4.30 4.40 4.50 3.80 4.80 4.50
27 Philadelphia Eagles 4.20 3 4 3.20 3.90 3.90 4.60 3.20
29 Las Vegas Raiders 4.40 6 5.30 4.80 4.80 3.40 5.40 3.90
30 Denver Broncos 4.40 6 3.70 2.80 3.90 4.10 4.80 4.50
31 Tennessee Titans 4.60 5 3.70 4.40 4.60 3.80 5.50 4.40
32 Cleveland Browns 5.50 5 3.70 5 5.40 5 6 5.20

What Are Punt Attempts Per Game?

Punt attempts per game track the average number of punts a team executes per game. This stat reflects offensive inefficiency and game situations.