3rd Quarter Time of Possession Share % - NFL Team Stats
Last Updated: 21 hours ago
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Tennessee Titans | 38.14 | 36.95 | 29.65 | 40.19 | 38.14 | 53.17 | 28.84 | 52.85 |
Atlanta Falcons | 41.58 | 38.83 | 34.2 | 41.58 | 41.58 | 38.9 | 46.1 | 50.74 |
Miami Dolphins | 42.19 | 18.01 | 36.57 | 44.18 | 42.19 | 44.18 | 40.39 | 49.69 |
New Orleans Saints | 43.87 | 43.51 | 40.41 | 40.38 | 43.87 | 42.54 | 46.56 | 42.47 |
Minnesota Vikings | 44.55 | 37.49 | 48.02 | 44.55 | 44.55 | 47.29 | 42.69 | 52.56 |
Tampa Bay Buccaneers | 44.95 | 28.5 | 34.89 | 43.47 | 44.95 | 41.09 | 48.13 | 50.25 |
Pittsburgh Steelers | 45.49 | 26.58 | 48.12 | 43.82 | 45.49 | 52.7 | 37.34 | 45.08 |
Baltimore Ravens | 45.64 | 47.58 | 44.71 | 49.85 | 45.64 | 52.29 | 31.95 | 52.76 |
Dallas Cowboys | 46 | 36.32 | 42.86 | 45.81 | 46 | 54.88 | 41.31 | 47.28 |
New York Jets | 46.21 | 78.36 | 60.94 | 46.34 | 46.21 | 48.72 | 41.57 | 52.92 |
Los Angeles Rams | 46.72 | 52.42 | 42.65 | 45.68 | 46.72 | 42.64 | 50.94 | 50.22 |
Cincinnati Bengals | 47.26 | 73.42 | 65.28 | 53.11 | 47.26 | 55.41 | 41.35 | 49.54 |
Philadelphia Eagles | 47.3 | 39.71 | 45.54 | 46.23 | 47.3 | 46.94 | 47.65 | 54.42 |
Green Bay Packers | 48.59 | 32.08 | 52.88 | 48.59 | 48.59 | 38.72 | 62.23 | 46.1 |
Los Angeles Chargers | 49.46 | 81.99 | 55.11 | 49.8 | 49.46 | 45.5 | 53.2 | 47.89 |
Cleveland Browns | 49.47 | 32.04 | 53.39 | 44.11 | 49.47 | 54.57 | 44.36 | 56.84 |
Arizona Cardinals | 50.15 | 56.55 | 49.5 | 52.24 | 50.15 | 51.88 | 48.13 | 51.94 |
Detroit Lions | 50.33 | 56.66 | 45.82 | 48.78 | 50.33 | 46.47 | 52.24 | 52.98 |
Indianapolis Colts | 50.56 | 43.45 | 47.78 | 47.2 | 50.56 | 53.51 | 45.22 | 49.21 |
Jacksonville Jaguars | 51.72 | 59.61 | 43.61 | 51.86 | 51.72 | 52.08 | 50.95 | 47.75 |
Washington Commanders | 51.86 | 54.14 | 61.23 | 53.2 | 51.86 | 40.48 | 62.25 | 53.9 |
Carolina Panthers | 51.93 | 63.68 | 53.58 | 52.73 | 51.93 | 63.05 | 41.68 | 45.14 |
Chicago Bears | 52.25 | 45.86 | 52.55 | 52.25 | 52.25 | 60.8 | 46.68 | 51.23 |
Houston Texans | 52.55 | 53.5 | 54.41 | 52.55 | 52.55 | 64.63 | 44.42 | 45.32 |
Seattle Seahawks | 52.57 | 40.39 | 56.9 | 57.07 | 52.57 | 47.14 | 57.57 | 47.23 |
New England Patriots | 53.07 | 56.49 | 55.51 | 53.94 | 53.07 | 60.11 | 46.28 | 45.92 |
Denver Broncos | 55.81 | 21.64 | 56.1 | 52.55 | 55.81 | 72.1 | 47.85 | 48.4 |
New York Giants | 55.99 | 60.29 | 64.75 | 56.13 | 55.99 | 56.25 | 55.69 | 54.47 |
Kansas City Chiefs | 57.15 | 43.34 | 58.48 | 58.21 | 57.15 | 56.65 | 57.59 | 45.72 |
Las Vegas Raiders | 59.12 | 63.05 | 55.99 | 60.6 | 59.12 | 57.04 | 61.27 | 47.93 |
Buffalo Bills | 62.23 | 61.17 | 54.44 | 59.72 | 62.23 | 57.23 | 72.69 | 55.67 |
San Francisco 49ers | 64.03 | 71.5 | 66.12 | 62.15 | 64.03 | 54.48 | 68.65 | 53.97 |
What Is 3rd Quarter Time of Possession Share?
3rd quarter time of possession share percentage measures possession control in the third quarter. This stat reflects adjustments after halftime.