3rd Quarter Time of Possession Share % - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Cleveland Browns | 56.84 | 54.38 | 58.94 | 59.4 | 54.91 | 57.61 | 56.2 | 56.79 |
Buffalo Bills | 55.67 | 64.98 | 65.9 | 58.43 | 59.4 | 56.21 | 55.14 | 52.84 |
New York Giants | 54.47 | 58.93 | 36.24 | 42.44 | 54.52 | 57.54 | 50.91 | 44.57 |
Philadelphia Eagles | 54.42 | 62.2 | 57.81 | 51.58 | 55.71 | 54.52 | 54.26 | 51.98 |
San Francisco 49ers | 53.97 | 35.49 | 38.58 | 34.13 | 48.41 | 50.27 | 58.33 | 50.31 |
Washington Commanders | 53.9 | 39.87 | 55.09 | 55.53 | 52.54 | 55.79 | 52.41 | 48.11 |
Detroit Lions | 52.98 | 35.92 | 55.4 | 50.95 | 55.84 | 48.39 | 58.85 | 49.25 |
New York Jets | 52.92 | 41.88 | 52.44 | 62.68 | 55 | 52.96 | 52.89 | 48.1 |
Tennessee Titans | 52.85 | 65.98 | 52.35 | 54.95 | 55.86 | 53.19 | 52.56 | 44 |
Baltimore Ravens | 52.76 | 43.22 | 44.45 | 49.5 | 53.56 | 56.79 | 49.15 | 47.78 |
Minnesota Vikings | 52.56 | 48.93 | 50.99 | 49.5 | 53.59 | 53.72 | 51.46 | 49.53 |
Arizona Cardinals | 51.94 | 64.51 | 59.19 | 58.43 | 55.93 | 53.21 | 50.47 | 45.29 |
Chicago Bears | 51.23 | 56.35 | 50.58 | 54.3 | 52.27 | 49.65 | 52.99 | 56.01 |
Atlanta Falcons | 50.74 | 60 | 54.26 | 53.66 | 53.51 | 56.8 | 44.04 | 51.19 |
Tampa Bay Buccaneers | 50.25 | 37.43 | 61.15 | 60.38 | 54.06 | 50.03 | 50.51 | 43.93 |
Los Angeles Rams | 50.22 | 50.71 | 54.77 | 44.61 | 49.57 | 47.79 | 52.88 | 54.21 |
Miami Dolphins | 49.69 | 58.12 | 50.35 | 48.02 | 50.67 | 46.93 | 52 | 54.39 |
Cincinnati Bengals | 49.54 | 79 | 61.09 | 46.63 | 49.78 | 54.23 | 45.17 | 50.52 |
Indianapolis Colts | 49.21 | 65.79 | 60.65 | 56.32 | 50.51 | 45.51 | 52.97 | 45.7 |
Denver Broncos | 48.4 | 22.28 | 44.9 | 48.44 | 48.22 | 55.12 | 42.83 | 50.66 |
Las Vegas Raiders | 47.93 | 29.86 | 52.56 | 53.17 | 46.72 | 44.03 | 51.63 | 47.6 |
Los Angeles Chargers | 47.89 | 40.16 | 52.24 | 50.83 | 45.48 | 46.47 | 49.05 | 48.62 |
Jacksonville Jaguars | 47.75 | 34.21 | 43.04 | 43.49 | 41.18 | 46.84 | 48.58 | 53.49 |
Dallas Cowboys | 47.28 | 76.73 | 47.17 | 56.68 | 52.37 | 47.88 | 46.62 | 52.48 |
Seattle Seahawks | 47.23 | 37.8 | 48.23 | 51.08 | 46.55 | 45.33 | 49.31 | 47.71 |
Green Bay Packers | 46.1 | 60.95 | 47.03 | 49.03 | 43.36 | 46.38 | 45.81 | 49.66 |
New England Patriots | 45.92 | 48.23 | 40.98 | 38.13 | 47.46 | 52.85 | 40.27 | 46.24 |
Kansas City Chiefs | 45.72 | 37.8 | 38.53 | 38.82 | 38.79 | 49.01 | 42.67 | 54.92 |
Houston Texans | 45.32 | 57.35 | 50.69 | 47.12 | 45.13 | 40.87 | 49.38 | 44.15 |
Carolina Panthers | 45.14 | 40 | 47.92 | 44.97 | 47.21 | 45.06 | 45.22 | 56.96 |
Pittsburgh Steelers | 45.08 | 55.51 | 38.61 | 36.06 | 43.12 | 45.69 | 44.58 | 47.55 |
New Orleans Saints | 42.47 | 23.76 | 31.43 | 32.74 | 38.42 | 40.56 | 44.46 | 54.89 |
3rd quarter time of possession share percentage measures possession control in the third quarter. This stat reflects adjustments after halftime.