Opponent Third Downs Per Game - NFL Team Stats
Last Updated: 12 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 11.20 | 10 | 12.70 | 12 | 10.90 | 10.60 | 11.60 | 12.60 |
| 2 | New York Giants | 11.30 | 8 | 10.70 | 11 | 10.70 | 10.80 | 11.80 | 12.60 |
| 3 | Chicago Bears | 11.50 | 16 | 14.30 | 13 | 12.70 | 13.10 | 9.80 | 12.40 |
| 4 | Los Angeles Chargers | 11.60 | 10 | 12 | 11.80 | 11 | 10.80 | 12.30 | 13.20 |
| 5 | Tennessee Titans | 11.60 | 8 | 9.30 | 11.40 | 11.10 | 10.60 | 12.90 | 12.50 |
| 6 | Tampa Bay Buccaneers | 11.70 | 8 | 10.70 | 10.80 | 11.30 | 11.50 | 11.90 | 12.50 |
| 7 | Buffalo Bills | 11.70 | 16 | 12.70 | 13 | 12.40 | 12.40 | 11.10 | 11.30 |
| 8 | Arizona Cardinals | 11.80 | 15 | 14.30 | 12.20 | 11.60 | 11.50 | 12 | 12.10 |
| 8 | Dallas Cowboys | 11.80 | 14 | 10.30 | 9.60 | 10.60 | 12.80 | 10.90 | 11.90 |
| 10 | Cincinnati Bengals | 11.90 | 14 | 12.30 | 10.80 | 12 | 11.80 | 12 | 12 |
| 11 | New England Patriots | 11.90 | 17 | 13.30 | 13.40 | 13.10 | 12.30 | 11.40 | 12.40 |
| 12 | Miami Dolphins | 12.10 | 10 | 11.70 | 11.80 | 12.10 | 12.40 | 11.60 | 12 |
| 13 | New Orleans Saints | 12.20 | 14 | 15 | 14.40 | 13 | 12.80 | 11.70 | 13.10 |
| 13 | New York Jets | 12.20 | 12 | 12.70 | 11 | 11.50 | 12.70 | 11.60 | 12.50 |
| 15 | Carolina Panthers | 12.30 | 13 | 14.70 | 13.80 | 12.70 | 12.70 | 11.90 | 12.90 |
| 16 | Washington Commanders | 12.40 | 14 | 14.30 | 13 | 11.90 | 13.10 | 11.70 | 11.60 |
| 17 | Detroit Lions | 12.50 | 11 | 13.30 | 12.80 | 12.80 | 14.10 | 11 | 10.80 |
| 18 | Atlanta Falcons | 12.60 | 16 | 14 | 12.80 | 13.50 | 12.80 | 12.40 | 12.40 |
| 19 | Indianapolis Colts | 12.60 | 13 | 12.30 | 12.60 | 12.70 | 11.80 | 13.60 | 13.50 |
| 20 | Jacksonville Jaguars | 12.80 | 14 | 13 | 13.60 | 13.40 | 12.60 | 13 | 13.10 |
| 21 | Houston Texans | 13 | 14 | 14 | 14.20 | 13.80 | 12.90 | 13.10 | 12.60 |
| 21 | Minnesota Vikings | 13 | 12 | 11.30 | 11.20 | 13.50 | 12.90 | 13.10 | 12.60 |
| 21 | Philadelphia Eagles | 13 | 10 | 12 | 11.60 | 13 | 12.60 | 13.40 | 12.80 |
| 24 | Green Bay Packers | 13.10 | 19 | 14.30 | 12.80 | 13.20 | 13.80 | 12.50 | 11.80 |
| 25 | Kansas City Chiefs | 13.10 | 16 | 16.70 | 16.40 | 14.90 | 13 | 13.10 | 12.70 |
| 25 | Cleveland Browns | 13.10 | 11 | 11 | 12.60 | 13.10 | 13.70 | 12.40 | 12.90 |
| 27 | Baltimore Ravens | 13.20 | 16 | 11.30 | 12.60 | 13.20 | 13.40 | 13 | 13.10 |
| 27 | Las Vegas Raiders | 13.20 | 17 | 14.70 | 13.80 | 13.80 | 13.10 | 13.40 | 12.80 |
| 29 | Los Angeles Rams | 13.50 | 19 | 14 | 13.20 | 13.90 | 13.30 | 13.60 | 12.40 |
| 30 | Seattle Seahawks | 13.60 | 12 | 10.30 | 12.80 | 13.10 | 14 | 13.20 | 13.10 |
| 31 | Pittsburgh Steelers | 13.80 | 15 | 13 | 12.40 | 13.90 | 13.50 | 14.30 | 12 |
| 32 | Denver Broncos | 13.90 | 15 | 15.30 | 14.80 | 14.40 | 14.10 | 13.80 | 13.60 |
What Are Opponent Third Downs Per Game?
Opponent third downs per game track the average number of third-down opportunities for opponents. This stat reflects drive extension pressure.
