Opponent Third Downs Per Game - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Detroit Lions | 10.8 | 12 | 11 | 10.6 | 10.9 | 10.8 | 10.8 | 11.7 |
Buffalo Bills | 11.3 | 9 | 9.3 | 9.4 | 10.7 | 10.9 | 11.7 | 12 |
Washington Commanders | 11.6 | 10 | 9.3 | 11 | 12 | 11.8 | 11.5 | 13.2 |
Green Bay Packers | 11.8 | 11 | 12 | 12 | 12.6 | 11.4 | 12.2 | 13.4 |
Dallas Cowboys | 11.9 | 13 | 12.7 | 11.8 | 11.8 | 10.7 | 13.4 | 12.2 |
Cincinnati Bengals | 12 | 12 | 12 | 11 | 11.1 | 11.9 | 12.1 | 12.4 |
Miami Dolphins | 12 | 12 | 13.3 | 12.8 | 12.4 | 11.9 | 12.1 | 12.7 |
Pittsburgh Steelers | 12 | 15 | 12.7 | 12.6 | 11.9 | 12.1 | 11.9 | 13.5 |
Arizona Cardinals | 12.1 | 13 | 13.7 | 12.2 | 12.5 | 12 | 12.1 | 12 |
Atlanta Falcons | 12.4 | 12 | 11.3 | 12 | 12.2 | 12.1 | 12.6 | 13.1 |
New England Patriots | 12.4 | 15 | 14.3 | 13.8 | 12.6 | 12 | 12.8 | 13.6 |
Chicago Bears | 12.4 | 10 | 11.7 | 12.2 | 11.9 | 12 | 12.9 | 13 |
Los Angeles Rams | 12.4 | 15 | 14.3 | 13.8 | 13.4 | 11.9 | 13 | 12.8 |
Tennessee Titans | 12.5 | 12 | 13.3 | 13.2 | 12.7 | 12.9 | 12.1 | 13.6 |
New York Jets | 12.5 | 12 | 11.3 | 11.6 | 12.5 | 12.6 | 12.3 | 14.1 |
Tampa Bay Buccaneers | 12.5 | 15 | 12.3 | 11.4 | 12.6 | 11.7 | 13.5 | 12.9 |
New York Giants | 12.6 | 14 | 13.3 | 13.2 | 13.1 | 11.7 | 13.6 | 12.6 |
Minnesota Vikings | 12.6 | 10 | 12 | 11.6 | 12.7 | 12.6 | 12.7 | 13.5 |
Houston Texans | 12.6 | 10 | 12 | 11.6 | 12.6 | 12.7 | 12.6 | 13.2 |
San Francisco 49ers | 12.6 | 11 | 12.3 | 12.4 | 12.5 | 12.8 | 12.5 | 12.9 |
Kansas City Chiefs | 12.7 | 11 | 14 | 14.2 | 13.2 | 13 | 12.4 | 12.9 |
Philadelphia Eagles | 12.8 | 11 | 14.7 | 14.2 | 13.9 | 12.7 | 12.9 | 13.7 |
Las Vegas Raiders | 12.8 | 14 | 12.7 | 12.6 | 13.6 | 13.4 | 12.2 | 13.2 |
Cleveland Browns | 12.9 | 14 | 12 | 13.4 | 13 | 13.5 | 12.3 | 13.1 |
Carolina Panthers | 12.9 | 14 | 13.3 | 12.8 | 13.6 | 13.3 | 12.5 | 12.4 |
New Orleans Saints | 13.1 | 16 | 15.7 | 16.8 | 14.2 | 12.8 | 13.4 | 12.9 |
Seattle Seahawks | 13.1 | 14 | 13.7 | 13 | 12.7 | 13.3 | 12.8 | 13.6 |
Baltimore Ravens | 13.1 | 11 | 11.3 | 11.8 | 12.9 | 12.4 | 13.7 | 14.3 |
Jacksonville Jaguars | 13.1 | 15 | 14 | 13.6 | 13.3 | 12.9 | 13.3 | 13.1 |
Los Angeles Chargers | 13.2 | 14 | 11 | 12.2 | 13.1 | 14.4 | 12.3 | 13.5 |
Indianapolis Colts | 13.5 | 14 | 12.3 | 12.8 | 13.1 | 14.3 | 12.8 | 14 |
Denver Broncos | 13.6 | 14 | 12 | 12.4 | 13.1 | 14.4 | 13 | 11.6 |
Opponent third downs per game track the average number of third-down opportunities for opponents. This stat reflects drive extension pressure.