Opponent 1st Quarter Points Per Game - NFL Team Stats
Last Updated: 3 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Bay Packers | 1.30 | 0 | 3.30 | 2 | 1.60 | 0.50 | 2.20 | 2.30 |
| 2 | Los Angeles Chargers | 2.80 | 0 | 3.30 | 2.20 | 3.10 | 1.30 | 5 | 2.40 |
| 2 | Los Angeles Rams | 2.80 | 8 | 3.70 | 2.20 | 3.10 | 2.70 | 3 | 5.50 |
| 4 | San Francisco 49ers | 2.90 | 0 | 2.30 | 5.60 | 3.80 | 2.80 | 3 | 2.90 |
| 5 | Indianapolis Colts | 3 | 3 | 3.30 | 2 | 2.90 | 3.90 | 1.80 | 3.80 |
| 6 | Carolina Panthers | 3.20 | 7 | 7 | 4.80 | 3.40 | 3.20 | 3.10 | 5.40 |
| 7 | Jacksonville Jaguars | 3.40 | 3 | 2.30 | 1.40 | 3.10 | 4.50 | 2.30 | 4.40 |
| 7 | Miami Dolphins | 3.40 | 0 | 1 | 2 | 2.60 | 4 | 2.60 | 3.80 |
| 9 | Seattle Seahawks | 3.50 | 0 | 5.70 | 3.40 | 2.90 | 1.70 | 5.30 | 4.80 |
| 10 | Chicago Bears | 3.70 | 0 | 3.30 | 4 | 3 | 2 | 4.90 | 5.40 |
| 10 | Houston Texans | 3.70 | 0 | 3 | 3.80 | 3.70 | 3.80 | 3.50 | 4.50 |
| 12 | Kansas City Chiefs | 3.80 | 7 | 6.70 | 5.40 | 3.70 | 4 | 3.50 | 3.80 |
| 13 | Baltimore Ravens | 3.80 | 3 | 2 | 3.20 | 3.90 | 3.30 | 4.60 | 2.80 |
| 13 | Pittsburgh Steelers | 3.80 | 0 | 4.30 | 4 | 3 | 4.30 | 3.20 | 5.90 |
| 15 | Buffalo Bills | 3.90 | 0 | 2 | 2.60 | 4.40 | 3.80 | 4 | 5 |
| 15 | Denver Broncos | 3.90 | 0 | 3.30 | 3.20 | 3.80 | 4.30 | 3.50 | 3.90 |
| 17 | Atlanta Falcons | 4 | 0 | 2.30 | 5.40 | 4.80 | 4.20 | 3.90 | 3.90 |
| 17 | Cleveland Browns | 4 | 7 | 3.30 | 4.20 | 3.80 | 4 | 4 | 4.10 |
| 19 | New York Giants | 4.20 | 11 | 3.70 | 5 | 4.50 | 4 | 4.40 | 5.10 |
| 20 | Las Vegas Raiders | 4.30 | 7 | 8 | 4.80 | 3.50 | 5 | 3.70 | 4.90 |
| 20 | Minnesota Vikings | 4.30 | 0 | 2.30 | 3.40 | 3.90 | 3.20 | 5.10 | 3.20 |
| 22 | Philadelphia Eagles | 4.40 | 7 | 2.30 | 2.80 | 4.60 | 5.70 | 3.20 | 4.10 |
| 23 | Arizona Cardinals | 4.60 | 0 | 6.70 | 7 | 5.20 | 5.50 | 3.70 | 4.40 |
| 24 | New York Jets | 4.70 | 0 | 0 | 3.40 | 3.90 | 5.70 | 3.20 | 4.40 |
| 25 | Cincinnati Bengals | 4.80 | 7 | 4.70 | 4.20 | 5 | 4.70 | 4.80 | 3.60 |
| 26 | Tampa Bay Buccaneers | 5 | 0 | 5 | 4.40 | 4.30 | 4.20 | 5.60 | 3.90 |
| 27 | New England Patriots | 5.20 | 0 | 3.30 | 4.80 | 5.30 | 5.90 | 4.30 | 4.40 |
| 28 | Detroit Lions | 5.60 | 3 | 5.30 | 4.40 | 4.90 | 6.30 | 4.80 | 4.40 |
| 29 | Tennessee Titans | 5.90 | 7 | 3.30 | 5.40 | 6.10 | 5.40 | 6.60 | 5 |
| 30 | Washington Commanders | 6.70 | 3 | 6.70 | 5.40 | 7.30 | 5.50 | 7.80 | 4.60 |
| 31 | New Orleans Saints | 7.20 | 7 | 5.70 | 4.80 | 7.70 | 5.50 | 8.80 | 3.40 |
| 32 | Dallas Cowboys | 8.20 | 10 | 12.70 | 9.40 | 8 | 8.30 | 8.10 | 5.40 |
What Is Opponent 1st Quarter Points Per Game?
Opponent 1st quarter points per game measure the average points allowed in the first quarter. This stat reflects early-game defensive performance.
