Opponent 1st Quarter Points Per Game - NFL Team Stats
Last Updated: 12 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Bay Packers | 1.60 | 3 | 4.30 | 2.60 | 2.30 | 1.30 | 1.90 | 2.30 |
| 2 | Seattle Seahawks | 2.80 | 0 | 0 | 1.20 | 2.60 | 1.80 | 3.90 | 4.80 |
| 3 | Kansas City Chiefs | 3.20 | 0 | 1 | 1.80 | 3.60 | 3.70 | 2.60 | 3.80 |
| 4 | Houston Texans | 3.40 | 7 | 6.70 | 4 | 2.90 | 3.70 | 3.10 | 4.50 |
| 5 | Los Angeles Rams | 3.40 | 0 | 1 | 3.40 | 4.20 | 3.30 | 3.50 | 5.50 |
| 6 | Minnesota Vikings | 3.50 | 0 | 0 | 1.40 | 2.40 | 2 | 4.80 | 3.20 |
| 7 | Baltimore Ravens | 3.50 | 0 | 2.30 | 2.80 | 3 | 3.30 | 3.80 | 2.80 |
| 8 | Pittsburgh Steelers | 3.70 | 0 | 5.70 | 3.40 | 3.30 | 3.70 | 3.60 | 5.90 |
| 9 | Carolina Panthers | 3.80 | 7 | 6.70 | 5.40 | 5.10 | 4 | 3.60 | 5.40 |
| 9 | Jacksonville Jaguars | 3.80 | 3 | 4.30 | 4 | 3.40 | 5.10 | 2.10 | 4.40 |
| 11 | Los Angeles Chargers | 3.80 | 0 | 6 | 6.40 | 4.60 | 2.90 | 4.80 | 2.40 |
| 12 | Philadelphia Eagles | 3.90 | 7 | 2.30 | 2 | 2.40 | 4.60 | 3.20 | 4.10 |
| 13 | Denver Broncos | 3.90 | 7 | 2.30 | 3.40 | 3.70 | 4.30 | 3.50 | 3.90 |
| 14 | Chicago Bears | 3.90 | 7 | 5.70 | 6.20 | 4.10 | 2.70 | 5.30 | 5.40 |
| 15 | Atlanta Falcons | 4 | 0 | 3.30 | 4 | 4.70 | 3 | 4.90 | 3.90 |
| 15 | Cincinnati Bengals | 4 | 1 | 2.70 | 2.20 | 3.20 | 3.20 | 4.90 | 3.60 |
| 17 | New England Patriots | 4.10 | 3 | 1 | 2 | 2.70 | 4 | 4.10 | 4.40 |
| 18 | Miami Dolphins | 4.10 | 14 | 9.30 | 5.80 | 3.90 | 4.70 | 3.50 | 3.80 |
| 19 | San Francisco 49ers | 4.20 | 11 | 8 | 7.60 | 6.20 | 3.90 | 4.40 | 2.90 |
| 20 | New York Giants | 4.20 | 10 | 4.30 | 5.40 | 4.80 | 4.50 | 3.90 | 5.10 |
| 21 | Indianapolis Colts | 4.30 | 6 | 6.70 | 7.40 | 4.70 | 4.60 | 4 | 3.80 |
| 22 | Buffalo Bills | 4.50 | 3 | 1 | 3.40 | 4.40 | 4.10 | 4.80 | 5 |
| 23 | Las Vegas Raiders | 4.50 | 3 | 3.70 | 5 | 4.90 | 5.20 | 3.80 | 4.90 |
| 23 | Tampa Bay Buccaneers | 4.50 | 0 | 3.30 | 3.40 | 3.90 | 3.50 | 5.40 | 3.90 |
| 25 | Tennessee Titans | 5.20 | 7 | 2.30 | 3.40 | 4.40 | 4.20 | 6.30 | 5 |
| 26 | Cleveland Browns | 5.20 | 6 | 4.30 | 8.20 | 6.20 | 5 | 5.50 | 4.10 |
| 26 | Arizona Cardinals | 5.20 | 3 | 4.30 | 6.80 | 6.90 | 5.80 | 4.80 | 4.40 |
| 28 | Detroit Lions | 5.30 | 0 | 3.30 | 4 | 5.30 | 5.90 | 4.80 | 4.40 |
| 29 | Washington Commanders | 5.90 | 0 | 4.70 | 4.20 | 4.80 | 5.90 | 6 | 4.60 |
| 30 | New York Jets | 6.80 | 7 | 8 | 11.80 | 7.60 | 8.30 | 5 | 4.40 |
| 31 | New Orleans Saints | 6.80 | 7 | 5.30 | 6 | 5.40 | 5.40 | 8.10 | 3.40 |
| 32 | Dallas Cowboys | 7.60 | 6 | 5.30 | 6.60 | 8.40 | 8 | 7.30 | 5.40 |
What Is Opponent 1st Quarter Points Per Game?
Opponent 1st quarter points per game measure the average points allowed in the first quarter. This stat reflects early-game defensive performance.
