Opponent 4th Quarter Points Per Game - NFL Team Stats

Last Updated: 03/02/26 (11:24 PM)
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 New Orleans Saints 3.30 6 3 2.40 3.60 2.60 3.90 7.40
2 Houston Texans 3.50 3 5.30 4.40 4.60 4 2.90 6.40
3 Denver Broncos 3.90 0 2 3.80 3.80 3.60 4.40 4.40
4 Carolina Panthers 4.80 3 5.30 6.60 5.60 4.60 5 7.50
5 Los Angeles Rams 5 0 4.30 6 5.60 3.80 6.10 5.50
6 Los Angeles Chargers 5.10 6 3 3.80 5 5.10 5 6.20
6 Kansas City Chiefs 5.10 6 7.70 6.60 5.10 4.20 6 5.10
8 Minnesota Vikings 5.20 3 3 2.40 4.20 5.10 5.30 7.20
9 Las Vegas Raiders 5.50 6 6.70 6 6.70 6.60 4.30 8
10 Washington Commanders 5.50 0 6 6.40 5.50 6.30 4.90 9.50
11 Cleveland Browns 5.60 6 2 3.80 5.80 4.30 7 5.50
12 New England Patriots 5.60 0 4.70 7.20 6.50 6 5.30 5.20
13 Buffalo Bills 5.90 8 3.70 6.20 5.90 6.80 5 6.50
14 Seattle Seahawks 6.20 0 4.70 4 4.80 6.40 6 4.60
15 San Francisco 49ers 6.20 3 6.70 6.80 7.70 6 6.40 9.40
16 New York Jets 6.40 6 6.30 7.20 6.50 6 6.80 7
17 Tennessee Titans 6.40 7 7 7.80 5.90 5.20 7.80 6.20
18 Tampa Bay Buccaneers 6.60 7 4.30 7 6.50 7.30 6.10 4.10
19 Baltimore Ravens 6.70 13 8.70 5.20 4.10 7.30 6 8.20
20 Jacksonville Jaguars 6.80 0 1 3.20 6 6.10 7.60 7.80
21 Indianapolis Colts 7 6 6.70 7 7.70 5.60 8.60 9.40
21 Atlanta Falcons 7 7 5.70 7.80 7.50 7.90 6.20 5.70
23 Philadelphia Eagles 7.20 14 11.30 8 8.10 7 7.30 4.80
24 Chicago Bears 7.30 3 4.30 4 6.50 4.60 9.70 4.80
25 Miami Dolphins 7.50 7 7 6.20 6 7 8.10 5.60
26 Green Bay Packers 7.70 3 10 8.80 6.40 7.80 7.70 3.80
27 Cincinnati Bengals 7.90 3 5.70 6.60 8.60 8.90 6.80 8.10
28 Detroit Lions 8.10 16 14.30 12.20 8 5.60 10.20 4.50
29 New York Giants 8.30 7 3.30 4 8 4.90 11.30 4.90
30 Arizona Cardinals 8.40 14 7 7.60 6.70 9.50 7.40 4.40
31 Dallas Cowboys 8.80 10 7.70 10 8.50 9 8.60 6.90
32 Pittsburgh Steelers 9.90 14 10.30 9.80 9.20 11.30 8.30 6.30

What Is Opponent 4th Quarter Points Per Game?

Opponent 4th quarter points per game measure the average points allowed in the fourth quarter. This stat reflects late-game defensive stamina.