Opponent 4th Quarter Points Per Game - NFL Team Stats

Last Updated: 3 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Houston Texans 3.10 3 4.30 4.80 3.10 3.30 2.80 6.60
2 New Orleans Saints 3.70 3 3.70 4.80 3.70 3.50 3.80 7.40
3 Denver Broncos 4 6 4 3.80 4.20 4.30 3.70 4.70
4 Carolina Panthers 4.30 7 5.30 6 5 4 4.60 7.50
5 Kansas City Chiefs 4.40 9 6 3.60 4.50 3.50 5.30 5
6 Los Angeles Rams 4.60 7 4.70 5.20 5.20 3.30 5.80 5.50
7 Washington Commanders 5.20 0 5.30 4.60 5.20 5.30 5 9.50
8 New England Patriots 5.20 8 5 6.20 5.70 5.70 4.70 5.20
9 Las Vegas Raiders 5.30 10 6.70 7.40 6 7.20 3.30 8
10 San Francisco 49ers 5.50 0 4 8 5.50 4.20 6.40 9.40
11 Los Angeles Chargers 5.60 7 9.30 6.20 5.50 4.70 6.80 6.40
12 Buffalo Bills 5.80 0 2 5.60 5.70 6.70 5 6.40
12 Tennessee Titans 5.80 0 2 4 5 4.70 7.40 6.20
14 New York Jets 6 7 6.30 5.80 4.80 6.30 5.60 7
15 Cleveland Browns 6.30 9 9.70 7.80 6.10 4.80 7.80 5.50
16 Minnesota Vikings 6.40 6 5 6 6 7 6 6.80
17 Tampa Bay Buccaneers 6.50 7 7.70 6 6.20 5.80 7 4.40
18 Atlanta Falcons 6.70 13 8 7.20 7.40 7 6.40 5.70
19 Detroit Lions 6.70 11 6 5.40 6.10 4 9.80 5
20 Philadelphia Eagles 6.80 14 9 8.20 7.50 7 6.70 5.20
21 Indianapolis Colts 7 7 8.70 8.40 7.60 5.10 9.60 9.40
22 Seattle Seahawks 7.10 0 4.70 5.60 7.20 6.80 7.30 4.60
23 Green Bay Packers 7.30 3 3.30 4 6.70 6.80 7.70 3.90
24 Baltimore Ravens 7.30 6 3 3 5.90 7.60 7 7.70
25 Miami Dolphins 8.10 9 7.30 5.80 7.70 7 9.60 5.60
26 Jacksonville Jaguars 8.30 0 3.30 8.80 8.60 7 9.70 7.80
27 Cincinnati Bengals 8.40 0 4.70 10.60 9.80 11.50 5.30 8.10
28 Chicago Bears 8.70 6 9 9 6.90 6.20 10.40 4.80
29 Arizona Cardinals 8.80 3 5.30 5.80 8.90 10.30 7.20 4.40
30 Dallas Cowboys 8.90 17 10.30 7.60 9.50 8.70 9.10 6.90
31 New York Giants 9.50 3 7 9.80 9.70 4.40 12.80 4.90
32 Pittsburgh Steelers 9.90 10 6.70 8.60 10.20 10.90 8.60 5.90

What Is Opponent 4th Quarter Points Per Game?

Opponent 4th quarter points per game measure the average points allowed in the fourth quarter. This stat reflects late-game defensive stamina.