Opponent 4th Quarter Points Per Game - NFL Team Stats

Last Updated: 7 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 New Orleans Saints 3.30 6 3 2.40 3.60 2.60 3.90 7.40
2 Houston Texans 3.50 7 3.30 4.60 4.20 4 3 6.60
3 Denver Broncos 4.40 13 5.30 4.40 4.40 4.50 4.40 4.70
4 New England Patriots 5.10 0 0 2.80 5 4.90 5.30 5.20
5 Kansas City Chiefs 5.10 6 7.70 6.60 5.10 4.20 6 5
6 Los Angeles Chargers 5.20 7 5.30 3.20 5.70 5.10 5.20 6.40
7 Minnesota Vikings 5.20 3 3 2.40 4.20 5.10 5.30 6.80
8 Carolina Panthers 5.30 14 9 8 7 5.70 5 7.50
9 Las Vegas Raiders 5.50 6 6.70 6 6.70 6.60 4.30 8
10 Washington Commanders 5.50 0 6 6.40 5.50 6.30 4.90 9.50
11 Los Angeles Rams 5.60 7 7 6.80 6.50 3.80 6.90 5.50
12 Cleveland Browns 5.60 6 2 3.80 5.80 4.30 7 5.50
13 Seattle Seahawks 5.80 0 2.30 3.40 4.10 5.70 6 4.60
14 San Francisco 49ers 6.10 7 4.30 6 7 6 6.20 9.40
15 New York Jets 6.40 6 6.30 7.20 6.50 6 6.80 7
16 Tennessee Titans 6.40 7 7 7.80 5.90 5.20 7.80 6.20
17 Buffalo Bills 6.40 7 9.70 6.40 5.80 6.80 6.10 6.40
18 Tampa Bay Buccaneers 6.60 7 4.30 7 6.50 7.30 6.10 4.40
19 Baltimore Ravens 6.70 13 8.70 5.20 4.10 7.30 6 7.70
20 Atlanta Falcons 7 7 5.70 7.80 7.50 7.90 6.20 5.70
20 Indianapolis Colts 7 6 6.70 7 7.70 5.60 8.60 9.40
22 Philadelphia Eagles 7.20 7 11 8.20 8.10 7 7.30 5.20
23 Chicago Bears 7.20 7 5.30 5.20 6 5 9.70 4.80
24 Jacksonville Jaguars 7.20 14 4.70 4.80 6 6.90 7.60 7.80
25 Miami Dolphins 7.50 7 7 6.20 6 7 8.10 5.60
26 Cincinnati Bengals 7.90 3 5.70 6.60 8.60 8.90 6.80 8.10
27 Detroit Lions 8.10 16 14.30 12.20 8 5.60 10.20 5
28 New York Giants 8.30 7 3.30 4 8 4.90 11.30 4.90
29 Arizona Cardinals 8.40 14 7 7.60 6.70 9.50 7.40 4.40
30 Green Bay Packers 8.70 25 14 12.40 8.60 7.80 9.40 3.90
31 Dallas Cowboys 8.80 10 7.70 10 8.50 9 8.60 6.90
32 Pittsburgh Steelers 9.90 11 9.30 10.80 9 11.30 8.30 5.90

What Is Opponent 4th Quarter Points Per Game?

Opponent 4th quarter points per game measure the average points allowed in the fourth quarter. This stat reflects late-game defensive stamina.