Opponent Pass Attempts Per Game - NFL Team Stats
Last Updated: 7 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings | 29.20 | 15 | 22.30 | 26.60 | 29.20 | 27.50 | 30.70 | 39.70 |
| 2 | Buffalo Bills | 30.40 | 46 | 33.30 | 32.20 | 30.80 | 30.40 | 30.30 | 34.90 |
| 3 | New Orleans Saints | 31.50 | 36 | 41 | 35.60 | 31.90 | 33.10 | 30.10 | 37.10 |
| 4 | Cleveland Browns | 31.80 | 41 | 34.30 | 32.60 | 32.20 | 31.20 | 32.40 | 32.50 |
| 5 | New York Jets | 31.80 | 29 | 36 | 32.40 | 32.90 | 30.90 | 32.90 | 33.20 |
| 6 | Kansas City Chiefs | 32 | 29 | 32.70 | 33 | 33.60 | 30.90 | 33.30 | 35.30 |
| 7 | Carolina Panthers | 32.20 | 43 | 32.30 | 32.60 | 32.30 | 33.60 | 30.90 | 33.10 |
| 8 | Los Angeles Chargers | 32.50 | 35 | 30 | 32.20 | 31.10 | 33 | 32 | 35.90 |
| 9 | Miami Dolphins | 32.60 | 22 | 34.70 | 34.80 | 34.70 | 35.20 | 29.60 | 35.60 |
| 10 | Tennessee Titans | 32.70 | 34 | 30.30 | 33.40 | 33.80 | 31.20 | 34.40 | 29.70 |
| 11 | Las Vegas Raiders | 33 | 39 | 35.30 | 33.20 | 31 | 34.80 | 31 | 35.20 |
| 12 | Cincinnati Bengals | 33.50 | 28 | 33 | 29.20 | 32.10 | 33.10 | 33.90 | 35.80 |
| 13 | New England Patriots | 34.20 | 50 | 38.70 | 34.40 | 34.10 | 33.90 | 34.50 | 33 |
| 14 | Washington Commanders | 34.20 | 43 | 39.30 | 36.60 | 34.80 | 35.60 | 33 | 31.70 |
| 15 | Philadelphia Eagles | 34.40 | 33 | 31.70 | 29.80 | 33.50 | 33.30 | 35.40 | 36 |
| 16 | Atlanta Falcons | 34.50 | 39 | 37.70 | 36.80 | 38.70 | 35.30 | 33.80 | 35.80 |
| 17 | Houston Texans | 34.50 | 32 | 35.30 | 33.80 | 35.60 | 35.10 | 33.90 | 35.10 |
| 18 | New York Giants | 34.60 | 24 | 28.30 | 28 | 29.90 | 30.50 | 38.30 | 32.20 |
| 19 | San Francisco 49ers | 34.70 | 19 | 27.70 | 32.60 | 34.50 | 34.10 | 35.10 | 32.50 |
| 20 | Dallas Cowboys | 34.80 | 37 | 30.30 | 30 | 33.80 | 36.30 | 33.40 | 33.20 |
| 21 | Chicago Bears | 34.80 | 46 | 46 | 39.60 | 36.30 | 38.30 | 30.90 | 31.90 |
| 22 | Green Bay Packers | 35.20 | 49 | 34.30 | 34.20 | 31.80 | 32.90 | 37.10 | 35.20 |
| 23 | Arizona Cardinals | 35.40 | 41 | 38.70 | 35.40 | 32.40 | 35.60 | 35.20 | 34.10 |
| 24 | Detroit Lions | 35.50 | 34 | 33.30 | 38.40 | 34.30 | 40.30 | 31.30 | 37.70 |
| 25 | Tampa Bay Buccaneers | 35.60 | 35 | 31 | 32.20 | 35.70 | 36 | 35.20 | 39.60 |
| 26 | Seattle Seahawks | 37.80 | 33 | 29.70 | 33.20 | 35.50 | 39.90 | 35.70 | 36.10 |
| 27 | Los Angeles Rams | 37.90 | 42 | 40.70 | 36 | 37.30 | 37.90 | 37.90 | 34.50 |
| 28 | Baltimore Ravens | 38.50 | 49 | 41.30 | 40 | 39.20 | 37.60 | 39.60 | 38.70 |
| 29 | Pittsburgh Steelers | 38.70 | 35 | 27 | 34 | 34.50 | 38.90 | 38.40 | 35.80 |
| 30 | Denver Broncos | 39.10 | 42 | 37.70 | 39.40 | 41 | 39.10 | 39 | 38.70 |
| 30 | Jacksonville Jaguars | 39.10 | 36 | 34.30 | 37.40 | 39.70 | 35 | 44.10 | 36.10 |
| 32 | Indianapolis Colts | 39.20 | 32 | 35.30 | 34.80 | 37.20 | 37.10 | 41.50 | 34.20 |
What Is Opponent Pass Attempts Per Game?
Opponent pass attempts per game track the average number of passes opponents attempt each game. This stat reflects workload against the pass.
