Opponent Pass Attempts Per Game - NFL Team Stats

Last Updated: 18 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 New Orleans Saints 29.80 30 27.70 28.80 29.10 32.80 27.30 37.10
2 Minnesota Vikings 29.90 26 26.30 28.60 29.70 28.50 31.10 39.70
3 Buffalo Bills 30 37 30.70 28.40 30.90 31.90 27.80 34.90
4 New York Jets 30.80 22 27 30.80 30.90 31.50 29.80 33.20
5 Cleveland Browns 31.20 29 38 31.60 31.80 31.30 31.20 32.50
6 Kansas City Chiefs 31.80 34 34.70 34.60 31.80 29.40 34.50 35.30
7 Carolina Panthers 32.10 30 30.70 32 31.70 33.50 30.90 33.10
8 Miami Dolphins 32.30 40 37.70 36.20 33.40 33.60 30.80 35.60
9 Chicago Bears 32.50 26 31 33 32.50 35.80 30.50 31.90
10 Los Angeles Chargers 32.60 41 30.30 30 31 33.60 31 35.90
11 Washington Commanders 32.80 27 32 31 32 35 30.90 31.70
12 Tennessee Titans 33.30 44 33.70 36.20 33.30 32 34.80 29.70
13 Atlanta Falcons 33.40 32 39 40 34.90 33.70 33.10 35.80
14 Las Vegas Raiders 33.50 41 28.70 30 33.50 34.60 32.30 35.20
15 Houston Texans 34.20 35 35 34.60 32.80 35.30 33.10 35.10
16 New England Patriots 34.40 26 31.30 35.40 34.90 32.40 36.70 33
17 Cincinnati Bengals 34.90 31 34 34.60 33.70 35.50 34.40 35.80
18 Arizona Cardinals 35.10 31 31.30 26.80 30.90 35.60 34.50 34.10
19 Green Bay Packers 35.60 36 30 29.40 33.60 34.60 36.80 35.20
20 Detroit Lions 35.70 52 40 34.60 37 39.90 30.80 37.70
21 San Francisco 49ers 35.90 29 38.70 37.60 37 34.80 36.60 32.50
21 Tampa Bay Buccaneers 35.90 23 33.70 32.60 35.70 34.70 37 39.60
23 Philadelphia Eagles 36.20 33 36 37.20 37 36 36.30 36
24 Dallas Cowboys 36.60 35 37.30 38.80 38 39.50 34.10 33.20
25 New York Giants 37.20 34 35.70 33.80 35.60 34.40 38.90 32.20
26 Baltimore Ravens 37.60 34 37.30 36.80 36.40 36.30 39.80 38.70
27 Los Angeles Rams 38.30 47 35.70 38 39.40 37.20 39.30 34.50
28 Denver Broncos 38.90 36 45.30 42.60 38.50 36.20 41.30 38.70
29 Seattle Seahawks 39.50 31 37 37.80 39.70 41.50 37.90 36.10
30 Jacksonville Jaguars 39.70 37 44.70 42 39.20 34.90 45.30 36.10
31 Indianapolis Colts 40.20 31 39.30 37.40 41.70 37.10 43.80 34.20
32 Pittsburgh Steelers 40.50 37 32 35 42.60 43 37.50 35.80

What Is Opponent Pass Attempts Per Game?

Opponent pass attempts per game track the average number of passes opponents attempt each game. This stat reflects workload against the pass.