Opponent Passing Yards Percentage - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Carolina Panthers | 55.59 | 57.73 | 56.8 | 51.43 | 54.04 | 50.93 | 60.53 | 58.36 |
Tennessee Titans | 56.96 | 44.65 | 41.08 | 53.24 | 56.89 | 63.28 | 51.04 | 67.86 |
Washington Commanders | 57.96 | 50.11 | 57.99 | 59.22 | 59.67 | 55.86 | 59.22 | 67.41 |
New York Giants | 60.72 | 83.17 | 71.8 | 68.82 | 63.27 | 60.65 | 60.81 | 63.39 |
Los Angeles Rams | 60.72 | 18.57 | 45.86 | 57.83 | 58.46 | 63.6 | 57.47 | 68.82 |
San Francisco 49ers | 60.73 | 61.58 | 61.34 | 59.51 | 58.11 | 62.04 | 59.46 | 69.14 |
New York Jets | 61.4 | 59.58 | 60.61 | 68.37 | 64.56 | 54.81 | 65.93 | 57.6 |
Dallas Cowboys | 61.4 | 57.99 | 59.62 | 67.5 | 63.6 | 59.37 | 64.15 | 62.74 |
Chicago Bears | 61.52 | 50.14 | 59.26 | 63.14 | 61.02 | 63.96 | 59.07 | 73.36 |
New England Patriots | 61.7 | 49.81 | 55.59 | 54.43 | 61.37 | 61.42 | 61.96 | 69.1 |
Cleveland Browns | 62.09 | 49.66 | 60.69 | 59.16 | 63.19 | 67.45 | 58 | 62.23 |
New Orleans Saints | 62.78 | 54.68 | 55.94 | 58 | 62.73 | 60.15 | 66.06 | 63.36 |
Arizona Cardinals | 63.09 | 68.35 | 58.62 | 58.95 | 63.24 | 64.35 | 61.7 | 59.75 |
Indianapolis Colts | 63.5 | 64.58 | 74.58 | 67.48 | 67.63 | 65.28 | 61.82 | 64.6 |
Los Angeles Chargers | 63.57 | 60.84 | 65.33 | 63.34 | 62.94 | 63.92 | 63.22 | 68.84 |
Seattle Seahawks | 63.7 | 79.16 | 69.55 | 67.04 | 68.3 | 65.68 | 61.28 | 62.74 |
Cincinnati Bengals | 64.16 | 61.66 | 56.6 | 60.83 | 66.11 | 63.65 | 64.66 | 66.55 |
Philadelphia Eagles | 64.74 | 82.18 | 74.78 | 70.26 | 65.59 | 65.07 | 64.18 | 71.07 |
Houston Texans | 65.03 | 76.42 | 76.49 | 64.87 | 69.33 | 58.5 | 70.77 | 69.39 |
Atlanta Falcons | 65.08 | 63.53 | 61.16 | 66 | 68.93 | 63.5 | 66.6 | 63.19 |
Las Vegas Raiders | 65.2 | 71.04 | 72.38 | 64.76 | 70.1 | 65.27 | 65.14 | 64.18 |
Buffalo Bills | 65.52 | 63.32 | 61.31 | 63.77 | 67.54 | 60.32 | 69.53 | 63.89 |
Jacksonville Jaguars | 66.07 | 58.74 | 62.91 | 62.81 | 61.65 | 66.22 | 65.95 | 69.95 |
Kansas City Chiefs | 66.82 | 60.87 | 59.15 | 58.32 | 62.93 | 67.43 | 66.2 | 62.17 |
Miami Dolphins | 67.02 | 68.53 | 69.46 | 70.58 | 72.36 | 69.44 | 64.85 | 69.12 |
Green Bay Packers | 67.04 | 41.72 | 66.39 | 65.56 | 68.03 | 66.2 | 67.71 | 63.21 |
Pittsburgh Steelers | 67.15 | 35.56 | 62.64 | 60.37 | 64.56 | 71.95 | 63.34 | 65.48 |
Denver Broncos | 68.46 | 55.41 | 67.04 | 64.85 | 72.29 | 68.51 | 68.42 | 63.02 |
Detroit Lions | 70.58 | 62.16 | 69.05 | 70.68 | 70.88 | 67.8 | 74.29 | 73.84 |
Tampa Bay Buccaneers | 71.67 | 76.57 | 78.13 | 81.88 | 77.42 | 66.59 | 77.64 | 72.76 |
Minnesota Vikings | 72.01 | 69.18 | 61.13 | 66.04 | 69.36 | 69.65 | 74.4 | 70.37 |
Baltimore Ravens | 74.67 | 46.15 | 70.37 | 68.91 | 70.04 | 74.79 | 74.57 | 64.86 |
Opponent passing yards percentage measures the proportion of total yards allowed that come from passing plays. This stat reflects defensive yardage distribution.