Yards Per Completion - NFL Team Stats
Last Updated: 03/02/26 (11:24 PM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 12.50 | 9.90 | 10.25 | 11.13 | 11.95 | 12.30 | 12.66 | 10.60 |
| 2 | New England Patriots | 12.35 | 12.59 | 12.57 | 12.19 | 13 | 11.80 | 12.95 | 9.77 |
| 3 | Los Angeles Rams | 12.13 | 10.36 | 12.96 | 13.39 | 12.46 | 12.02 | 12.24 | 11.16 |
| 4 | Chicago Bears | 11.95 | 10.60 | 12.38 | 12.20 | 12 | 12.29 | 11.67 | 10.06 |
| 5 | Baltimore Ravens | 11.79 | 21.64 | 11.88 | 12.57 | 12.43 | 11.48 | 12.20 | 13.17 |
| 6 | Green Bay Packers | 11.72 | 5.67 | 12.57 | 12.51 | 11.56 | 12.34 | 11.19 | 12.79 |
| 7 | Jacksonville Jaguars | 11.70 | 11.29 | 11.61 | 12.87 | 12.53 | 11.89 | 11.49 | 10.84 |
| 8 | Washington Commanders | 11.60 | 9.36 | 11.39 | 12.68 | 11.48 | 11.76 | 11.44 | 10.77 |
| 9 | Detroit Lions | 11.59 | 12.26 | 11.29 | 11.93 | 12.17 | 11.70 | 11.49 | 11.82 |
| 10 | Buffalo Bills | 11.57 | 11.77 | 11.42 | 11.17 | 11.43 | 12.03 | 10.92 | 11.97 |
| 11 | New York Giants | 11.46 | 10.45 | 9.22 | 9.72 | 11.43 | 9.75 | 12.79 | 9.62 |
| 12 | Indianapolis Colts | 11.35 | 13 | 11.45 | 10.05 | 11.04 | 11.94 | 10.74 | 12.45 |
| 13 | Dallas Cowboys | 11.30 | 10.21 | 12.59 | 12.50 | 12.18 | 11.51 | 11.09 | 10.28 |
| 14 | Atlanta Falcons | 11.15 | 10 | 9.67 | 10.70 | 11.19 | 11.27 | 11.05 | 11.77 |
| 15 | Philadelphia Eagles | 11 | 11.48 | 9.57 | 10.70 | 10.99 | 11.23 | 10.80 | 11.61 |
| 16 | Kansas City Chiefs | 10.87 | 8.11 | 7.51 | 9.09 | 10.79 | 11.05 | 10.68 | 10.01 |
| 17 | Houston Texans | 10.87 | 12.06 | 11.36 | 11.82 | 11.16 | 10.73 | 11.02 | 11.07 |
| 18 | San Francisco 49ers | 10.85 | 6.68 | 10.66 | 11.10 | 10.58 | 10.54 | 11.12 | 12.68 |
| 19 | Los Angeles Chargers | 10.77 | 6.80 | 10.50 | 10.75 | 11.03 | 11.04 | 10.44 | 11.61 |
| 20 | Minnesota Vikings | 10.77 | 11.38 | 9.78 | 11.21 | 10.23 | 11.29 | 10.33 | 12.03 |
| 21 | Tampa Bay Buccaneers | 10.70 | 12.69 | 10.36 | 10.93 | 10.25 | 12.07 | 9.64 | 11.04 |
| 22 | Miami Dolphins | 10.32 | 8.56 | 11.38 | 11.16 | 11.14 | 11.51 | 9.06 | 9.77 |
| 23 | Cincinnati Bengals | 10.30 | 8.14 | 10.71 | 10.51 | 10.90 | 10.88 | 9.51 | 10.69 |
| 24 | Arizona Cardinals | 10.20 | 11.78 | 11.43 | 10.77 | 10.54 | 10.09 | 10.30 | 10.32 |
| 25 | New Orleans Saints | 10.14 | 11.26 | 12.03 | 11.77 | 10.79 | 9.47 | 10.92 | 10.97 |
| 26 | Denver Broncos | 10.13 | 10.07 | 9.93 | 9.75 | 10.42 | 11.06 | 9.09 | 10.05 |
| 27 | Carolina Panthers | 10.04 | 11.08 | 8.66 | 9.89 | 10.43 | 9.39 | 10.49 | 10 |
| 28 | Pittsburgh Steelers | 9.95 | 9.48 | 9.22 | 9.89 | 9.64 | 10.10 | 9.78 | 11.24 |
| 29 | Cleveland Browns | 9.76 | 10.09 | 9.46 | 11.18 | 10.79 | 9.94 | 9.56 | 9.82 |
| 30 | Las Vegas Raiders | 9.75 | 9.55 | 10.16 | 9.12 | 9.22 | 9.17 | 10.53 | 10.04 |
| 31 | Tennessee Titans | 9.53 | 6.20 | 9.73 | 9.47 | 9.24 | 9.46 | 9.63 | 10.78 |
| 32 | New York Jets | 9.34 | 5.45 | 7.60 | 8.31 | 9.23 | 9.45 | 9.25 | 10.43 |
What Is Yards Per Completion?
Yards per completion calculate the average yards gained for each completed pass. This stat reflects depth of passes and big-play potential.
