Yards Per Completion - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 13.12 | 14.11 | 12.92 | 13.64 | 12.64 | 12.85 | 13.36 | 11.83 |
San Francisco 49ers | 12.68 | 11.24 | 12.36 | 12.76 | 12.24 | 13.14 | 12.22 | 13.33 |
Green Bay Packers | 12.66 | 10.6 | 10.75 | 11.26 | 12.71 | 11.71 | 13.82 | 11.38 |
Indianapolis Colts | 12.45 | 11.48 | 12.95 | 11.84 | 12.36 | 13.79 | 11.57 | 10.94 |
Detroit Lions | 11.92 | 13.44 | 11.15 | 12.23 | 12.16 | 11.47 | 12.61 | 11.22 |
Minnesota Vikings | 11.89 | 9.8 | 10.37 | 10.37 | 11.54 | 12.07 | 11.7 | 11.08 |
Los Angeles Chargers | 11.84 | 17.29 | 12.78 | 11.96 | 11.79 | 11.76 | 11.9 | 10.54 |
Buffalo Bills | 11.82 | 10.77 | 10.97 | 10.92 | 11.73 | 11.48 | 12.17 | 10.87 |
Atlanta Falcons | 11.77 | 14.86 | 12.71 | 12.97 | 12.13 | 11.45 | 12.18 | 11.54 |
Philadelphia Eagles | 11.53 | 13 | 11.44 | 10.82 | 10.95 | 11.57 | 11.45 | 10.96 |
Pittsburgh Steelers | 11.37 | 13.5 | 10.38 | 10.08 | 11.16 | 10.66 | 11.96 | 10.58 |
Houston Texans | 11.25 | 12.89 | 11.95 | 11.39 | 11.13 | 11.52 | 10.99 | 12.34 |
Los Angeles Rams | 11.24 | 12.46 | 12.04 | 11.32 | 11.95 | 11.07 | 11.44 | 12.09 |
Tampa Bay Buccaneers | 11.09 | 12.33 | 12.14 | 11.69 | 11.32 | 10.87 | 11.38 | 11.48 |
New Orleans Saints | 10.97 | 9.23 | 10.02 | 10.78 | 11.47 | 10.76 | 11.21 | 10.41 |
Jacksonville Jaguars | 10.84 | 11.25 | 10.77 | 10.18 | 10.5 | 12.02 | 9.78 | 10.62 |
Washington Commanders | 10.83 | 9.27 | 11.12 | 10.5 | 10.03 | 11.17 | 10.57 | 10.26 |
Tennessee Titans | 10.78 | 15.31 | 11.9 | 10.91 | 11.96 | 11.07 | 10.51 | 11.55 |
Cincinnati Bengals | 10.69 | 7.49 | 9.51 | 10.01 | 10.5 | 10.48 | 10.89 | 10.14 |
Seattle Seahawks | 10.6 | 11.15 | 10.25 | 9.85 | 10.67 | 10.93 | 10.24 | 11.23 |
New York Jets | 10.43 | 11.91 | 9.8 | 11.56 | 10.48 | 10.05 | 10.8 | 9.47 |
Arizona Cardinals | 10.32 | 9.68 | 9.81 | 9.81 | 10.36 | 10.75 | 9.93 | 9.66 |
Kansas City Chiefs | 10.29 | 12.24 | 12.35 | 11.67 | 10.55 | 10.53 | 10.03 | 10.35 |
Dallas Cowboys | 10.28 | 12.2 | 11.03 | 11.26 | 9.89 | 10.47 | 10.07 | 10.8 |
Denver Broncos | 10.09 | 11.36 | 10.92 | 9.66 | 10.65 | 11.31 | 9.07 | 10.58 |
Chicago Bears | 10.06 | 7.05 | 9.59 | 9.4 | 9.88 | 10.3 | 9.79 | 10.66 |
Las Vegas Raiders | 10.04 | 9 | 10.49 | 9.89 | 10.22 | 9.64 | 10.4 | 10.53 |
Carolina Panthers | 10 | 10.38 | 10.88 | 10.84 | 10.72 | 9.62 | 10.45 | 9.27 |
Cleveland Browns | 9.82 | 10.17 | 8.23 | 8.36 | 10.65 | 9.24 | 10.37 | 11.1 |
New England Patriots | 9.77 | 10.95 | 10.82 | 10.57 | 9.89 | 9.96 | 9.62 | 9.66 |
Miami Dolphins | 9.77 | 9.08 | 9.67 | 9.11 | 9.64 | 10.12 | 9.44 | 11.86 |
New York Giants | 9.62 | 6.27 | 10.77 | 10.34 | 9.73 | 9.74 | 9.49 | 9.91 |
Yards per completion calculate the average yards gained for each completed pass. This stat reflects depth of passes and big-play potential.