3rd Quarter Points Per Game - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Detroit Lions | 8.8 | 7 | 10.7 | 9.2 | 8.7 | 9.7 | 7.8 | 4.2 |
Buffalo Bills | 8.1 | 6 | 5.7 | 8.8 | 8.2 | 9 | 7.1 | 4.8 |
Baltimore Ravens | 7.4 | 9 | 7.7 | 8.8 | 6.4 | 7.3 | 7.4 | 5.6 |
Minnesota Vikings | 6.6 | 6 | 7.7 | 6.6 | 6.7 | 7.8 | 5.4 | 5.9 |
Cincinnati Bengals | 6.6 | 3 | 2 | 2.6 | 5.8 | 6 | 7.1 | 4.8 |
Pittsburgh Steelers | 6.3 | 14 | 5.7 | 4.8 | 6.1 | 6.3 | 6.4 | 3.9 |
Philadelphia Eagles | 6.2 | 10 | 6.7 | 5.2 | 4.5 | 5.2 | 7.8 | 5.7 |
Green Bay Packers | 5.7 | 3 | 3.3 | 3.2 | 5 | 3.7 | 7.7 | 7.6 |
Tampa Bay Buccaneers | 5.7 | 7 | 9.3 | 9.6 | 7.2 | 4.8 | 6.8 | 4.6 |
San Francisco 49ers | 5.4 | 7 | 4.7 | 3.4 | 5.4 | 6.3 | 4.3 | 6.1 |
Washington Commanders | 5.3 | 8 | 3.7 | 5 | 3.7 | 5.8 | 4.9 | 4.1 |
Los Angeles Rams | 5.3 | 5 | 3.7 | 2.2 | 5.3 | 4.7 | 5.9 | 4.8 |
Atlanta Falcons | 5.1 | 0 | 4.7 | 5.6 | 5.8 | 4.4 | 5.8 | 2.8 |
Arizona Cardinals | 4.7 | 6 | 5 | 5.2 | 5.7 | 4.9 | 4.5 | 4.4 |
Carolina Panthers | 4.5 | 14 | 5.7 | 4.6 | 4.7 | 4.4 | 4.5 | 2.9 |
Seattle Seahawks | 4.5 | 7 | 3.3 | 3.2 | 2.9 | 4.3 | 4.6 | 4.6 |
Miami Dolphins | 4.4 | 0 | 4.3 | 3.8 | 5.1 | 4.6 | 4.1 | 5.8 |
Jacksonville Jaguars | 4.4 | 0 | 2.3 | 2 | 3.6 | 3.8 | 4.9 | 6.1 |
Tennessee Titans | 4.4 | 3 | 6 | 4.2 | 4.3 | 4.6 | 4.1 | 3.4 |
Houston Texans | 4.3 | 6 | 5.3 | 4.4 | 4.9 | 3.3 | 5.1 | 4.4 |
New York Jets | 4.2 | 3 | 1 | 4.6 | 4.3 | 3.8 | 4.7 | 2.6 |
Denver Broncos | 4.2 | 0 | 4.7 | 4 | 4.4 | 5.1 | 3.4 | 2.6 |
Dallas Cowboys | 4.1 | 3 | 2 | 5.4 | 5.1 | 3.7 | 4.6 | 4.3 |
Los Angeles Chargers | 4.1 | 0 | 4.3 | 3.8 | 5.4 | 3.6 | 4.4 | 2.9 |
Chicago Bears | 3.6 | 0 | 1 | 2.4 | 2.8 | 4 | 3.3 | 4.3 |
Cleveland Browns | 3.3 | 0 | 2 | 2.6 | 4.3 | 3.5 | 3.1 | 3.9 |
Kansas City Chiefs | 3.3 | 6 | 2 | 1.8 | 3.6 | 3 | 3.5 | 4.3 |
Indianapolis Colts | 3.1 | 0 | 7 | 4.8 | 3 | 4.3 | 2.1 | 4.6 |
New York Giants | 2.5 | 3 | 3.3 | 2 | 2 | 2.6 | 2.5 | 4.2 |
New Orleans Saints | 2.5 | 3 | 1 | 3.4 | 2.6 | 1.9 | 3.1 | 5.4 |
Las Vegas Raiders | 2.5 | 3 | 2 | 1.2 | 2.2 | 2 | 2.9 | 2.7 |
New England Patriots | 2.4 | 3 | 1 | 0.6 | 2 | 2.9 | 1.9 | 2.7 |
3rd quarter points per game measure the average points scored in the third quarter. This stat reflects halftime adjustments and second-half momentum.