Points Per Play - NFL Team Stats
Last Updated: 13 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 0.51 | 0.42 | 0.40 | 0.54 | 0.54 | 0.57 | 0.46 | 0.37 |
| 2 | Indianapolis Colts | 0.50 | 0.33 | 0.39 | 0.42 | 0.51 | 0.51 | 0.48 | 0.37 |
| 3 | Detroit Lions | 0.48 | 0.41 | 0.37 | 0.44 | 0.47 | 0.53 | 0.43 | 0.51 |
| 4 | Los Angeles Rams | 0.47 | 0.56 | 0.54 | 0.54 | 0.48 | 0.42 | 0.52 | 0.36 |
| 5 | Dallas Cowboys | 0.46 | 0.48 | 0.45 | 0.39 | 0.46 | 0.49 | 0.43 | 0.32 |
| 6 | Buffalo Bills | 0.45 | 0.36 | 0.47 | 0.41 | 0.44 | 0.53 | 0.37 | 0.51 |
| 7 | New England Patriots | 0.44 | 0.52 | 0.45 | 0.44 | 0.48 | 0.42 | 0.47 | 0.29 |
| 8 | Baltimore Ravens | 0.43 | 0.25 | 0.34 | 0.39 | 0.36 | 0.39 | 0.49 | 0.49 |
| 9 | Pittsburgh Steelers | 0.43 | 0.18 | 0.41 | 0.38 | 0.42 | 0.41 | 0.46 | 0.36 |
| 10 | Green Bay Packers | 0.41 | 0.52 | 0.46 | 0.33 | 0.39 | 0.34 | 0.47 | 0.44 |
| 11 | Chicago Bears | 0.40 | 0.28 | 0.34 | 0.41 | 0.41 | 0.44 | 0.37 | 0.29 |
| 12 | Kansas City Chiefs | 0.39 | 0.47 | 0.34 | 0.36 | 0.40 | 0.40 | 0.38 | 0.37 |
| 12 | Philadelphia Eagles | 0.39 | 0.29 | 0.30 | 0.34 | 0.40 | 0.41 | 0.38 | 0.45 |
| 14 | Cincinnati Bengals | 0.39 | 0.40 | 0.31 | 0.44 | 0.38 | 0.50 | 0.26 | 0.44 |
| 15 | Jacksonville Jaguars | 0.38 | 0.45 | 0.47 | 0.46 | 0.38 | 0.33 | 0.44 | 0.32 |
| 16 | Denver Broncos | 0.38 | 0.39 | 0.32 | 0.40 | 0.37 | 0.40 | 0.36 | 0.40 |
| 17 | Tampa Bay Buccaneers | 0.38 | 0.35 | 0.31 | 0.33 | 0.38 | 0.42 | 0.34 | 0.47 |
| 18 | Miami Dolphins | 0.37 | 0.36 | 0.41 | 0.37 | 0.38 | 0.40 | 0.34 | 0.33 |
| 19 | San Francisco 49ers | 0.37 | 0.40 | 0.46 | 0.47 | 0.39 | 0.32 | 0.40 | 0.38 |
| 20 | Los Angeles Chargers | 0.37 | 0.48 | 0.35 | 0.41 | 0.36 | 0.37 | 0.36 | 0.39 |
| 21 | Washington Commanders | 0.36 | 0.31 | 0.31 | 0.26 | 0.38 | 0.40 | 0.33 | 0.44 |
| 22 | New York Jets | 0.35 | 0.43 | 0.29 | 0.40 | 0.34 | 0.33 | 0.37 | 0.34 |
| 23 | Houston Texans | 0.35 | 0.29 | 0.31 | 0.33 | 0.36 | 0.38 | 0.31 | 0.36 |
| 24 | Minnesota Vikings | 0.34 | 0 | 0.16 | 0.26 | 0.34 | 0.40 | 0.30 | 0.40 |
| 25 | Arizona Cardinals | 0.34 | 0.28 | 0.31 | 0.33 | 0.33 | 0.36 | 0.33 | 0.39 |
| 26 | New York Giants | 0.34 | 0.28 | 0.31 | 0.33 | 0.36 | 0.34 | 0.34 | 0.26 |
| 27 | Atlanta Falcons | 0.34 | 0.36 | 0.42 | 0.42 | 0.34 | 0.38 | 0.30 | 0.36 |
| 28 | Carolina Panthers | 0.31 | 0.50 | 0.39 | 0.33 | 0.31 | 0.39 | 0.25 | 0.35 |
| 29 | Cleveland Browns | 0.27 | 0.13 | 0.30 | 0.29 | 0.27 | 0.28 | 0.25 | 0.23 |
| 30 | Las Vegas Raiders | 0.26 | 0.30 | 0.22 | 0.26 | 0.27 | 0.30 | 0.22 | 0.29 |
| 31 | Tennessee Titans | 0.25 | 0.05 | 0.22 | 0.26 | 0.24 | 0.28 | 0.20 | 0.31 |
| 32 | New Orleans Saints | 0.24 | 0.24 | 0.21 | 0.18 | 0.24 | 0.24 | 0.25 | 0.33 |
What Is Points Per Play?
Points per play calculate the average number of points a team scores per offensive play. This stat reflects explosiveness and scoring efficiency.
