Points Per Play - NFL Team Stats
Last Updated: 03/02/26 (11:24 PM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 0.49 | 0.20 | 0.40 | 0.43 | 0.48 | 0.54 | 0.45 | 0.37 |
| 2 | Los Angeles Rams | 0.49 | 0.51 | 0.45 | 0.52 | 0.53 | 0.46 | 0.51 | 0.36 |
| 3 | New England Patriots | 0.47 | 0.69 | 0.58 | 0.57 | 0.50 | 0.46 | 0.48 | 0.29 |
| 4 | Indianapolis Colts | 0.46 | 0.48 | 0.43 | 0.37 | 0.40 | 0.49 | 0.43 | 0.37 |
| 5 | Detroit Lions | 0.46 | 0.27 | 0.26 | 0.41 | 0.42 | 0.53 | 0.39 | 0.51 |
| 6 | Buffalo Bills | 0.45 | 0.48 | 0.36 | 0.45 | 0.43 | 0.49 | 0.40 | 0.52 |
| 7 | Jacksonville Jaguars | 0.44 | 0.71 | 0.51 | 0.58 | 0.52 | 0.45 | 0.43 | 0.32 |
| 7 | Baltimore Ravens | 0.44 | 0.52 | 0.52 | 0.47 | 0.43 | 0.38 | 0.51 | 0.50 |
| 9 | Dallas Cowboys | 0.43 | 0.32 | 0.33 | 0.36 | 0.37 | 0.46 | 0.40 | 0.32 |
| 10 | Pittsburgh Steelers | 0.41 | 0.36 | 0.30 | 0.37 | 0.37 | 0.41 | 0.41 | 0.36 |
| 11 | San Francisco 49ers | 0.41 | 0.07 | 0.53 | 0.50 | 0.49 | 0.37 | 0.44 | 0.38 |
| 11 | Chicago Bears | 0.41 | 0.31 | 0.44 | 0.42 | 0.41 | 0.43 | 0.39 | 0.29 |
| 13 | Cincinnati Bengals | 0.39 | 0.28 | 0.50 | 0.41 | 0.43 | 0.41 | 0.37 | 0.44 |
| 13 | Green Bay Packers | 0.39 | 0.06 | 0.27 | 0.36 | 0.34 | 0.39 | 0.40 | 0.45 |
| 15 | Philadelphia Eagles | 0.38 | 0.28 | 0.33 | 0.35 | 0.35 | 0.40 | 0.36 | 0.42 |
| 16 | Houston Texans | 0.38 | 0.62 | 0.45 | 0.46 | 0.39 | 0.44 | 0.31 | 0.36 |
| 17 | Denver Broncos | 0.37 | 0.33 | 0.31 | 0.36 | 0.38 | 0.39 | 0.34 | 0.41 |
| 17 | Miami Dolphins | 0.37 | 0.19 | 0.31 | 0.36 | 0.37 | 0.39 | 0.34 | 0.33 |
| 19 | Minnesota Vikings | 0.37 | 0.25 | 0.33 | 0.43 | 0.35 | 0.40 | 0.34 | 0.42 |
| 20 | Washington Commanders | 0.36 | 0.39 | 0.42 | 0.36 | 0.31 | 0.41 | 0.32 | 0.45 |
| 21 | New York Giants | 0.36 | 0.51 | 0.46 | 0.40 | 0.37 | 0.36 | 0.36 | 0.26 |
| 21 | Tampa Bay Buccaneers | 0.36 | 0.25 | 0.28 | 0.32 | 0.33 | 0.39 | 0.34 | 0.47 |
| 23 | Kansas City Chiefs | 0.35 | 0.19 | 0.23 | 0.21 | 0.30 | 0.35 | 0.34 | 0.36 |
| 24 | Atlanta Falcons | 0.34 | 0.31 | 0.39 | 0.36 | 0.39 | 0.36 | 0.33 | 0.36 |
| 24 | Los Angeles Chargers | 0.34 | 0.04 | 0.28 | 0.28 | 0.34 | 0.36 | 0.32 | 0.40 |
| 26 | Arizona Cardinals | 0.33 | 0.38 | 0.33 | 0.31 | 0.32 | 0.34 | 0.33 | 0.39 |
| 27 | Carolina Panthers | 0.31 | 0.30 | 0.31 | 0.35 | 0.31 | 0.37 | 0.26 | 0.35 |
| 28 | New York Jets | 0.30 | 0.18 | 0.14 | 0.19 | 0.30 | 0.30 | 0.31 | 0.34 |
| 29 | New Orleans Saints | 0.29 | 0.26 | 0.41 | 0.40 | 0.29 | 0.27 | 0.31 | 0.33 |
| 30 | Tennessee Titans | 0.28 | 0.13 | 0.31 | 0.37 | 0.32 | 0.30 | 0.26 | 0.31 |
| 31 | Cleveland Browns | 0.28 | 0.39 | 0.33 | 0.30 | 0.30 | 0.31 | 0.24 | 0.23 |
| 32 | Las Vegas Raiders | 0.26 | 0.23 | 0.27 | 0.25 | 0.25 | 0.28 | 0.22 | 0.29 |
What Is Points Per Play?
Points per play calculate the average number of points a team scores per offensive play. This stat reflects explosiveness and scoring efficiency.
