Opponent Field Goals Made Per Game - NFL Team Stats
Last Updated: 3 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 1.30 | 1 | 1.30 | 1.20 | 1.40 | 1.50 | 1.20 | 2 |
| 1 | Houston Texans | 1.30 | 1 | 1.70 | 1.80 | 1.40 | 1.20 | 1.40 | 1.90 |
| 3 | Chicago Bears | 1.50 | 1 | 1 | 1.50 | 1.40 | 1.50 | 1.40 | 2.50 |
| 3 | San Francisco 49ers | 1.50 | - | 1 | 1 | 1.50 | 1.50 | 1.40 | 2.10 |
| 5 | Tampa Bay Buccaneers | 1.50 | 1 | 1.30 | 1.30 | 1.40 | 2 | 1.30 | 2.30 |
| 6 | New England Patriots | 1.60 | - | 2 | 1.30 | 1.50 | 0.80 | 2.20 | 1.80 |
| 7 | Carolina Panthers | 1.70 | - | 2 | 1.80 | 1.80 | 1.20 | 2.20 | 2.30 |
| 7 | Green Bay Packers | 1.70 | 1 | 1.50 | 1.30 | 1.80 | 1.30 | 2.20 | 1.70 |
| 7 | Indianapolis Colts | 1.70 | 2 | 2.70 | 2 | 1.90 | 1.20 | 2.40 | 1.80 |
| 7 | Las Vegas Raiders | 1.70 | 1 | 1 | 1.40 | 1.70 | 2 | 1.40 | 2.50 |
| 11 | Seattle Seahawks | 1.80 | - | 1 | 1 | 1.70 | 2 | 1.50 | 1.90 |
| 11 | Detroit Lions | 1.80 | 5 | 2.70 | 2.40 | 1.80 | 2 | 1.50 | 1.90 |
| 13 | Buffalo Bills | 1.80 | - | 2.50 | 2 | 1.90 | 2.20 | 1.40 | 1.40 |
| 14 | Cleveland Browns | 1.80 | 2 | 2 | 2.20 | 1.90 | 1.50 | 2.20 | 1.50 |
| 15 | Los Angeles Chargers | 1.90 | - | 1 | 1.30 | 1.60 | 1.70 | 2.30 | 1.80 |
| 15 | Kansas City Chiefs | 1.90 | 3 | 3.30 | 2.50 | 1.90 | 1.80 | 2 | 1.70 |
| 17 | Tennessee Titans | 1.90 | 1 | 2.30 | 2 | 1.90 | 2 | 1.80 | 1.50 |
| 17 | Dallas Cowboys | 1.90 | 3 | 1.50 | 2 | 2 | 1.80 | 2 | 1.90 |
| 19 | Philadelphia Eagles | 2 | 1 | 1 | 1 | 2.10 | 2 | 2 | 1.70 |
| 20 | Atlanta Falcons | 2.10 | 2 | 2 | 1.80 | 2.20 | 2.50 | 1.90 | 1.90 |
| 20 | Washington Commanders | 2.10 | 2 | 2.30 | 2 | 2.10 | 2 | 2.20 | 2 |
| 20 | New Orleans Saints | 2.10 | 4 | 2.30 | 2 | 2.10 | 2.20 | 2 | 2.10 |
| 23 | Miami Dolphins | 2.10 | 1 | 1.50 | 1.30 | 1.90 | 2.40 | 1.80 | 2.10 |
| 24 | Cincinnati Bengals | 2.10 | - | 3 | 2.80 | 2.30 | 2.40 | 1.80 | 1.60 |
| 25 | Arizona Cardinals | 2.20 | 2 | 2.30 | 2.20 | 2.30 | 2.30 | 2 | 2.10 |
| 25 | New York Jets | 2.20 | 1 | 2 | 1.80 | 2.10 | 1.90 | 2.60 | 2.20 |
| 27 | Pittsburgh Steelers | 2.20 | 2 | 1.70 | 2 | 2.30 | 2 | 2.50 | 1.60 |
| 28 | Los Angeles Rams | 2.20 | 1 | 2.50 | 2 | 1.90 | 2.80 | 1.50 | 2 |
| 29 | New York Giants | 2.30 | 4 | 3 | 2.30 | 2 | 2 | 2.40 | 2.10 |
| 30 | Minnesota Vikings | 2.30 | 4 | 3.70 | 3.20 | 2.20 | 2.80 | 2 | 1.60 |
| 31 | Baltimore Ravens | 2.40 | 6 | 3.30 | 2.80 | 2.50 | 2.30 | 2.60 | 2.10 |
| 32 | Denver Broncos | 2.50 | 2 | 1.30 | 2 | 2 | 1.60 | 3.20 | 2 |
What Are Opponent Field Goals Made Per Game?
Opponent field goals made per game measure the average number of successful field goals opponents kick. This stat reflects points allowed via special teams.
