Opponent Field Goals Made Per Game - NFL Team Stats
Last Updated: 23 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 1.40 | 2 | 1 | 1.40 | 1.40 | 1.50 | 1.30 | 2 |
| 2 | Houston Texans | 1.40 | 2 | 2 | 2 | 1.90 | 1.50 | 1.40 | 1.90 |
| 2 | New England Patriots | 1.40 | 1 | 1 | 1 | 1.10 | 0.80 | 1.90 | 1.80 |
| 4 | Tampa Bay Buccaneers | 1.50 | 0 | 1.70 | 1.40 | 1.30 | 1.40 | 1.60 | 2.30 |
| 4 | San Francisco 49ers | 1.50 | 2 | 1.70 | 1.60 | 1.40 | 1.40 | 1.60 | 2.10 |
| 6 | Chicago Bears | 1.60 | 0 | 2 | 2 | 1.70 | 1.80 | 1.40 | 2.50 |
| 7 | Cleveland Browns | 1.70 | - | 1.50 | 1.30 | 1.80 | 1.40 | 2 | 1.50 |
| 8 | Buffalo Bills | 1.70 | 1 | 1.50 | 1.50 | 1.70 | 2.20 | 1.40 | 1.40 |
| 9 | Washington Commanders | 1.80 | 1 | 1.30 | 1 | 1.40 | 1.90 | 1.60 | 2 |
| 10 | Miami Dolphins | 1.80 | 1 | 1 | 1 | 1.10 | 2 | 1.60 | 2.10 |
| 11 | Detroit Lions | 1.90 | - | 2.50 | 3 | 2.30 | 2 | 1.80 | 1.90 |
| 12 | Carolina Panthers | 1.90 | 2 | 2.30 | 2.20 | 2 | 1.50 | 2.30 | 2.30 |
| 12 | Las Vegas Raiders | 1.90 | 4 | 3 | 2.20 | 1.80 | 2.10 | 1.60 | 2.50 |
| 14 | Cincinnati Bengals | 1.90 | 2 | 2 | 1.30 | 2.10 | 2.10 | 1.60 | 1.60 |
| 15 | Seattle Seahawks | 1.90 | 1 | 1.70 | 2.20 | 2 | 2.30 | 1.60 | 1.90 |
| 16 | Pittsburgh Steelers | 1.90 | 1 | 1.30 | 1.20 | 1.70 | 1.70 | 2.30 | 1.60 |
| 17 | Tennessee Titans | 2 | 2 | 2.30 | 2.20 | 2.10 | 2.10 | 1.90 | 1.50 |
| 17 | Philadelphia Eagles | 2 | 1 | 1 | 1 | 1.40 | 1.80 | 2.30 | 1.70 |
| 17 | Green Bay Packers | 2 | 3 | 2.70 | 2.80 | 2.10 | 1.50 | 2.50 | 1.70 |
| 17 | Los Angeles Rams | 2 | 1 | 1.70 | 1.80 | 1.90 | 2.60 | 1.40 | 2 |
| 21 | Kansas City Chiefs | 2.10 | 4 | 2.30 | 2.40 | 2.40 | 2 | 2.10 | 1.70 |
| 22 | Atlanta Falcons | 2.10 | 1 | 2 | 2.20 | 2 | 2.10 | 2.10 | 1.90 |
| 23 | Dallas Cowboys | 2.10 | 4 | 3 | 2.80 | 2.20 | 1.80 | 2.30 | 1.90 |
| 24 | Arizona Cardinals | 2.20 | 3 | 2 | 2.20 | 2.20 | 2.10 | 2.20 | 2.10 |
| 25 | New York Jets | 2.20 | - | 2.50 | 2.30 | 2 | 1.70 | 2.90 | 2.20 |
| 25 | Los Angeles Chargers | 2.20 | 3 | 3 | 2.40 | 2.40 | 2 | 2.40 | 1.80 |
| 27 | New York Giants | 2.20 | 1 | 1.70 | 2.40 | 2 | 2.20 | 2.30 | 2.10 |
| 28 | New Orleans Saints | 2.30 | 4 | 3.30 | 2.60 | 2.30 | 2 | 2.40 | 2.10 |
| 28 | Minnesota Vikings | 2.30 | 1 | 1.30 | 2 | 2.70 | 2.30 | 2.20 | 1.60 |
| 28 | Baltimore Ravens | 2.30 | 2 | 1.70 | 1.80 | 2.30 | 2.20 | 2.30 | 2.10 |
| 31 | Denver Broncos | 2.30 | 1 | 1.70 | 2 | 2 | 1.90 | 2.80 | 2 |
| 32 | Indianapolis Colts | 2.40 | 6 | 3.70 | 3.80 | 2.90 | 1.50 | 3.30 | 1.80 |
What Are Opponent Field Goals Made Per Game?
Opponent field goals made per game measure the average number of successful field goals opponents kick. This stat reflects points allowed via special teams.
