Opponent Yards Per Play - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 4.87 | 5.43 | 5.18 | 5.05 | 4.98 | 5.04 | 4.61 | 5.59 |
New York Jets | 5.09 | 4.99 | 5.34 | 5.43 | 5.19 | 4.64 | 5.45 | 4.68 |
Denver Broncos | 5.13 | 6.8 | 5.77 | 5.61 | 5.61 | 4.84 | 5.36 | 5.95 |
Houston Texans | 5.13 | 4.72 | 4.99 | 5.56 | 5.32 | 5.02 | 5.23 | 5.21 |
Green Bay Packers | 5.25 | 5.2 | 5.36 | 4.75 | 5.07 | 5.07 | 5.4 | 5.49 |
Baltimore Ravens | 5.25 | 4.82 | 5.08 | 4.9 | 4.89 | 5.12 | 5.37 | 4.68 |
Tennessee Titans | 5.36 | 6.58 | 6.49 | 6.1 | 5.68 | 5.31 | 5.4 | 5.25 |
San Francisco 49ers | 5.36 | 6.24 | 6.35 | 5.43 | 5.28 | 5 | 5.78 | 5.18 |
Minnesota Vikings | 5.37 | 5.98 | 5.55 | 5.44 | 5.47 | 5.34 | 5.41 | 5.28 |
Kansas City Chiefs | 5.38 | 5.29 | 5.33 | 5.57 | 5.57 | 5.46 | 5.3 | 4.88 |
Seattle Seahawks | 5.39 | 6.11 | 4.83 | 5.25 | 5.32 | 5.55 | 5.2 | 5.58 |
Miami Dolphins | 5.42 | 5.98 | 5.32 | 5.34 | 5.38 | 5.46 | 5.38 | 5.27 |
Los Angeles Chargers | 5.47 | 6.43 | 5.45 | 5.99 | 5.71 | 6.01 | 5.01 | 5.71 |
Pittsburgh Steelers | 5.49 | 6.64 | 5.87 | 6 | 5.64 | 5.39 | 5.57 | 5.52 |
Las Vegas Raiders | 5.52 | 6.7 | 5.72 | 5.8 | 5.53 | 5.34 | 5.68 | 5.3 |
Cincinnati Bengals | 5.55 | 3.33 | 4.42 | 4.94 | 5.73 | 5.89 | 5.26 | 6.09 |
Tampa Bay Buccaneers | 5.56 | 5.3 | 4.84 | 4.97 | 5.1 | 5.75 | 5.35 | 5.49 |
New England Patriots | 5.56 | 4.05 | 5.08 | 5.21 | 5.36 | 5.53 | 5.59 | 4.86 |
Indianapolis Colts | 5.62 | 4.86 | 5.94 | 5.55 | 5.57 | 5.4 | 5.84 | 5.33 |
Atlanta Falcons | 5.63 | 6.66 | 5.5 | 5.63 | 5.79 | 5.31 | 5.98 | 5.13 |
Los Angeles Rams | 5.65 | 5.85 | 5.21 | 5.23 | 5.53 | 5.76 | 5.54 | 5.53 |
Arizona Cardinals | 5.69 | 6.15 | 5.79 | 6.13 | 5.42 | 5.59 | 5.81 | 5.8 |
Buffalo Bills | 5.72 | 6.11 | 6.3 | 5.87 | 5.92 | 5.2 | 6.19 | 5.34 |
Washington Commanders | 5.73 | 7.11 | 7.32 | 6.46 | 5.9 | 4.92 | 6.37 | 6.02 |
New York Giants | 5.76 | 4.61 | 5.36 | 5.6 | 5.87 | 6.15 | 5.35 | 5.73 |
Cleveland Browns | 5.8 | 6.62 | 5.97 | 5.3 | 5.98 | 5.24 | 6.31 | 4.83 |
Detroit Lions | 5.87 | 6.8 | 6.43 | 6.91 | 6 | 5.85 | 5.89 | 5.78 |
New Orleans Saints | 5.9 | 6.29 | 5.9 | 5.29 | 5.65 | 6.07 | 5.7 | 5.39 |
Dallas Cowboys | 5.9 | 5 | 5.78 | 5.84 | 5.76 | 6.4 | 5.34 | 5.24 |
Chicago Bears | 5.92 | 5.92 | 6.3 | 6.16 | 6.33 | 5.85 | 6 | 5.42 |
Jacksonville Jaguars | 6 | 5.57 | 5.28 | 5.47 | 5.98 | 5.78 | 6.19 | 5.54 |
Carolina Panthers | 6.1 | 6.97 | 6.98 | 6.52 | 6.04 | 5.85 | 6.39 | 5.16 |
Opponent yards per play calculate the average yards allowed per play. This stat reflects efficiency in preventing large gains.