Opponent Red Zone Scores Per Game (TDs) - NFL Team Stats

Last Updated: 8 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Minnesota Vikings 1.20 0 0.30 0.60 1 0.80 1.60 1.70
2 Los Angeles Chargers 1.20 0 0 0.40 0.90 1.30 1.10 1.10
3 Denver Broncos 1.30 3 1.30 1.80 1.50 1.40 1.30 1.30
4 Houston Texans 1.40 1 1 1.20 1.30 1.40 1.40 1.50
5 New England Patriots 1.50 1 0.70 0.80 1.30 1.70 1.10 2.10
6 Seattle Seahawks 1.50 0 0.30 1 1.40 1.80 1.20 1.80
7 New Orleans Saints 1.50 1 0.70 0.80 1.10 1.30 1.80 1.80
7 Kansas City Chiefs 1.50 0 1.70 1.60 1.70 1.30 1.80 1.70
9 Los Angeles Rams 1.60 2 2.30 2 1.70 1.40 1.70 1.50
10 Philadelphia Eagles 1.60 2 2.30 1.80 1.60 1.60 1.70 1.30
11 Buffalo Bills 1.60 1 1.70 1.60 1.70 1.90 1.40 2.10
12 Atlanta Falcons 1.60 2 1 1.60 1.70 1.80 1.60 2.10
12 Cleveland Browns 1.60 3 1.70 2 1.70 1.40 1.90 1.90
14 Pittsburgh Steelers 1.70 2 0.70 1.20 1.40 1.40 2 1.90
15 Tampa Bay Buccaneers 1.80 2 1.30 2 1.80 2.10 1.40 1.80
16 Jacksonville Jaguars 1.80 3 2 1.60 1.50 1.70 1.90 1.90
17 Detroit Lions 1.80 1 0.70 1.40 1.70 1.30 2.30 1.80
18 Green Bay Packers 1.80 2 2.30 2.40 1.90 1.50 2.10 1.70
19 San Francisco 49ers 1.80 4 2 2 2 1.40 2.20 2.30
20 Baltimore Ravens 1.90 2 1.30 1.40 1.10 2 1.90 1.50
21 Chicago Bears 1.90 2 2 2.20 1.80 1.40 2.60 1.60
22 Carolina Panthers 2 4 2.70 2.40 2.20 2.10 1.90 2.80
23 New York Giants 2.10 2 1.30 1.20 2.20 1.90 2.20 1.80
24 Las Vegas Raiders 2.10 0 1.30 1.80 2.10 1.80 2.50 2.10
24 Indianapolis Colts 2.10 2 2.70 2.20 2.20 2.20 2 2
26 Tennessee Titans 2.30 3 1.70 2.40 2.30 2 2.60 2.20
26 Miami Dolphins 2.30 4 4 3 2.30 2.20 2.40 1.60
26 Cincinnati Bengals 2.30 0 1 1 1.50 2.10 2.50 2.10
29 Washington Commanders 2.40 2 2.30 2.80 2.70 2 2.80 2.10
30 Dallas Cowboys 2.50 1 1.30 2.40 2.40 3 2 2.40
31 Arizona Cardinals 2.50 2 3.30 3 2.70 2.90 2.20 1.80
32 New York Jets 2.60 5 3.30 3.80 3.10 2.40 2.80 2.10

What Are Opponent Red Zone Scores Per Game (TDs)?

Opponent red zone scores per game (TDs only) measure the average touchdowns allowed from red-zone trips. This stat reflects red-zone defensive performance.